Animalele vânătorului: Owl
Fiare îmblânzibile din această familie: 10, nivel 5–59. Filtrează după nivel, zonă, viteză sau abilitate; calculatorul de mai jos plănuiește punctele de antrenament.
| Hrană | Carne |
|---|---|
| Fiare | 10 |
| Nivel | 5–59 |
| Viteze de atac | 2,0 s (10) |
| Abilitățile familiei | Claw, Cower, Growl, Screech, Dive |
| Înfățișări diferite | 8 |
Fiare îmblânzibile
Rezultate: 10
| Fiară | Nivel | Viteză de atac | Unde | Învață |
|---|---|---|---|---|
| Strigid Owl | 5–6 | 2,0 s | Teldrassil 51,9, 56,7 | Claw (Rank 1) |
| Strigid Screecher | 7–8 | 2,0 s | Teldrassil 58,1, 76,2 Darnassus 98,1, 20,9 | niciunul |
| Strigid Hunter | 8–9 | 2,0 s | Teldrassil 40,8, 45,0 | Claw (Rank 2) |
| Ironbeak Owl | 48–49 | 2,0 s | Felwood 44,5, 81,5 | Dive (Rank 2), Screech (Rank 3) |
| Ironbeak Hunter | 50–51 | 2,0 s | Felwood 51,7, 29,5 | Claw (Rank 7), Dive (Rank 3) |
| Ironbeak Screecher | 52–53 | 2,0 s | Felwood 56,7, 26,4 | Dive (Rank 3) |
| Olm the Wise Rar | 52 | 2,0 s | Felwood 50,2, 32,8 | Claw (Rank 7), Dive (Rank 3) |
| Stormpike Owl | 53–54 | 2,0 s | Alterac Valley 51,2, 25,8 | niciunul |
| Winterspring Owl | 54–56 | 2,0 s | Winterspring 68,3, 31,3 Felwood 96,9, 5,4 | Claw (Rank 7), Dive (Rank 3) |
| Winterspring Screecher | 57–59 | 2,0 s | Winterspring 60,3, 64,5 | Claw (Rank 8), Dive (Rank 3), Screech (Rank 4) |
Abilități și de unde le înveți
Fiecare rang pe care îl poate învăța această familie, nivelul de animal cerut, prețul în puncte de antrenament și fiarele sau instructorii care îl învață.
| Abilitate | Rang | Nivelul animalului | Puncte de antrenament | Se învață de la | Ce face |
|---|---|---|---|---|---|
| Rank 1 | 1 | 1 | Scorpid Worker, Sarkoth, Strigid Owl, Pygmy Surf Crawler și încă 2 | Claw the enemy, causing 4 to 6 damage. | |
| Rank 2 | 8 | 4 | Young Forest Bear, Strigid Hunter, Encrusted Surf Crawler, Venomtail Scorpid și încă 6 | Claw the enemy, causing 8 to 12 damage. | |
| Rank 3 | 16 | 7 | Black Bear Patriarch, Shore Crawler, Den Mother, Clattering Crawler și încă 5 | Claw the enemy, causing 12 to 16 damage. | |
| Rank 4 | 24 | 10 | Elder Ashenvale Bear, Barbed Crustacean, Scorpashi Snapper, Scorpid Reaver | Claw the enemy, causing 16 to 22 damage. | |
| Rank 5 | 32 | 13 | Scorpashi Lasher, Vile Sting, Drywallow Snapper, Venomlash Scorpid | Claw the enemy, causing 21 to 29 damage. | |
| Rank 6 | 40 | 17 | Silt Crawler, Scorpid Hunter, Ironfur Bear, King Bangalash și încă 2 | Claw the enemy, causing 26 to 36 damage. | |
| Rank 7 | 48 | 21 | Ironfur Patriarch, Angerclaw Mauler, Ironbeak Hunter, Mongress și încă 6 | Claw the enemy, causing 35 to 49 damage. | |
| Rank 8 | 56 | 25 | Elder Shardtooth, Winterspring Screecher | Claw the enemy, causing 43 to 59 damage. | |
| Rank 1 | 5 | 3 | Savannah Cub, Juvenile Snow Leopard, Nightsaber, Greater Duskbat și încă 7 | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 2 | 15 | 8 | Savannah Patriarch, Ornery Plainstrider, Moonstalker Sire, Giant Foreststrider și încă 2 | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 3 | 25 | 13 | Crag Stalker, Feral Mountain Lion, Young Stranglethorn Tiger, Young Panther și încă 3 | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 4 | 35 | 18 | Ridge Stalker, Ridge Huntress, Shrike Bat | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 5 | 45 | 23 | Jaguero Stalker, Plaguebat, Noxious Plaguebat | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 6 | 55 | 28 | Frostsaber Cub, Monstrous Plaguebat | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 3 | 20 | 10 | instructori de animale | Taunt the target, increasing the likelihood the creature will focus attacks on you. | |
| Rank 4 | 30 | 15 | instructori de animale | Taunt the target, increasing the likelihood the creature will focus attacks on you. | |
| Rank 5 | 40 | 20 | instructori de animale | Taunt the target, increasing the likelihood the creature will focus attacks on you. | |
| Rank 6 | 50 | 25 | instructori de animale | Taunt the target, increasing the likelihood the creature will focus attacks on you. | |
| Rank 7 | 60 | 30 | instructori de animale | Taunt the target, increasing the likelihood the creature will focus attacks on you. | |
| Rank 1 | 8 | 10 | Greater Fleshripper | Blasts a single enemy for 7 to 9 damage and lowers the melee attack power of all enemies in melee range by 25. Effect lasts 4 sec. | |
| Rank 2 | 24 | 15 | Salt Flats Vulture, Shrike Bat, Dread Ripper | Blasts a single enemy for 12 to 16 damage and lowers the attack power of all enemies in melee range by 50. Effect lasts 4 sec. | |
| Rank 3 | 40 | 20 | Ironbeak Owl, Carrion Vulture | Blasts a single enemy for 19 to 25 damage and lowers the melee attack power of all enemies in melee range by 75. Effect lasts 4 sec. | |
| Rank 4 | 56 | 25 | Monstrous Plaguebat, Winterspring Screecher | Blasts a single enemy for 26 to 46 damage and lowers the melee attack power of all enemies in melee range by 100. Effect lasts 4 sec. | |
| Rank 1 | 30 | 15 | Kraul Bat, Young Mesa Buzzard, Blind Hunter, Greater Kraul Bat și încă 4 | Increases movement speed by 40% for 15 sec. | |
| Rank 2 | 40 | 20 | Vale Screecher, Roc, Fire Roc, Rogue Vale Screecher și încă 4 | Increases movement speed by 60% for 15 sec. | |
| Rank 3 | 50 | 25 | Carrion Vulture, Ironbeak Hunter, Spawn of Hakkar, Ironbeak Screecher și încă 7 | Increases movement speed by 80% for 15 sec. | |
| Rank 1 | 10 | 5 | instructori de animale | Stamina increased by 3. | |
| Rank 2 | 12 | 10 | instructori de animale | Stamina increased by 5. | |
| Rank 3 | 18 | 15 | instructori de animale | Stamina increased by 7. | |
| Rank 4 | 24 | 25 | instructori de animale | Stamina increased by 10. | |
| Rank 5 | 30 | 50 | instructori de animale | Stamina increased by 13. | |
| Rank 6 | 36 | 75 | instructori de animale | Stamina increased by 17. | |
| Rank 7 | 42 | 100 | instructori de animale | Stamina increased by 21. | |
| Rank 8 | 48 | 125 | instructori de animale | Stamina increased by 26. | |
| Rank 9 | 54 | 150 | instructori de animale | Stamina increased by 32. | |
| Rank 10 | 60 | 185 | instructori de animale | Stamina increased by 40. | |
| Rank 1 | 10 | 1 | instructori de animale | Armor increased by 50. | |
| Rank 2 | 12 | 5 | instructori de animale | Armor increased by 100. | |
| Rank 3 | 18 | 10 | instructori de animale | Armor increased by 160. | |
| Rank 4 | 24 | 15 | instructori de animale | Armor increased by 240. | |
| Rank 5 | 30 | 25 | instructori de animale | Armor increased by 330. | |
| Rank 6 | 36 | 50 | instructori de animale | Armor increased by 430. | |
| Rank 7 | 42 | 75 | instructori de animale | Armor increased by 550. | |
| Rank 8 | 48 | 100 | instructori de animale | Armor increased by 675. | |
| Rank 9 | 54 | 125 | instructori de animale | Armor increased by 810. | |
| Rank 10 | 60 | 150 | instructori de animale | Armor increased by 1000. | |
| Rank 1 | 20 | 5 | instructori de animale | Increases Fire resistance by 30. | |
| Rank 2 | 30 | 15 | instructori de animale | Increases Fire resistance by 60. | |
| Rank 3 | 40 | 45 | instructori de animale | Increases Fire resistance by 90. | |
| Rank 4 | 50 | 90 | instructori de animale | Increases Fire resistance by 120. | |
| Rank 1 | 20 | 5 | instructori de animale | Increases Frost resistance by 30. | |
| Rank 2 | 30 | 15 | instructori de animale | Increases Frost resistance by 60. | |
| Rank 3 | 40 | 45 | instructori de animale | Increases Frost resistance by 90. | |
| Rank 4 | 50 | 90 | instructori de animale | Increases Frost resistance by 120. | |
| Rank 1 | 20 | 5 | instructori de animale | Increases Shadow resistance by 30. | |
| Rank 2 | 30 | 15 | instructori de animale | Increases Shadow resistance by 60. | |
| Rank 3 | 40 | 45 | instructori de animale | Increases Shadow resistance by 90. | |
| Rank 4 | 50 | 90 | instructori de animale | Increases Shadow resistance by 120. | |
| Rank 1 | 20 | 5 | instructori de animale | Increases Nature resistance by 30. | |
| Rank 2 | 30 | 15 | instructori de animale | Increases Nature resistance by 60. | |
| Rank 3 | 40 | 45 | instructori de animale | Increases Nature resistance by 90. | |
| Rank 4 | 50 | 90 | instructori de animale | Increases Nature resistance by 120. | |
| Rank 1 | 20 | 5 | instructori de animale | Increases Arcane resistance by 30. | |
| Rank 2 | 30 | 15 | instructori de animale | Increases Arcane resistance by 60. | |
| Rank 3 | 40 | 45 | instructori de animale | Increases Arcane resistance by 90. | |
| Rank 4 | 50 | 90 | instructori de animale | Increases Arcane resistance by 120. |
Mai există 2 ranguri în date, dar nicio fiară din lume și niciun instructor nu le învață; nu sunt listate.
Calculator de puncte de antrenament
Alege nivelul animalului, loialitatea lui și rangul fiecărei abilități; cel mult 4 abilități active.
Puncte de antrenament: 300Folosite: 0Rămase: 300Abilități active: 0/4
Înfățișări
Fiarele acestei familii folosesc 8 modele diferite; fiecare rând este o înfățișare cu fiarele care o au.
| Înfățișare | Fiare | Fiare | Notă |
|---|---|---|---|
| 1 | Strigid Screecher, Ironbeak Owl | 2 | niciunul |
| 2 | Olm the Wise, Winterspring Owl | 2 | niciunul |
| 3 | Stormpike Owl | 1 | niciunul |
| 4 | Ironbeak Hunter | 1 | niciunul |
| 5 | Strigid Hunter | 1 | niciunul |
| 6 | Ironbeak Screecher | 1 | niciunul |
| 7 | Strigid Owl | 1 | niciunul |
| 8 | Winterspring Screecher | 1 | niciunul |