Animalele vânătorului: Cat
Fiare îmblânzibile din această familie: 65, nivel 1–61. Filtrează după nivel, zonă, viteză sau abilitate; calculatorul de mai jos plănuiește punctele de antrenament.
| Hrană | Carne, Pește |
|---|---|
| Fiare | 65 |
| Nivel | 1–61 |
| Viteze de atac | 1,0 s (1), 1,2 s (6), 1,3 s (19), 1,4 s (9), 1,5 s (15), 1,6 s (2), 1,7 s (1), 2,0 s (12) |
| Abilitățile familiei | Claw, Bite, Cower, Growl, Dash, Prowl |
| Înfățișări diferite | 47 |
Fiare îmblânzibile
Rezultate: 65
Mai există 13 în date, dar nu sunt plasate în lume (sau sunt rânduri de test); nu sunt listate.
Abilități și de unde le înveți
Fiecare rang pe care îl poate învăța această familie, nivelul de animal cerut, prețul în puncte de antrenament și fiarele sau instructorii care îl învață.
| Abilitate | Rang | Nivelul animalului | Puncte de antrenament | Se învață de la | Ce face |
|---|---|---|---|---|---|
| Rank 1 | 1 | 1 | Scorpid Worker, Sarkoth, Strigid Owl, Pygmy Surf Crawler și încă 2 | Claw the enemy, causing 4 to 6 damage. | |
| Rank 2 | 8 | 4 | Young Forest Bear, Strigid Hunter, Encrusted Surf Crawler, Venomtail Scorpid și încă 6 | Claw the enemy, causing 8 to 12 damage. | |
| Rank 3 | 16 | 7 | Black Bear Patriarch, Shore Crawler, Den Mother, Clattering Crawler și încă 5 | Claw the enemy, causing 12 to 16 damage. | |
| Rank 4 | 24 | 10 | Elder Ashenvale Bear, Barbed Crustacean, Scorpashi Snapper, Scorpid Reaver | Claw the enemy, causing 16 to 22 damage. | |
| Rank 5 | 32 | 13 | Scorpashi Lasher, Vile Sting, Drywallow Snapper, Venomlash Scorpid | Claw the enemy, causing 21 to 29 damage. | |
| Rank 6 | 40 | 17 | Silt Crawler, Scorpid Hunter, Ironfur Bear, King Bangalash și încă 2 | Claw the enemy, causing 26 to 36 damage. | |
| Rank 7 | 48 | 21 | Ironfur Patriarch, Angerclaw Mauler, Ironbeak Hunter, Mongress și încă 6 | Claw the enemy, causing 35 to 49 damage. | |
| Rank 8 | 56 | 25 | Elder Shardtooth, Winterspring Screecher | Claw the enemy, causing 43 to 59 damage. | |
| Rank 1 | 1 | 1 | Ragged Scavenger, Night Web Spider, Forest Spider, Night Web Matriarch și încă 9 | Bite the enemy, causing 7 to 9 damage. | |
| Rank 2 | 8 | 4 | Starving Winter Wolf, Webwood Silkspinner, Prowler, Vicious Night Web Spider și încă 13 | Bite the enemy, causing 16 to 18 damage. | |
| Rank 3 | 16 | 7 | Bloodsnout Worg, Deepmoss Creeper, Wood Lurker, Deviate Crocolisk și încă 13 | Bite the enemy, causing 24 to 28 damage. | |
| Rank 4 | 24 | 10 | Black Ravager, Leech Widow, Giant Moss Creeper, Black Ravager Mastiff și încă 9 | Bite the enemy, causing 31 to 37 damage. | |
| Rank 5 | 32 | 13 | Plains Creeper, Sparkleshell Snapper, Giant Plains Creeper, Crag Coyote și încă 6 | Bite the enemy, causing 40 to 48 damage. | |
| Rank 6 | 40 | 17 | Barnabus, Ripscale, Deathstrike Tarantula, Drywallow Daggermaw și încă 10 | Bite the enemy, causing 49 to 59 damage. | |
| Rank 7 | 48 | 21 | Rekk'tilac, Saltwater Snapjaw, Vilebranch Raiding Wolf, Sewer Beast și încă 5 | Bite the enemy, causing 66 to 80 damage. | |
| Rank 8 | 56 | 25 | Bloodaxe Worg | Bite the enemy, causing 81 to 99 damage. | |
| Rank 1 | 5 | 3 | Savannah Cub, Juvenile Snow Leopard, Nightsaber, Greater Duskbat și încă 7 | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 2 | 15 | 8 | Savannah Patriarch, Ornery Plainstrider, Moonstalker Sire, Giant Foreststrider și încă 2 | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 3 | 25 | 13 | Crag Stalker, Feral Mountain Lion, Young Stranglethorn Tiger, Young Panther și încă 3 | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 4 | 35 | 18 | Ridge Stalker, Ridge Huntress, Shrike Bat | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 5 | 45 | 23 | Jaguero Stalker, Plaguebat, Noxious Plaguebat | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 6 | 55 | 28 | Frostsaber Cub, Monstrous Plaguebat | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 3 | 20 | 10 | instructori de animale | Taunt the target, increasing the likelihood the creature will focus attacks on you. | |
| Rank 4 | 30 | 15 | instructori de animale | Taunt the target, increasing the likelihood the creature will focus attacks on you. | |
| Rank 5 | 40 | 20 | instructori de animale | Taunt the target, increasing the likelihood the creature will focus attacks on you. | |
| Rank 6 | 50 | 25 | instructori de animale | Taunt the target, increasing the likelihood the creature will focus attacks on you. | |
| Rank 7 | 60 | 30 | instructori de animale | Taunt the target, increasing the likelihood the creature will focus attacks on you. | |
| Rank 1 | 30 | 15 | Stranglethorn Tiger, Kurzen War Tiger, Scarlet Tracking Hound, Bonepaw Hyena și încă 8 | Increases movement speed by 40% for 15 sec. | |
| Rank 2 | 40 | 20 | Bhag'thera, Ridge Stalker Patriarch, Longtooth Runner, Starving Blisterpaw și încă 8 | Increases movement speed by 60% for 15 sec. | |
| Rank 3 | 50 | 25 | Vilebranch Raiding Wolf, Grunter, Ravage, Scarshield Worg și încă 7 | Increases movement speed by 80% for 15 sec. | |
| Rank 1 | 30 | 15 | Mountain Lion, Ridge Stalker, Shadowmaw Panther, Shadow Panther | Puts your pet in stealth mode, but slows its movement speed by 50%. The first attack from stealth receives a 20% bonus to damage. Lasts until cancelled. | |
| Rank 2 | 40 | 20 | Ridge Stalker Patriarch, Elder Shadowmaw Panther | Puts your pet in stealth mode, but slows its movement speed by 45%. The first attack from stealth receives a 35% bonus to damage. Lasts until cancelled. | |
| Rank 3 | 50 | 25 | Jaguero Stalker, Frostsaber Stalker, Zulian Stalker | Puts your pet in stealth mode, but slows its movement speed by 40%. The first attack from stealth receives a 50% bonus to damage. Lasts until cancelled. | |
| Rank 1 | 10 | 5 | instructori de animale | Stamina increased by 3. | |
| Rank 2 | 12 | 10 | instructori de animale | Stamina increased by 5. | |
| Rank 3 | 18 | 15 | instructori de animale | Stamina increased by 7. | |
| Rank 4 | 24 | 25 | instructori de animale | Stamina increased by 10. | |
| Rank 5 | 30 | 50 | instructori de animale | Stamina increased by 13. | |
| Rank 6 | 36 | 75 | instructori de animale | Stamina increased by 17. | |
| Rank 7 | 42 | 100 | instructori de animale | Stamina increased by 21. | |
| Rank 8 | 48 | 125 | instructori de animale | Stamina increased by 26. | |
| Rank 9 | 54 | 150 | instructori de animale | Stamina increased by 32. | |
| Rank 10 | 60 | 185 | instructori de animale | Stamina increased by 40. | |
| Rank 1 | 10 | 1 | instructori de animale | Armor increased by 50. | |
| Rank 2 | 12 | 5 | instructori de animale | Armor increased by 100. | |
| Rank 3 | 18 | 10 | instructori de animale | Armor increased by 160. | |
| Rank 4 | 24 | 15 | instructori de animale | Armor increased by 240. | |
| Rank 5 | 30 | 25 | instructori de animale | Armor increased by 330. | |
| Rank 6 | 36 | 50 | instructori de animale | Armor increased by 430. | |
| Rank 7 | 42 | 75 | instructori de animale | Armor increased by 550. | |
| Rank 8 | 48 | 100 | instructori de animale | Armor increased by 675. | |
| Rank 9 | 54 | 125 | instructori de animale | Armor increased by 810. | |
| Rank 10 | 60 | 150 | instructori de animale | Armor increased by 1000. | |
| Rank 1 | 20 | 5 | instructori de animale | Increases Fire resistance by 30. | |
| Rank 2 | 30 | 15 | instructori de animale | Increases Fire resistance by 60. | |
| Rank 3 | 40 | 45 | instructori de animale | Increases Fire resistance by 90. | |
| Rank 4 | 50 | 90 | instructori de animale | Increases Fire resistance by 120. | |
| Rank 1 | 20 | 5 | instructori de animale | Increases Frost resistance by 30. | |
| Rank 2 | 30 | 15 | instructori de animale | Increases Frost resistance by 60. | |
| Rank 3 | 40 | 45 | instructori de animale | Increases Frost resistance by 90. | |
| Rank 4 | 50 | 90 | instructori de animale | Increases Frost resistance by 120. | |
| Rank 1 | 20 | 5 | instructori de animale | Increases Shadow resistance by 30. | |
| Rank 2 | 30 | 15 | instructori de animale | Increases Shadow resistance by 60. | |
| Rank 3 | 40 | 45 | instructori de animale | Increases Shadow resistance by 90. | |
| Rank 4 | 50 | 90 | instructori de animale | Increases Shadow resistance by 120. | |
| Rank 1 | 20 | 5 | instructori de animale | Increases Nature resistance by 30. | |
| Rank 2 | 30 | 15 | instructori de animale | Increases Nature resistance by 60. | |
| Rank 3 | 40 | 45 | instructori de animale | Increases Nature resistance by 90. | |
| Rank 4 | 50 | 90 | instructori de animale | Increases Nature resistance by 120. | |
| Rank 1 | 20 | 5 | instructori de animale | Increases Arcane resistance by 30. | |
| Rank 2 | 30 | 15 | instructori de animale | Increases Arcane resistance by 60. | |
| Rank 3 | 40 | 45 | instructori de animale | Increases Arcane resistance by 90. | |
| Rank 4 | 50 | 90 | instructori de animale | Increases Arcane resistance by 120. |
Mai există 2 ranguri în date, dar nicio fiară din lume și niciun instructor nu le învață; nu sunt listate.
Calculator de puncte de antrenament
Alege nivelul animalului, loialitatea lui și rangul fiecărei abilități; cel mult 4 abilități active.
Puncte de antrenament: 300Folosite: 0Rămase: 300Abilități active: 0/4
Înfățișări
Fiarele acestei familii folosesc 47 modele diferite; fiecare rând este o înfățișare cu fiarele care o au.
| Înfățișare | Fiare | Fiare | Notă |
|---|---|---|---|
| 1 | Flatland Prowler, Savannah Huntress, Feral Mountain Lion, Needles Cougar | 4 | niciunul |
| 2 | Shadowmaw Panther, Shadow Panther, Zulian Panther | 3 | niciunul |
| 3 | The Rake, Savannah Highmane, Savannah Prowler | 3 | niciunul |
| 4 | Elder Nightsaber, Feral Nightsaber, Shadowclaw | 3 | niciunul |
| 5 | Stranglethorn Tiger, Kurzen War Tiger | 2 | niciunul |
| 6 | Durotar Tiger, Young Stranglethorn Tiger | 2 | niciunul |
| 7 | Panther, Kurzen War Panther | 2 | niciunul |
| 8 | Bhag'thera, Jaguero Stalker | 2 | niciunul |
| 9 | Swamp Jaguar, Ridge Stalker | 2 | niciunul |
| 10 | Dishu, Crag Stalker | 2 | niciunul |
| 11 | Savannah Matriarch, Mountain Lion | 2 | niciunul |
| 12 | Flatland Cougar, Starving Mountain Lion | 2 | niciunul |
| 13 | Duskstalker, Twilight Runner | 2 | niciunul |
| 14 | Moonstalker | 1 | niciunul |
| 15 | Sin'Dall | 1 | niciunul |
| 16 | Stranglethorn Tigress | 1 | niciunul |
| 17 | King Bangalash | 1 | niciunul |
| 18 | Elder Stranglethorn Tiger | 1 | niciunul |
| 19 | Juvenile Snow Leopard | 1 | niciunul |
| 20 | Ridge Stalker Patriarch | 1 | niciunul |
| 21 | Snow Leopard | 1 | niciunul |
| 22 | Ridge Huntress | 1 | niciunul |
| 23 | Araga | 1 | doar la fiare rare |
| 24 | Savannah Patriarch | 1 | niciunul |
| 25 | Savannah Cub | 1 | niciunul |
| 26 | Hulking Mountain Lion | 1 | niciunul |
| 27 | Young Panther | 1 | niciunul |
| 28 | Moonstalker Matriarch | 1 | niciunul |
| 29 | Humar the Pridelord | 1 | doar la fiare rare |
| 30 | Broken Tooth | 1 | doar la fiare rare |
| 31 | Nightsaber | 1 | niciunul |
| 32 | Frostsaber | 1 | niciunul |
| 33 | Frostsaber Pride Watcher | 1 | niciunul |
| 34 | Frostsaber Cub | 1 | niciunul |
| 35 | Rak'shiri | 1 | doar la fiare rare |
| 36 | Zulian Tiger | 1 | niciunul |
| 37 | Frostsaber Huntress | 1 | niciunul |
| 38 | Frostsaber Stalker | 1 | niciunul |
| 39 | Mangy Nightsaber | 1 | niciunul |
| 40 | Moonstalker Runt | 1 | niciunul |
| 41 | Moonstalker Sire | 1 | niciunul |
| 42 | Mountain Cougar | 1 | niciunul |
| 43 | Elder Shadowmaw Panther | 1 | niciunul |
| 44 | Young Nightsaber | 1 | niciunul |
| 45 | Nightsaber Stalker | 1 | niciunul |
| 46 | Zulian Stalker | 1 | niciunul |
| 47 | Zulian Cub | 1 | niciunul |