Winterspring
| Levels | 30–60 |
|---|---|
| Continent | Kalimdor |
| Origin | WoW Classic 1.12 |
| ID | 618 |
Map

Quests
Notable NPCs
| NPC | Rank | Services | Spawns |
|---|---|---|---|
| Cobalt Wyrmkin | Elite | 35 | |
| Cobalt Scalebane | Elite | 35 | |
| Cobalt Mageweaver | Elite | 35 | |
| Frostmaul Giant | Elite | 27 | |
| Frostmaul Preserver | Elite | 27 | |
| Hederine Manastalker | Elite | 21 | |
| Hederine Initiate | Elite | 17 | |
| Hederine Slayer | Elite | 17 | |
| Spirit Healer | Spirit healer | 1 | |
| Rak'shiri | Rare | 1 | |
| General Colbatann | Rare Elite | 1 | |
| Azurous | Rare Elite | 1 | |
| Earthcaller Franzahl | Elite | 1 | |
| Natheril Raincaller | Vendor | 1 | |
| Ursius | Elite | 1 | |
| Brumeran | Elite | 1 | |
| Izzy Coppergrab | Banker | 1 | |
| Innkeeper Vizzie | Vendor, Innkeeper | 1 | |
| Azzleby | Stable master | 1 | |
| Rivern Frostwind | Vendor | 1 | |
| Maethrya | Elite | Flight master | 1 |
| Yugrek | Elite | Flight master | 1 |
| Vi'el | Vendor | 1 | |
| Spellmaw | Elite | 1 | |
| Nixxrak | Vendor, Repairs | 1 | |
| Blixxrak | Vendor, Repairs | 1 | |
| Wixxrak | Vendor, Repairs | 1 | |
| Xizzer Fizzbolt | Vendor | 1 | |
| Lunnix Sprocketslip | Vendor | 1 | |
| Himmik | Vendor | 1 | |
| Evie Whirlbrew | Vendor | 1 | |
| Qia | Vendor | 1 | |
| Syurana | Vendor | 1 | |
| Kashoch the Reaver | Rare Elite | 1 | |
| Grizzle Snowpaw | Rare | 1 | |
| Lady Hederine | Rare Elite | 1 | |
| High Chief Winterfall | Elite | 1 | |
| Lyranne Feathersong | Vendor | 1 | |
| Haleh | Elite | 1 | |
| Princess Tempestria | Elite | 1 | |
| Artorius the Amiable | Elite | 1 | |
| Auctioneer Grizzlin | Auctioneer | 1 |
Herbs, veins and chests
| Object | Skill | Spawns |
|---|---|---|
| Icecap | Herbalism (290) | 112 |
| Truesilver Deposit | Mining (230) | 104 |
| Rich Thorium Vein | Mining (275) | 54 |
| Mountain Silversage | Herbalism (280) | 45 |
| Frostmaul Shards | 41 | |
| Small Thorium Vein | Mining (245) | 40 |
| Moontouched Feather | 36 | |
| Solid Chest | 11 | |
| Gold Vein | Mining (155) | 10 |
| Mithril Deposit | Mining (175) | 10 |
| Black Lotus | Herbalism (300) | 10 |
| Apple Bob | 1 | |
| Jaron's Supplies | 1 | |
| Jaron's Supplies | 1 | |
| Highborne Relic Fragment | 1 | |
| Highborne Relic Fragment | 1 | |
| Highborne Relic Fragment | 1 | |
| Highborne Relic Fragment | 1 |
Fishing
| Item | Chance |
|---|---|
| 39.6 % | |
| 16.7 % | |
| 14.5 % | |
| 13.9 % | |
| 8.7 % | |
| 5.6 % | |
| 0.36 % | |
| 0.34 % | |
| 0.17 % | |
| 0.15 % |
Flight masters
Places in the zone
| Zone |
|---|
| Frostsaber Rock |
| The Hidden Grove |
| Timbermaw Post |
| Winterfall Village |
| Mazthoril |
| Frostfire Hot Springs |
| Ice Thistle Hills |
| Dun Mandarr |
| Frostwhisper Gorge |
| Owl Wing Thicket |
| Lake Kel'Theril |
| The Ruins of Kel'Theril |
| Starfall Village |
| Ban'Thallow Barrow Den |
| Everlook |
| Darkwhisper Gorge |
| Moon Horror Den |