Rare elites in Azshara
8 rare creatures of Azshara, where they spawn and what they drop, with the realm's drop chances.
The Evalcharr level 48 Rare
1 spawn point · 17.9, 65.6 · respawn 1 day
| Item | Slot and type | Level | Chance | Notes |
|---|---|---|---|---|
| Trade goods | 0.58 % | Used in a quest: The Spectral Chalice, Fiery Plate Gauntlets |
It also rolls shared world-drop pools of 337 items (each under 1 %).
Varo'then's Ghost level 48 Rare
1 spawn point · 13.2, 74.2 · respawn 8 hours
| Item | Slot and type | Level | Chance | Notes |
|---|---|---|---|---|
| Miscellaneous | 0.16 % | |||
| Trade goods | 0.08 % | |||
| Trade goods | 0.08 % | Used in a quest: The Spectral Chalice, Fiery Plate Gauntlets | ||
| Recipe | 0.08 % | |||
| Recipe | 0.08 % | |||
| Recipe | 0.08 % | |||
| Recipe | 0.05 % | |||
| Recipe | 0.03 % | |||
| Recipe | 0.03 % |
It also rolls shared world-drop pools of 377 items (each under 1 %).
Antilos level 50 Rare
1 spawn point · 16.6, 54.1 · respawn 1 day
| Item | Slot and type | Level | Chance | Notes |
|---|---|---|---|---|
| Trade goods | 0.62 % | Used in a quest: The Spectral Chalice, Fiery Plate Gauntlets |
It also rolls shared world-drop pools of 378 items (each under 1 %).
General Fangferror level 51 Rare
1 spawn point · 41.3, 54.0 · respawn 11 hours
| Item | Slot and type | Level | Chance | Notes |
|---|---|---|---|---|
| Sword | 45 | 25 % | ||
| Chest · Cloth | 45 | 0.66 % | ||
| Chest · Cloth | 45 | 0.66 % | ||
| Chest · Leather | 45 | 0.66 % | ||
| Held in off hand | 45 | 0.66 % | ||
| Chest · Cloth | 45 | 0.66 % | ||
| Chest · Cloth | 46 | 0.66 % | ||
| Chest · Leather | 46 | 0.66 % | ||
| Chest · Mail | 46 | 0.66 % | Warrior, Paladin, Hunter, Shaman | |
| Head · Mail | 45 | 0.66 % | Warrior, Paladin, Hunter, Shaman | |
| Legs · Mail | 46 | 0.66 % | Warrior, Paladin, Hunter, Shaman | |
| Shoulder · Mail | 45 | 0.66 % | Warrior, Paladin, Hunter, Shaman | |
| Shield | 46 | 0.66 % | Warrior, Paladin, Shaman | |
| Wrist · Cloth | 46 | 0.66 % | ||
| Back · Cloth | 45 | 0.66 % | ||
| Waist · Cloth | 46 | 0.66 % | ||
| Waist · Leather | 45 | 0.66 % | ||
| Wrist · Leather | 45 | 0.66 % | ||
| Back · Cloth | 45 | 0.66 % | ||
| Back · Cloth | 46 | 0.66 % | ||
| Chest · Plate | 46 | 0.66 % | Warrior, Paladin | |
| Shield | 46 | 0.66 % | Warrior, Paladin, Shaman | |
| Head · Cloth | 45 | 0.66 % | ||
| Legs · Cloth | 45 | 0.66 % | ||
| Head · Leather | 45 | 0.66 % | ||
| Legs · Leather | 46 | 0.66 % | ||
| Shoulder · Leather | 45 | 0.66 % | ||
| Chest · Mail | 45 | 0.66 % | Warrior, Paladin, Hunter, Shaman | |
| Shield | 45 | 0.66 % | Warrior, Paladin, Shaman | |
| Feet · Cloth | 45 | 0.66 % | ||
| Wrist · Cloth | 45 | 0.66 % | ||
| Head · Cloth | 46 | 0.66 % | ||
| Hands · Cloth | 46 | 0.66 % | ||
| Shoulder · Cloth | 46 | 0.66 % | ||
| Feet · Leather | 46 | 0.66 % | ||
| Hands · Leather | 46 | 0.66 % | ||
| Shoulder · Leather | 46 | 0.66 % | ||
| Hands · Mail | 45 | 0.66 % | Warrior, Paladin, Hunter, Shaman | |
| Waist · Mail | 45 | 0.66 % | Warrior, Paladin, Hunter, Shaman | |
| Feet · Mail | 46 | 0.66 % | Warrior, Paladin, Hunter, Shaman | |
| Head · Mail | 46 | 0.66 % | Warrior, Paladin, Hunter, Shaman | |
| Hands · Plate | 45 | 0.66 % | Warrior, Paladin | |
| Waist · Plate | 45 | 0.66 % | Warrior, Paladin | |
| Feet · Plate | 45 | 0.66 % | Warrior, Paladin | |
| Head · Plate | 46 | 0.66 % | Warrior, Paladin | |
| Shoulder · Plate | 46 | 0.66 % | Warrior, Paladin | |
| Back · Cloth | 46 | 0.66 % | ||
| Wrist · Mail | 46 | 0.66 % | Warrior, Paladin, Hunter, Shaman | |
| Back · Cloth | 45 | 0.66 % | ||
| Legs · Plate | 45 | 0.66 % | Warrior, Paladin | |
| Shoulder · Plate | 45 | 0.66 % | Warrior, Paladin | |
| Wrist · Plate | 46 | 0.66 % | Warrior, Paladin | |
| Waist · Plate | 46 | 0.66 % | Warrior, Paladin | |
| Finger | 46 | 0.66 % | ||
| Finger | 45 | 0.66 % | ||
| Neck | 45 | 0.66 % | ||
| Neck | 46 | 0.66 % | ||
| Chest · Cloth | 46 | 0.66 % | ||
| Chest · Cloth | 46 | 0.66 % | ||
| Legs · Cloth | 46 | 0.66 % | ||
| Shoulder · Cloth | 45 | 0.66 % | ||
| Hands · Cloth | 45 | 0.66 % | ||
| Feet · Cloth | 45 | 0.66 % | ||
| Waist · Cloth | 45 | 0.66 % | ||
| Waist · Cloth | 46 | 0.66 % | ||
| Feet · Cloth | 46 | 0.66 % | ||
| Wrist · Cloth | 45 | 0.66 % | ||
| Hands · Cloth | 46 | 0.66 % | ||
| Head · Cloth | 45 | 0.66 % | ||
| Back · Cloth | 46 | 0.66 % | ||
| Feet · Leather | 46 | 0.66 % | ||
| Hands · Leather | 46 | 0.66 % | ||
| Shoulder · Leather | 46 | 0.66 % | ||
| Hands · Mail | 45 | 0.66 % | Warrior, Paladin, Hunter, Shaman | |
| Waist · Mail | 45 | 0.66 % | Warrior, Paladin, Hunter, Shaman | |
| Feet · Mail | 45 | 0.66 % | Warrior, Paladin, Hunter, Shaman | |
| Shoulder · Mail | 46 | 0.66 % | Warrior, Paladin, Hunter, Shaman | |
| Hands · Plate | 45 | 0.66 % | Warrior, Paladin | |
| Feet · Plate | 45 | 0.66 % | Warrior, Paladin | |
| Shoulder · Plate | 46 | 0.66 % | Warrior, Paladin | |
| Chest · Plate | 45 | 0.66 % | Warrior, Paladin | |
| Shield | 45 | 0.66 % | Warrior, Paladin, Shaman | |
| Legs · Plate | 46 | 0.66 % | Warrior, Paladin | |
| Wrist · Plate | 45 | 0.66 % | Warrior, Paladin | |
| Chest · Plate | 46 | 0.66 % | Warrior, Paladin | |
| Head · Plate | 45 | 0.66 % | Warrior, Paladin | |
| Shield | 46 | 0.66 % | Warrior, Paladin, Shaman | |
| Feet · Plate | 46 | 0.66 % | Warrior, Paladin | |
| Waist · Plate | 46 | 0.66 % | Warrior, Paladin | |
| Feet · Leather | 45 | 0.66 % | ||
| Hands · Leather | 45 | 0.66 % | ||
| Head · Leather | 46 | 0.66 % | ||
| Legs · Leather | 45 | 0.66 % | ||
| Wrist · Leather | 46 | 0.66 % | ||
| Back · Cloth | 45 | 0.66 % | ||
| Sword | 46 | 0.66 % | ||
| Dagger | 45 | 0.66 % | ||
| Two-handed mace | 45 | 0.66 % | Warrior, Paladin, Shaman, Druid | |
| Wand · Ranged | 46 | 0.66 % | Priest, Mage, Warlock | |
| Bow · Ranged | 46 | 0.66 % | Warrior, Hunter, Rogue | |
| Gun · Ranged | 45 | 0.66 % | Warrior, Hunter, Rogue | |
| Chest · Leather | 46 | 0.66 % | ||
| Head · Leather | 45 | 0.66 % | ||
| Wrist · Leather | 45 | 0.66 % | ||
| Shield | 46 | 0.66 % | Warrior, Paladin, Shaman | |
| Chest · Mail | 46 | 0.66 % | Warrior, Paladin, Hunter, Shaman | |
| Head · Mail | 45 | 0.66 % | Warrior, Paladin, Hunter, Shaman | |
| Legs · Mail | 45 | 0.66 % | Warrior, Paladin, Hunter, Shaman | |
| Legs · Mail | 46 | 0.66 % | Warrior, Paladin, Hunter, Shaman | |
| Wrist · Mail | 45 | 0.66 % | Warrior, Paladin, Hunter, Shaman | |
| Waist · Mail | 46 | 0.66 % | Warrior, Paladin, Hunter, Shaman | |
| Wrist · Mail | 46 | 0.66 % | Warrior, Paladin, Hunter, Shaman | |
| Back · Cloth | 46 | 0.66 % | ||
| Held in off hand | 46 | 0.66 % | ||
| Held in off hand | 46 | 0.66 % | ||
| Recipe | 0.54 % |
It also rolls shared world-drop pools of 403 items (each under 1 %).
Lady Sesspira level 51 Rare
1 spawn point · 35.4, 55.7 · respawn 5 hours
| Item | Slot and type | Level | Chance | Notes |
|---|---|---|---|---|
| Trade goods | 0.42 % | |||
| Trade goods | 0.26 % | Used in a quest: The Spectral Chalice, Fiery Plate Gauntlets | ||
| Trade goods | 0.26 % | |||
| Trade goods | 0.16 % | |||
| Miscellaneous | 0.16 % | |||
| Recipe | 0.08 % | |||
| Recipe | 0.03 % |
It also rolls shared world-drop pools of 407 items (each under 1 %).
Magister Hawkhelm level 51–52 Rare
1 spawn point · 58.5, 30.9 · respawn 21 hours
| Item | Slot and type | Level | Chance | Notes |
|---|---|---|---|---|
| Trade goods | 1.1 % | Used in a quest: The Spectral Chalice, Fiery Plate Gauntlets | ||
| Trade goods | 0.36 % | |||
| Recipe | 0.36 % |
It also rolls shared world-drop pools of 357 items (each under 1 %).
Master Feardred level 51–52 Rare
1 spawn point · 61.7, 25.4 · respawn 21 hours
| Item | Slot and type | Level | Chance | Notes |
|---|---|---|---|---|
| Trade goods | 12 % | |||
| Recipe | 0.59 % |
It also rolls shared world-drop pools of 357 items (each under 1 %).
Monnos the Elder level 54 Rare elite
1 spawn point · 72.3, 20.0 · respawn 2 days
| Item | Slot and type | Level | Chance | Notes |
|---|---|---|---|---|
| Trade goods | 0.28 % |
It also rolls shared world-drop pools of 499 items (each under 1 %).
How this list is made
- Bosses are the creatures spawned once or twice in the instance that drop their own equipment, a recipe or a quest item, the bosses its script summons, and its treasure chests.
- 1.12 has no encounter list: bosses are ordered by level, then by distance from the entrance.
- A chance is the probability that one kill drops at least one copy, rolled as the server rolls its loot tables (groups, shared references, quest items); rates are x1.
- Usable by: the item's class restriction and the weapon or armor skill each class can learn.
- Items of common quality are not listed; quest items are listed whatever their quality.
Computed from the realm's map_template, creature, creature_loot_template, reference_loot_template and areatrigger_teleport tables with the loot rules of the vMaNGOS server core (LootMgr) and its instance scripts.