Star Ruby
| Item level | 50 |
|---|---|
| Type | Trade Goods |
| Sells for | 50 |
| Vendor price | 2 |
| Stack | 20 |
| Origin | WoW Classic 1.12 |
| ID | 7910 |
Dropped by
Showing 100 of 1,491.
Found in
| Object | Chance |
|---|---|
| Arena Treasure Chest | 2.3 % |
| Champion's Chest | 2.3 % |
| Captain's Chest | 1.7 % |
| Ancient Treasure | 1.5 % |
| Dark Coffer | 0.7 % |
| Scarlet Footlocker | 0.6 % |
| Solid Chest | 0.5 % |
| Solid Chest | 0.5 % |
| Solid Chest | 0.5 % |
| Solid Chest | 0.5 % |
| Large Solid Chest | 0.5 % |
| Large Solid Chest | 0.5 % |
| Large Mithril Bound Chest | 0.5 % |
| Large Mithril Bound Chest | 0.5 % |
| Large Solid Chest | 0.22 % |
| Supply Crate | 0.1 % |
Contained in
| Item | Chance |
|---|---|
| 100 % | |
| 83.3 % | |
| 80.4 % | |
| 73.5 % | |
| 64.7 % | |
| 61.8 % | |
| 30.0 % | |
| 20.0 % | |
| 19.0 % | |
| 4.1 % | |
| 3.5 % | |
| 3.0 % | |
| 2.1 % | |
| 1.6 % | |
| 1.5 % | |
| 1.4 % | |
| 1.4 % | |
| 1.1 % | |
| 1.1 % | |
| 1.0 % | |
| 0.63 % | |
| 0.6 % | |
| 0.54 % | |
| 0.52 % | |
| 0.4 % | |
| 0.3 % | |
| 0.05 % |
Gathered from
| Object | Chance |
|---|---|
| Gold Vein | 1.0 % |
| Truesilver Deposit | 0.9 % |
| Ooze Covered Truesilver Deposit | 0.9 % |
| Truesilver Deposit | 0.9 % |
| Hakkari Thorium Vein | 0.9 % |
| Truesilver Deposit | 0.9 % |
| Small Thorium Vein | 0.8 % |
| Ooze Covered Thorium Vein | 0.8 % |
| Small Thorium Vein | 0.8 % |
| Rich Thorium Vein | 0.8 % |
| Small Thorium Vein | 0.8 % |
| Ooze Covered Rich Thorium Vein | 0.8 % |
| Mithril Deposit | 0.7 % |
| Ooze Covered Mithril Deposit | 0.7 % |
| Mithril Deposit | 0.7 % |
| Mithril Deposit | 0.7 % |
Pickpocketed from
Showing 100 of 201.
Fished in
| Zone | Chance |
|---|---|
| Bloodvenom Post | 0.1 % |