Avcı evcil hayvanları: Cat
Bu ailenin evcilleştirilebilen canavarları: 65, seviye 1–61. Seviyene, bölgeye, hıza veya yeteneğe göre süz; aşağıdaki hesaplayıcı eğitim puanlarını planlar.
| Yemek | Et, Balık |
|---|---|
| Canavarlar | 65 |
| Seviye | 1–61 |
| Saldırı hızları | 1,0 sn (1), 1,2 sn (6), 1,3 sn (19), 1,4 sn (9), 1,5 sn (15), 1,6 sn (2), 1,7 sn (1), 2,0 sn (12) |
| Aile yetenekleri | Claw, Bite, Cower, Growl, Dash, Prowl |
| Farklı görünümler | 47 |
Evcilleştirilebilen canavarlar
Sonuç: 65
Verilerde 13 tane daha var, ancak dünyaya yerleştirilmemişler (ya da test satırı); listelenmiyorlar.
Yetenekler ve nereden öğrenilir
Bu ailenin öğrenebileceği her derece, gereken evcil hayvan seviyesi, eğitim puanı fiyatı ve onu öğreten canavarlar veya eğitmenler.
| Yetenek | Derece | Evcil hayvan seviyesi | Eğitim puanı | Öğreten | Ne yapar |
|---|---|---|---|---|---|
| Rank 1 | 1 | 1 | Scorpid Worker, Sarkoth, Strigid Owl, Pygmy Surf Crawler ve 2 tane daha | Claw the enemy, causing 4 to 6 damage. | |
| Rank 2 | 8 | 4 | Young Forest Bear, Strigid Hunter, Encrusted Surf Crawler, Venomtail Scorpid ve 6 tane daha | Claw the enemy, causing 8 to 12 damage. | |
| Rank 3 | 16 | 7 | Black Bear Patriarch, Shore Crawler, Den Mother, Clattering Crawler ve 5 tane daha | Claw the enemy, causing 12 to 16 damage. | |
| Rank 4 | 24 | 10 | Elder Ashenvale Bear, Barbed Crustacean, Scorpashi Snapper, Scorpid Reaver | Claw the enemy, causing 16 to 22 damage. | |
| Rank 5 | 32 | 13 | Scorpashi Lasher, Vile Sting, Drywallow Snapper, Venomlash Scorpid | Claw the enemy, causing 21 to 29 damage. | |
| Rank 6 | 40 | 17 | Silt Crawler, Scorpid Hunter, Ironfur Bear, King Bangalash ve 2 tane daha | Claw the enemy, causing 26 to 36 damage. | |
| Rank 7 | 48 | 21 | Ironfur Patriarch, Angerclaw Mauler, Ironbeak Hunter, Mongress ve 6 tane daha | Claw the enemy, causing 35 to 49 damage. | |
| Rank 8 | 56 | 25 | Elder Shardtooth, Winterspring Screecher | Claw the enemy, causing 43 to 59 damage. | |
| Rank 1 | 1 | 1 | Ragged Scavenger, Night Web Spider, Forest Spider, Night Web Matriarch ve 9 tane daha | Bite the enemy, causing 7 to 9 damage. | |
| Rank 2 | 8 | 4 | Starving Winter Wolf, Webwood Silkspinner, Prowler, Vicious Night Web Spider ve 13 tane daha | Bite the enemy, causing 16 to 18 damage. | |
| Rank 3 | 16 | 7 | Bloodsnout Worg, Deepmoss Creeper, Wood Lurker, Deviate Crocolisk ve 13 tane daha | Bite the enemy, causing 24 to 28 damage. | |
| Rank 4 | 24 | 10 | Black Ravager, Leech Widow, Giant Moss Creeper, Black Ravager Mastiff ve 9 tane daha | Bite the enemy, causing 31 to 37 damage. | |
| Rank 5 | 32 | 13 | Plains Creeper, Sparkleshell Snapper, Giant Plains Creeper, Crag Coyote ve 6 tane daha | Bite the enemy, causing 40 to 48 damage. | |
| Rank 6 | 40 | 17 | Barnabus, Ripscale, Deathstrike Tarantula, Drywallow Daggermaw ve 10 tane daha | Bite the enemy, causing 49 to 59 damage. | |
| Rank 7 | 48 | 21 | Rekk'tilac, Saltwater Snapjaw, Vilebranch Raiding Wolf, Sewer Beast ve 5 tane daha | Bite the enemy, causing 66 to 80 damage. | |
| Rank 8 | 56 | 25 | Bloodaxe Worg | Bite the enemy, causing 81 to 99 damage. | |
| Rank 1 | 5 | 3 | Savannah Cub, Juvenile Snow Leopard, Nightsaber, Greater Duskbat ve 7 tane daha | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 2 | 15 | 8 | Savannah Patriarch, Ornery Plainstrider, Moonstalker Sire, Giant Foreststrider ve 2 tane daha | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 3 | 25 | 13 | Crag Stalker, Feral Mountain Lion, Young Stranglethorn Tiger, Young Panther ve 3 tane daha | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 4 | 35 | 18 | Ridge Stalker, Ridge Huntress, Shrike Bat | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 5 | 45 | 23 | Jaguero Stalker, Plaguebat, Noxious Plaguebat | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 6 | 55 | 28 | Frostsaber Cub, Monstrous Plaguebat | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 3 | 20 | 10 | evcil hayvan eğitmenleri | Taunt the target, increasing the likelihood the creature will focus attacks on you. | |
| Rank 4 | 30 | 15 | evcil hayvan eğitmenleri | Taunt the target, increasing the likelihood the creature will focus attacks on you. | |
| Rank 5 | 40 | 20 | evcil hayvan eğitmenleri | Taunt the target, increasing the likelihood the creature will focus attacks on you. | |
| Rank 6 | 50 | 25 | evcil hayvan eğitmenleri | Taunt the target, increasing the likelihood the creature will focus attacks on you. | |
| Rank 7 | 60 | 30 | evcil hayvan eğitmenleri | Taunt the target, increasing the likelihood the creature will focus attacks on you. | |
| Rank 1 | 30 | 15 | Stranglethorn Tiger, Kurzen War Tiger, Scarlet Tracking Hound, Bonepaw Hyena ve 8 tane daha | Increases movement speed by 40% for 15 sec. | |
| Rank 2 | 40 | 20 | Bhag'thera, Ridge Stalker Patriarch, Longtooth Runner, Starving Blisterpaw ve 8 tane daha | Increases movement speed by 60% for 15 sec. | |
| Rank 3 | 50 | 25 | Vilebranch Raiding Wolf, Grunter, Ravage, Scarshield Worg ve 7 tane daha | Increases movement speed by 80% for 15 sec. | |
| Rank 1 | 30 | 15 | Mountain Lion, Ridge Stalker, Shadowmaw Panther, Shadow Panther | Puts your pet in stealth mode, but slows its movement speed by 50%. The first attack from stealth receives a 20% bonus to damage. Lasts until cancelled. | |
| Rank 2 | 40 | 20 | Ridge Stalker Patriarch, Elder Shadowmaw Panther | Puts your pet in stealth mode, but slows its movement speed by 45%. The first attack from stealth receives a 35% bonus to damage. Lasts until cancelled. | |
| Rank 3 | 50 | 25 | Jaguero Stalker, Frostsaber Stalker, Zulian Stalker | Puts your pet in stealth mode, but slows its movement speed by 40%. The first attack from stealth receives a 50% bonus to damage. Lasts until cancelled. | |
| Rank 1 | 10 | 5 | evcil hayvan eğitmenleri | Stamina increased by 3. | |
| Rank 2 | 12 | 10 | evcil hayvan eğitmenleri | Stamina increased by 5. | |
| Rank 3 | 18 | 15 | evcil hayvan eğitmenleri | Stamina increased by 7. | |
| Rank 4 | 24 | 25 | evcil hayvan eğitmenleri | Stamina increased by 10. | |
| Rank 5 | 30 | 50 | evcil hayvan eğitmenleri | Stamina increased by 13. | |
| Rank 6 | 36 | 75 | evcil hayvan eğitmenleri | Stamina increased by 17. | |
| Rank 7 | 42 | 100 | evcil hayvan eğitmenleri | Stamina increased by 21. | |
| Rank 8 | 48 | 125 | evcil hayvan eğitmenleri | Stamina increased by 26. | |
| Rank 9 | 54 | 150 | evcil hayvan eğitmenleri | Stamina increased by 32. | |
| Rank 10 | 60 | 185 | evcil hayvan eğitmenleri | Stamina increased by 40. | |
| Rank 1 | 10 | 1 | evcil hayvan eğitmenleri | Armor increased by 50. | |
| Rank 2 | 12 | 5 | evcil hayvan eğitmenleri | Armor increased by 100. | |
| Rank 3 | 18 | 10 | evcil hayvan eğitmenleri | Armor increased by 160. | |
| Rank 4 | 24 | 15 | evcil hayvan eğitmenleri | Armor increased by 240. | |
| Rank 5 | 30 | 25 | evcil hayvan eğitmenleri | Armor increased by 330. | |
| Rank 6 | 36 | 50 | evcil hayvan eğitmenleri | Armor increased by 430. | |
| Rank 7 | 42 | 75 | evcil hayvan eğitmenleri | Armor increased by 550. | |
| Rank 8 | 48 | 100 | evcil hayvan eğitmenleri | Armor increased by 675. | |
| Rank 9 | 54 | 125 | evcil hayvan eğitmenleri | Armor increased by 810. | |
| Rank 10 | 60 | 150 | evcil hayvan eğitmenleri | Armor increased by 1000. | |
| Rank 1 | 20 | 5 | evcil hayvan eğitmenleri | Increases Fire resistance by 30. | |
| Rank 2 | 30 | 15 | evcil hayvan eğitmenleri | Increases Fire resistance by 60. | |
| Rank 3 | 40 | 45 | evcil hayvan eğitmenleri | Increases Fire resistance by 90. | |
| Rank 4 | 50 | 90 | evcil hayvan eğitmenleri | Increases Fire resistance by 120. | |
| Rank 1 | 20 | 5 | evcil hayvan eğitmenleri | Increases Frost resistance by 30. | |
| Rank 2 | 30 | 15 | evcil hayvan eğitmenleri | Increases Frost resistance by 60. | |
| Rank 3 | 40 | 45 | evcil hayvan eğitmenleri | Increases Frost resistance by 90. | |
| Rank 4 | 50 | 90 | evcil hayvan eğitmenleri | Increases Frost resistance by 120. | |
| Rank 1 | 20 | 5 | evcil hayvan eğitmenleri | Increases Shadow resistance by 30. | |
| Rank 2 | 30 | 15 | evcil hayvan eğitmenleri | Increases Shadow resistance by 60. | |
| Rank 3 | 40 | 45 | evcil hayvan eğitmenleri | Increases Shadow resistance by 90. | |
| Rank 4 | 50 | 90 | evcil hayvan eğitmenleri | Increases Shadow resistance by 120. | |
| Rank 1 | 20 | 5 | evcil hayvan eğitmenleri | Increases Nature resistance by 30. | |
| Rank 2 | 30 | 15 | evcil hayvan eğitmenleri | Increases Nature resistance by 60. | |
| Rank 3 | 40 | 45 | evcil hayvan eğitmenleri | Increases Nature resistance by 90. | |
| Rank 4 | 50 | 90 | evcil hayvan eğitmenleri | Increases Nature resistance by 120. | |
| Rank 1 | 20 | 5 | evcil hayvan eğitmenleri | Increases Arcane resistance by 30. | |
| Rank 2 | 30 | 15 | evcil hayvan eğitmenleri | Increases Arcane resistance by 60. | |
| Rank 3 | 40 | 45 | evcil hayvan eğitmenleri | Increases Arcane resistance by 90. | |
| Rank 4 | 50 | 90 | evcil hayvan eğitmenleri | Increases Arcane resistance by 120. |
Verilerde 2 derece daha var, ancak dünyadaki hiçbir canavar ya da eğitmen onları öğretmiyor; listelenmiyorlar.
Eğitim puanı hesaplayıcı
Evcil hayvanın seviyesini, sadakatini ve her yeteneğin derecesini seç; en fazla 4 etkin yetenek.
Eğitim puanı: 300Kullanılan: 0Kalan: 300Etkin yetenekler: 0/4
Görünümler
Bu ailenin canavarları 47 farklı model kullanır; her satır bir görünüm ve ona sahip canavarlardır.
| Görünüm | Canavarlar | Canavarlar | Not |
|---|---|---|---|
| 1 | Flatland Prowler, Savannah Huntress, Feral Mountain Lion, Needles Cougar | 4 | yok |
| 2 | Shadowmaw Panther, Shadow Panther, Zulian Panther | 3 | yok |
| 3 | The Rake, Savannah Highmane, Savannah Prowler | 3 | yok |
| 4 | Elder Nightsaber, Feral Nightsaber, Shadowclaw | 3 | yok |
| 5 | Stranglethorn Tiger, Kurzen War Tiger | 2 | yok |
| 6 | Durotar Tiger, Young Stranglethorn Tiger | 2 | yok |
| 7 | Panther, Kurzen War Panther | 2 | yok |
| 8 | Bhag'thera, Jaguero Stalker | 2 | yok |
| 9 | Swamp Jaguar, Ridge Stalker | 2 | yok |
| 10 | Dishu, Crag Stalker | 2 | yok |
| 11 | Savannah Matriarch, Mountain Lion | 2 | yok |
| 12 | Flatland Cougar, Starving Mountain Lion | 2 | yok |
| 13 | Duskstalker, Twilight Runner | 2 | yok |
| 14 | Moonstalker | 1 | yok |
| 15 | Sin'Dall | 1 | yok |
| 16 | Stranglethorn Tigress | 1 | yok |
| 17 | King Bangalash | 1 | yok |
| 18 | Elder Stranglethorn Tiger | 1 | yok |
| 19 | Juvenile Snow Leopard | 1 | yok |
| 20 | Ridge Stalker Patriarch | 1 | yok |
| 21 | Snow Leopard | 1 | yok |
| 22 | Ridge Huntress | 1 | yok |
| 23 | Araga | 1 | yalnız nadir canavarlarda |
| 24 | Savannah Patriarch | 1 | yok |
| 25 | Savannah Cub | 1 | yok |
| 26 | Hulking Mountain Lion | 1 | yok |
| 27 | Young Panther | 1 | yok |
| 28 | Moonstalker Matriarch | 1 | yok |
| 29 | Humar the Pridelord | 1 | yalnız nadir canavarlarda |
| 30 | Broken Tooth | 1 | yalnız nadir canavarlarda |
| 31 | Nightsaber | 1 | yok |
| 32 | Frostsaber | 1 | yok |
| 33 | Frostsaber Pride Watcher | 1 | yok |
| 34 | Frostsaber Cub | 1 | yok |
| 35 | Rak'shiri | 1 | yalnız nadir canavarlarda |
| 36 | Zulian Tiger | 1 | yok |
| 37 | Frostsaber Huntress | 1 | yok |
| 38 | Frostsaber Stalker | 1 | yok |
| 39 | Mangy Nightsaber | 1 | yok |
| 40 | Moonstalker Runt | 1 | yok |
| 41 | Moonstalker Sire | 1 | yok |
| 42 | Mountain Cougar | 1 | yok |
| 43 | Elder Shadowmaw Panther | 1 | yok |
| 44 | Young Nightsaber | 1 | yok |
| 45 | Nightsaber Stalker | 1 | yok |
| 46 | Zulian Stalker | 1 | yok |
| 47 | Zulian Cub | 1 | yok |