Simya tarifleri 225–300 (sayfa 1 / 2)
225 ile 300 arasında öğrenilen 58 Simya tarifi (7 eğitmenden), malzemeleri, sarı, yeşil ve gri eşikleri ve kaynaklarıyla. Sayfa 1 / 2. Simya rehberine dön.
Becerine göre renkler, meslek penceresindeki gibi: turuncu her zaman puan verir, sarı çoğunlukla, yeşil nadiren, gri asla. Dört sayı: öğrenme, sarı, yeşil, gri başlangıcı.
| Tarif | Turuncu / sarı / yeşil / gri | Üretim başına malzeme | Öğrenildiği yer |
|---|---|---|---|
| 250275295315 | Blindweed ×2, Ghost Mushroom ×1, Crystal Vial ×1 | Recipe: Limited Invulnerability Potion: ganimet: Witherheart the Stalker 0,5 % ve 517 tane daha | |
| 225240260280 | Wildvine ×1, Purple Lotus ×1, Crystal Vial ×1 | Recipe: Wildvine Potion: ganimet: Yenniku 0,5 % ve 46 tane daha | |
| 225240260280 | Iron Bar ×4, Black Vitriol ×1, Purple Lotus ×4, Firebloom ×4 | Recipe: Philosopher's Stone: satıcı Alchemist Pestlezugg (Tanaris) | |
| 230245265285 | Arthas' Tears ×1, Crystal Vial ×1 | Eğitmen 45 | |
| 235250270290 | Blindweed ×1, Goldthorn ×1, Crystal Vial ×1 | Eğitmen 90 | |
| 235250270290 | Ghost Mushroom ×1, Sungrass ×1, Crystal Vial ×1 | Recipe: Invisibility Potion: ganimet: Lord Sakrasis 0,4 % ve 557 tane daha | |
| 235250270290 | Blindweed ×1, Khadgar's Whisker ×1, Crystal Vial ×1 | Eğitmen 1 80 | |
| 240255275295 | Arthas' Tears ×1, Blindweed ×1, Crystal Vial ×1 | Recipe: Gift of Arthas: ganimet: Skeletal Flayer 0,5 % ve 1 tane daha | |
| 240255275295 | Sungrass ×1, Goldthorn ×1, Crystal Vial ×1 | Eğitmen 1 80 | |
| 240255275295 | Purple Lotus ×3, Crystal Vial ×1 | Recipe: Elixir of Dream Vision: ganimet: Ysondre 1,9 % ve 81 tane daha | |
| 245260280300 | Sungrass ×1, Gromsblood ×1, Crystal Vial ×1 | Recipe: Elixir of Giants: ganimet: Cavern Shambler 0,4 % ve 551 tane daha | |
| 245260280300 | Ghost Mushroom ×2, Purple Dye ×1, Crystal Vial ×1 | Recipe: Ghost Dye: satıcı Logannas (Feralas) | |
| 250265285305 | Ghost Mushroom ×3, Crystal Vial ×1 | Recipe: Elixir of Shadow Power: satıcı Maria Lumere (Stormwind City) | |
| 250265285305 | Gromsblood ×1, Ghost Mushroom ×1, Crystal Vial ×1 | Recipe: Elixir of Demonslaying: satıcı Rartar (Swamp of Sorrows) | |
| 250265285305 | Gromsblood ×2, Crystal Vial ×1 | Eğitmen 1 26 | |
| 225240260280 | Iron Bar ×1 Philosopher's Stone | Recipe: Transmute Iron to Gold: satıcı Alchemist Pestlezugg (Tanaris) | |
| 225240260280 | Mithril Bar ×1 Philosopher's Stone | Recipe: Transmute Mithril to Truesilver: satıcı Alchemist Pestlezugg (Tanaris) | |
| 230245265285 | Purple Lotus ×3, Crystal Vial ×1 | Eğitmen 90 | |
| 275275282290 | Thorium Bar ×1, Arcane Crystal ×1 Philosopher's Stone | Recipe: Transmute Arcanite: satıcı Alchemist Pestlezugg (Tanaris) | |
| 250250255260 | Stonescale Eel ×1, Leaded Vial ×1 | Eğitmen 1 35 | |
| 255270290310 | Gromsblood ×3, Crystal Vial ×1 | Recipe: Mighty Rage Potion: ganimet: Blackrock Slayer 4,0 % | |
| 260275295315 | Sungrass ×2, Blindweed ×2, Crystal Vial ×1 | Recipe: Superior Mana Potion: satıcı Ulthir (Darnassus) | |
| 265280300320 | Stonescale Oil ×2, Sungrass ×1, Crystal Vial ×1 | Recipe: Elixir of Superior Defense: satıcı Kor'geld (Orgrimmar) | |
| 270285305325 | Dreamfoil ×1, Plaguebloom ×2, Crystal Vial ×1 | Recipe: Elixir of the Sages: ganimet: Scarlet Inquisitor 4,0 % ve 4 tane daha | |
| 275290310330 | Golden Sansam ×2, Mountain Silversage ×1, Crystal Vial ×1 | Recipe: Major Healing Potion: satıcı Evie Whirlbrew (Winterspring) | |
| 275290310330 | Gromsblood ×2, Plaguebloom ×2, Crystal Vial ×1 | Recipe: Elixir of Brute Force | |
| 275275282290 | Essence of Air ×1 Philosopher's Stone | Recipe: Transmute Air to Fire: satıcı Argent Quartermaster Lightspark (Alterac Mountains) | |
| 275275282290 | Essence of Fire ×1 Philosopher's Stone | Recipe: Transmute Fire to Earth: satıcı Plugger Spazzring (Blackrock Depths) | |
| 275275282290 | Essence of Earth ×1 Philosopher's Stone | Recipe: Transmute Earth to Water: satıcı Meilosh (Moonglade) | |
| 275275282290 | Essence of Water ×1 Philosopher's Stone | Recipe: Transmute Water to Air: satıcı Magnus Frostwake (Western Plaguelands) | |
| 275275282290 | Essence of Undeath ×1 Philosopher's Stone | Recipe: Transmute Undeath to Water: ganimet: Ysondre 1,9 % ve 127 tane daha | |
| 275275282290 | Essence of Water ×1 Philosopher's Stone | Recipe: Transmute Water to Undeath: ganimet: Ysondre 1,9 % ve 123 tane daha | |
| 275275282290 | Living Essence ×1 Philosopher's Stone | Recipe: Transmute Life to Earth: ganimet: Ysondre 1,9 % ve 133 tane daha | |
| 275275282290 | Essence of Earth ×1 Philosopher's Stone | Recipe: Transmute Earth to Life: ganimet: Ysondre 1,9 % ve 108 tane daha | |
| 280295315335 | Stonescale Oil ×3, Thorium Ore ×1, Crystal Vial ×1 | Recipe: Greater Stoneshield Potion: ganimet: Lord Kazzak 2,9 % ve 534 tane daha | |
| 280295315335 | Mountain Silversage ×2, Plaguebloom ×2, Crystal Vial ×1 | Recipe: Elixir of the Mongoose: ganimet: Legashi Rogue 2,0 % ve 1 tane daha | |
| 285300320340 | Icecap ×2, Plaguebloom ×2, Crystal Vial ×1 | Recipe: Purification Potion: ganimet: Lord Kazzak 1,5 % ve 527 tane daha | |
| 285300320340 | Dreamfoil ×3, Mountain Silversage ×1, Crystal Vial ×1 | Recipe: Greater Arcane Elixir: ganimet: Petrified Treant 0,1 % ve 135 tane daha | |
| 290305325345 | Elemental Fire ×1, Dreamfoil ×1, Crystal Vial ×1 | Recipe: Greater Fire Protection Potion: ganimet: Firebrand Invoker 2,0 % ve 1 tane daha | |
| 290305325345 | Elemental Water ×1, Dreamfoil ×1, Crystal Vial ×1 | Recipe: Greater Frost Protection Potion: ganimet: Frostmaul Giant 2,0 % | |
| 290305325345 | Elemental Earth ×1, Dreamfoil ×1, Crystal Vial ×1 | Recipe: Greater Nature Protection Potion: ganimet: Rotting Behemoth 1,0 % ve 1 tane daha | |
| 290305325345 | Dream Dust ×1, Dreamfoil ×1, Crystal Vial ×1 | Recipe: Greater Arcane Protection Potion: ganimet: Cobalt Mageweaver 1,7 % | |
| 290305325345 | Shadow Oil ×1, Dreamfoil ×1, Crystal Vial ×1 | Recipe: Greater Shadow Protection Potion: ganimet: Dark Adept 1,0 % ve 1 tane daha | |
| 290305325345 | Elemental Air ×1, Dreamfoil ×1, Crystal Vial ×1 | Recipe: Greater Holy Protection Potion | |
| 295310330350 | Dreamfoil ×3, Icecap ×2, Crystal Vial ×1 | Recipe: Major Mana Potion: satıcı Magnus Frostwake (Western Plaguelands) | |
| 300315322330 | Essence of Fire ×8, Essence of Earth ×8, Essence of Air ×8, Essence of Water ×8, Living Essence ×8, Black Vitriol ×2, Black Lotus ×4 Alchemy Lab | Recipe: Alchemists' Stone | |
| 300315322330 | Stonescale Oil ×30, Mountain Silversage ×10, Black Lotus ×1, Crystal Vial ×1 Philosopher's Stone, Alchemy Lab | Recipe: Flask of Petrification: ganimet: Lord Kazzak 0,4 % ve 124 tane daha | |
| 300315322330 | Gromsblood ×30, Stonescale Oil ×10, Black Lotus ×1, Crystal Vial ×1 Alchemy Lab | Recipe: Flask of the Titans: ganimet: General Drakkisath 2,5 % | |
| 300315322330 | Dreamfoil ×30, Icecap ×10, Black Lotus ×1, Crystal Vial ×1 Alchemy Lab | Recipe: Flask of Distilled Wisdom: ganimet: Grand Crusader Dathrohan 3,0 % ve 1 tane daha | |
| 300315322330 | Dreamfoil ×30, Mountain Silversage ×10, Black Lotus ×1, Crystal Vial ×1 Alchemy Lab | Recipe: Flask of Supreme Power: ganimet: Ras Frostwhisper 3,0 % |
Bu listenin malzemeleri
| Eşya | Onu kullanan tarifler | Satıcıdan |
|---|---|---|
| 36 | 25 | |
| 11 | ||
| 6 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | 2 | |
| 1 | ||
| 1 | ||
| 1 | 25 | |
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |