وصفات الخيمياء من 225 إلى 300 (الصفحة 1 من 2)
58 وصفة الخيمياء تُتعلّم بين 225 و300 (7 من مدرّب)، بمكوّناتها وحدود الأصفر والأخضر والرمادي ومصادرها. الصفحة 1 من 2. العودة إلى دليل الخيمياء.
الألوان عند مهارتك كما في نافذة المهنة: البرتقالي يعطي نقطة دائمًا، والأصفر غالبًا، والأخضر نادرًا، والرمادي أبدًا. الأرقام الأربعة: تُتعلّم عند، أصفر من، أخضر من، رمادي من.
| الوصفة | برتقالي / أصفر / أخضر / رمادي | المكوّنات لكل صنعة | تُتعلّم من |
|---|---|---|---|
| 250275295315 | Blindweed ×2, Ghost Mushroom ×1, Crystal Vial ×1 | Recipe: Limited Invulnerability Potion: غنيمة من Witherheart the Stalker 0.5 % و517 غيرهم | |
| 225240260280 | Wildvine ×1, Purple Lotus ×1, Crystal Vial ×1 | Recipe: Wildvine Potion: غنيمة من Yenniku 0.5 % و46 غيرهم | |
| 225240260280 | Iron Bar ×4, Black Vitriol ×1, Purple Lotus ×4, Firebloom ×4 | Recipe: Philosopher's Stone: يبيعها Alchemist Pestlezugg (Tanaris) | |
| 230245265285 | Arthas' Tears ×1, Crystal Vial ×1 | مدرّب 45 | |
| 235250270290 | Blindweed ×1, Goldthorn ×1, Crystal Vial ×1 | مدرّب 90 | |
| 235250270290 | Ghost Mushroom ×1, Sungrass ×1, Crystal Vial ×1 | Recipe: Invisibility Potion: غنيمة من Lord Sakrasis 0.4 % و557 غيرهم | |
| 235250270290 | Blindweed ×1, Khadgar's Whisker ×1, Crystal Vial ×1 | مدرّب 1 80 | |
| 240255275295 | Arthas' Tears ×1, Blindweed ×1, Crystal Vial ×1 | Recipe: Gift of Arthas: غنيمة من Skeletal Flayer 0.5 % و1 غيرهم | |
| 240255275295 | Sungrass ×1, Goldthorn ×1, Crystal Vial ×1 | مدرّب 1 80 | |
| 240255275295 | Purple Lotus ×3, Crystal Vial ×1 | Recipe: Elixir of Dream Vision: غنيمة من Ysondre 1.9 % و81 غيرهم | |
| 245260280300 | Sungrass ×1, Gromsblood ×1, Crystal Vial ×1 | Recipe: Elixir of Giants: غنيمة من Cavern Shambler 0.4 % و551 غيرهم | |
| 245260280300 | Ghost Mushroom ×2, Purple Dye ×1, Crystal Vial ×1 | Recipe: Ghost Dye: يبيعها Logannas (Feralas) | |
| 250265285305 | Ghost Mushroom ×3, Crystal Vial ×1 | Recipe: Elixir of Shadow Power: يبيعها Maria Lumere (Stormwind City) | |
| 250265285305 | Gromsblood ×1, Ghost Mushroom ×1, Crystal Vial ×1 | Recipe: Elixir of Demonslaying: يبيعها Rartar (Swamp of Sorrows) | |
| 250265285305 | Gromsblood ×2, Crystal Vial ×1 | مدرّب 1 26 | |
| 225240260280 | Iron Bar ×1 Philosopher's Stone | Recipe: Transmute Iron to Gold: يبيعها Alchemist Pestlezugg (Tanaris) | |
| 225240260280 | Mithril Bar ×1 Philosopher's Stone | Recipe: Transmute Mithril to Truesilver: يبيعها Alchemist Pestlezugg (Tanaris) | |
| 230245265285 | Purple Lotus ×3, Crystal Vial ×1 | مدرّب 90 | |
| 275275282290 | Thorium Bar ×1, Arcane Crystal ×1 Philosopher's Stone | Recipe: Transmute Arcanite: يبيعها Alchemist Pestlezugg (Tanaris) | |
| 250250255260 | Stonescale Eel ×1, Leaded Vial ×1 | مدرّب 1 35 | |
| 255270290310 | Gromsblood ×3, Crystal Vial ×1 | Recipe: Mighty Rage Potion: غنيمة من Blackrock Slayer 4.0 % | |
| 260275295315 | Sungrass ×2, Blindweed ×2, Crystal Vial ×1 | Recipe: Superior Mana Potion: يبيعها Ulthir (Darnassus) | |
| 265280300320 | Stonescale Oil ×2, Sungrass ×1, Crystal Vial ×1 | Recipe: Elixir of Superior Defense: يبيعها Kor'geld (Orgrimmar) | |
| 270285305325 | Dreamfoil ×1, Plaguebloom ×2, Crystal Vial ×1 | Recipe: Elixir of the Sages: غنيمة من Scarlet Inquisitor 4.0 % و4 غيرهم | |
| 275290310330 | Golden Sansam ×2, Mountain Silversage ×1, Crystal Vial ×1 | Recipe: Major Healing Potion: يبيعها Evie Whirlbrew (Winterspring) | |
| 275290310330 | Gromsblood ×2, Plaguebloom ×2, Crystal Vial ×1 | Recipe: Elixir of Brute Force | |
| 275275282290 | Essence of Air ×1 Philosopher's Stone | Recipe: Transmute Air to Fire: يبيعها Argent Quartermaster Lightspark (Alterac Mountains) | |
| 275275282290 | Essence of Fire ×1 Philosopher's Stone | Recipe: Transmute Fire to Earth: يبيعها Plugger Spazzring (Blackrock Depths) | |
| 275275282290 | Essence of Earth ×1 Philosopher's Stone | Recipe: Transmute Earth to Water: يبيعها Meilosh (Moonglade) | |
| 275275282290 | Essence of Water ×1 Philosopher's Stone | Recipe: Transmute Water to Air: يبيعها Magnus Frostwake (Western Plaguelands) | |
| 275275282290 | Essence of Undeath ×1 Philosopher's Stone | Recipe: Transmute Undeath to Water: غنيمة من Ysondre 1.9 % و127 غيرهم | |
| 275275282290 | Essence of Water ×1 Philosopher's Stone | Recipe: Transmute Water to Undeath: غنيمة من Ysondre 1.9 % و123 غيرهم | |
| 275275282290 | Living Essence ×1 Philosopher's Stone | Recipe: Transmute Life to Earth: غنيمة من Ysondre 1.9 % و133 غيرهم | |
| 275275282290 | Essence of Earth ×1 Philosopher's Stone | Recipe: Transmute Earth to Life: غنيمة من Ysondre 1.9 % و108 غيرهم | |
| 280295315335 | Stonescale Oil ×3, Thorium Ore ×1, Crystal Vial ×1 | Recipe: Greater Stoneshield Potion: غنيمة من Lord Kazzak 2.9 % و534 غيرهم | |
| 280295315335 | Mountain Silversage ×2, Plaguebloom ×2, Crystal Vial ×1 | Recipe: Elixir of the Mongoose: غنيمة من Legashi Rogue 2.0 % و1 غيرهم | |
| 285300320340 | Icecap ×2, Plaguebloom ×2, Crystal Vial ×1 | Recipe: Purification Potion: غنيمة من Lord Kazzak 1.5 % و527 غيرهم | |
| 285300320340 | Dreamfoil ×3, Mountain Silversage ×1, Crystal Vial ×1 | Recipe: Greater Arcane Elixir: غنيمة من Petrified Treant 0.1 % و135 غيرهم | |
| 290305325345 | Elemental Fire ×1, Dreamfoil ×1, Crystal Vial ×1 | Recipe: Greater Fire Protection Potion: غنيمة من Firebrand Invoker 2.0 % و1 غيرهم | |
| 290305325345 | Elemental Water ×1, Dreamfoil ×1, Crystal Vial ×1 | Recipe: Greater Frost Protection Potion: غنيمة من Frostmaul Giant 2.0 % | |
| 290305325345 | Elemental Earth ×1, Dreamfoil ×1, Crystal Vial ×1 | Recipe: Greater Nature Protection Potion: غنيمة من Rotting Behemoth 1.0 % و1 غيرهم | |
| 290305325345 | Dream Dust ×1, Dreamfoil ×1, Crystal Vial ×1 | Recipe: Greater Arcane Protection Potion: غنيمة من Cobalt Mageweaver 1.7 % | |
| 290305325345 | Shadow Oil ×1, Dreamfoil ×1, Crystal Vial ×1 | Recipe: Greater Shadow Protection Potion: غنيمة من Dark Adept 1.0 % و1 غيرهم | |
| 290305325345 | Elemental Air ×1, Dreamfoil ×1, Crystal Vial ×1 | Recipe: Greater Holy Protection Potion | |
| 295310330350 | Dreamfoil ×3, Icecap ×2, Crystal Vial ×1 | Recipe: Major Mana Potion: يبيعها Magnus Frostwake (Western Plaguelands) | |
| 300315322330 | Essence of Fire ×8, Essence of Earth ×8, Essence of Air ×8, Essence of Water ×8, Living Essence ×8, Black Vitriol ×2, Black Lotus ×4 Alchemy Lab | Recipe: Alchemists' Stone | |
| 300315322330 | Stonescale Oil ×30, Mountain Silversage ×10, Black Lotus ×1, Crystal Vial ×1 Philosopher's Stone, Alchemy Lab | Recipe: Flask of Petrification: غنيمة من Lord Kazzak 0.4 % و124 غيرهم | |
| 300315322330 | Gromsblood ×30, Stonescale Oil ×10, Black Lotus ×1, Crystal Vial ×1 Alchemy Lab | Recipe: Flask of the Titans: غنيمة من General Drakkisath 2.5 % | |
| 300315322330 | Dreamfoil ×30, Icecap ×10, Black Lotus ×1, Crystal Vial ×1 Alchemy Lab | Recipe: Flask of Distilled Wisdom: غنيمة من Grand Crusader Dathrohan 3.0 % و1 غيرهم | |
| 300315322330 | Dreamfoil ×30, Mountain Silversage ×10, Black Lotus ×1, Crystal Vial ×1 Alchemy Lab | Recipe: Flask of Supreme Power: غنيمة من Ras Frostwhisper 3.0 % |
مواد هذه القائمة
| الغرض | الوصفات التي تستخدمه | من بائع |
|---|---|---|
| 36 | 25 | |
| 11 | ||
| 6 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | 2 | |
| 1 | ||
| 1 | ||
| 1 | 25 | |
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |