Ricette di Alchimia 225–300 (pagina 1 di 2)
58 ricette di Alchimia apprese tra 225 e 300 (7 da istruttore), con reagenti, il valore in cui ognuna diventa gialla, verde e grigia, e la loro origine. Pagina 1 di 2. Torna alla guida di Alchimia.
Colori alla tua abilità, come nella finestra della professione: arancione dà sempre un punto, giallo quasi sempre, verde raramente, grigio mai. I quattro numeri: si impara a, giallo da, verde da, grigio da.
| Ricetta | Arancione / giallo / verde / grigio | Reagenti per creazione | Si impara da |
|---|---|---|---|
| 250275295315 | Blindweed ×2, Ghost Mushroom ×1, Crystal Vial ×1 | Recipe: Limited Invulnerability Potion: bottino di Witherheart the Stalker 0,5 % e altri 517 | |
| 225240260280 | Wildvine ×1, Purple Lotus ×1, Crystal Vial ×1 | Recipe: Wildvine Potion: bottino di Yenniku 0,5 % e altri 46 | |
| 225240260280 | Iron Bar ×4, Black Vitriol ×1, Purple Lotus ×4, Firebloom ×4 | Recipe: Philosopher's Stone: venduta da Alchemist Pestlezugg (Tanaris) | |
| 230245265285 | Arthas' Tears ×1, Crystal Vial ×1 | Istruttore 45 | |
| 235250270290 | Blindweed ×1, Goldthorn ×1, Crystal Vial ×1 | Istruttore 90 | |
| 235250270290 | Ghost Mushroom ×1, Sungrass ×1, Crystal Vial ×1 | Recipe: Invisibility Potion: bottino di Lord Sakrasis 0,4 % e altri 557 | |
| 235250270290 | Blindweed ×1, Khadgar's Whisker ×1, Crystal Vial ×1 | Istruttore 1 80 | |
| 240255275295 | Arthas' Tears ×1, Blindweed ×1, Crystal Vial ×1 | Recipe: Gift of Arthas: bottino di Skeletal Flayer 0,5 % e altri 1 | |
| 240255275295 | Sungrass ×1, Goldthorn ×1, Crystal Vial ×1 | Istruttore 1 80 | |
| 240255275295 | Purple Lotus ×3, Crystal Vial ×1 | Recipe: Elixir of Dream Vision: bottino di Ysondre 1,9 % e altri 81 | |
| 245260280300 | Sungrass ×1, Gromsblood ×1, Crystal Vial ×1 | Recipe: Elixir of Giants: bottino di Cavern Shambler 0,4 % e altri 551 | |
| 245260280300 | Ghost Mushroom ×2, Purple Dye ×1, Crystal Vial ×1 | Recipe: Ghost Dye: venduta da Logannas (Feralas) | |
| 250265285305 | Ghost Mushroom ×3, Crystal Vial ×1 | Recipe: Elixir of Shadow Power: venduta da Maria Lumere (Stormwind City) | |
| 250265285305 | Gromsblood ×1, Ghost Mushroom ×1, Crystal Vial ×1 | Recipe: Elixir of Demonslaying: venduta da Rartar (Swamp of Sorrows) | |
| 250265285305 | Gromsblood ×2, Crystal Vial ×1 | Istruttore 1 26 | |
| 225240260280 | Iron Bar ×1 Philosopher's Stone | Recipe: Transmute Iron to Gold: venduta da Alchemist Pestlezugg (Tanaris) | |
| 225240260280 | Mithril Bar ×1 Philosopher's Stone | Recipe: Transmute Mithril to Truesilver: venduta da Alchemist Pestlezugg (Tanaris) | |
| 230245265285 | Purple Lotus ×3, Crystal Vial ×1 | Istruttore 90 | |
| 275275282290 | Thorium Bar ×1, Arcane Crystal ×1 Philosopher's Stone | Recipe: Transmute Arcanite: venduta da Alchemist Pestlezugg (Tanaris) | |
| 250250255260 | Stonescale Eel ×1, Leaded Vial ×1 | Istruttore 1 35 | |
| 255270290310 | Gromsblood ×3, Crystal Vial ×1 | Recipe: Mighty Rage Potion: bottino di Blackrock Slayer 4,0 % | |
| 260275295315 | Sungrass ×2, Blindweed ×2, Crystal Vial ×1 | Recipe: Superior Mana Potion: venduta da Ulthir (Darnassus) | |
| 265280300320 | Stonescale Oil ×2, Sungrass ×1, Crystal Vial ×1 | Recipe: Elixir of Superior Defense: venduta da Kor'geld (Orgrimmar) | |
| 270285305325 | Dreamfoil ×1, Plaguebloom ×2, Crystal Vial ×1 | Recipe: Elixir of the Sages: bottino di Scarlet Inquisitor 4,0 % e altri 4 | |
| 275290310330 | Golden Sansam ×2, Mountain Silversage ×1, Crystal Vial ×1 | Recipe: Major Healing Potion: venduta da Evie Whirlbrew (Winterspring) | |
| 275290310330 | Gromsblood ×2, Plaguebloom ×2, Crystal Vial ×1 | Recipe: Elixir of Brute Force | |
| 275275282290 | Essence of Air ×1 Philosopher's Stone | Recipe: Transmute Air to Fire: venduta da Argent Quartermaster Lightspark (Alterac Mountains) | |
| 275275282290 | Essence of Fire ×1 Philosopher's Stone | Recipe: Transmute Fire to Earth: venduta da Plugger Spazzring (Blackrock Depths) | |
| 275275282290 | Essence of Earth ×1 Philosopher's Stone | Recipe: Transmute Earth to Water: venduta da Meilosh (Moonglade) | |
| 275275282290 | Essence of Water ×1 Philosopher's Stone | Recipe: Transmute Water to Air: venduta da Magnus Frostwake (Western Plaguelands) | |
| 275275282290 | Essence of Undeath ×1 Philosopher's Stone | Recipe: Transmute Undeath to Water: bottino di Ysondre 1,9 % e altri 127 | |
| 275275282290 | Essence of Water ×1 Philosopher's Stone | Recipe: Transmute Water to Undeath: bottino di Ysondre 1,9 % e altri 123 | |
| 275275282290 | Living Essence ×1 Philosopher's Stone | Recipe: Transmute Life to Earth: bottino di Ysondre 1,9 % e altri 133 | |
| 275275282290 | Essence of Earth ×1 Philosopher's Stone | Recipe: Transmute Earth to Life: bottino di Ysondre 1,9 % e altri 108 | |
| 280295315335 | Stonescale Oil ×3, Thorium Ore ×1, Crystal Vial ×1 | Recipe: Greater Stoneshield Potion: bottino di Lord Kazzak 2,9 % e altri 534 | |
| 280295315335 | Mountain Silversage ×2, Plaguebloom ×2, Crystal Vial ×1 | Recipe: Elixir of the Mongoose: bottino di Legashi Rogue 2,0 % e altri 1 | |
| 285300320340 | Icecap ×2, Plaguebloom ×2, Crystal Vial ×1 | Recipe: Purification Potion: bottino di Lord Kazzak 1,5 % e altri 527 | |
| 285300320340 | Dreamfoil ×3, Mountain Silversage ×1, Crystal Vial ×1 | Recipe: Greater Arcane Elixir: bottino di Petrified Treant 0,1 % e altri 135 | |
| 290305325345 | Elemental Fire ×1, Dreamfoil ×1, Crystal Vial ×1 | Recipe: Greater Fire Protection Potion: bottino di Firebrand Invoker 2,0 % e altri 1 | |
| 290305325345 | Elemental Water ×1, Dreamfoil ×1, Crystal Vial ×1 | Recipe: Greater Frost Protection Potion: bottino di Frostmaul Giant 2,0 % | |
| 290305325345 | Elemental Earth ×1, Dreamfoil ×1, Crystal Vial ×1 | Recipe: Greater Nature Protection Potion: bottino di Rotting Behemoth 1,0 % e altri 1 | |
| 290305325345 | Dream Dust ×1, Dreamfoil ×1, Crystal Vial ×1 | Recipe: Greater Arcane Protection Potion: bottino di Cobalt Mageweaver 1,7 % | |
| 290305325345 | Shadow Oil ×1, Dreamfoil ×1, Crystal Vial ×1 | Recipe: Greater Shadow Protection Potion: bottino di Dark Adept 1,0 % e altri 1 | |
| 290305325345 | Elemental Air ×1, Dreamfoil ×1, Crystal Vial ×1 | Recipe: Greater Holy Protection Potion | |
| 295310330350 | Dreamfoil ×3, Icecap ×2, Crystal Vial ×1 | Recipe: Major Mana Potion: venduta da Magnus Frostwake (Western Plaguelands) | |
| 300315322330 | Essence of Fire ×8, Essence of Earth ×8, Essence of Air ×8, Essence of Water ×8, Living Essence ×8, Black Vitriol ×2, Black Lotus ×4 Alchemy Lab | Recipe: Alchemists' Stone | |
| 300315322330 | Stonescale Oil ×30, Mountain Silversage ×10, Black Lotus ×1, Crystal Vial ×1 Philosopher's Stone, Alchemy Lab | Recipe: Flask of Petrification: bottino di Lord Kazzak 0,4 % e altri 124 | |
| 300315322330 | Gromsblood ×30, Stonescale Oil ×10, Black Lotus ×1, Crystal Vial ×1 Alchemy Lab | Recipe: Flask of the Titans: bottino di General Drakkisath 2,5 % | |
| 300315322330 | Dreamfoil ×30, Icecap ×10, Black Lotus ×1, Crystal Vial ×1 Alchemy Lab | Recipe: Flask of Distilled Wisdom: bottino di Grand Crusader Dathrohan 3,0 % e altri 1 | |
| 300315322330 | Dreamfoil ×30, Mountain Silversage ×10, Black Lotus ×1, Crystal Vial ×1 Alchemy Lab | Recipe: Flask of Supreme Power: bottino di Ras Frostwhisper 3,0 % |
Materiali di questa lista
| Oggetto | Ricette che lo usano | Dal mercante |
|---|---|---|
| 36 | 25 | |
| 11 | ||
| 6 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | 2 | |
| 1 | ||
| 1 | ||
| 1 | 25 | |
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |