Famigli del cacciatore: Wind Serpent
Bestie addomesticabili di questa famiglia: 22, dal livello 15 al 61. Filtra per il tuo livello, zona, velocità o abilità; il calcolatore sotto pianifica i punti addestramento.
| Dieta | Pesce, Formaggio, Pane |
|---|---|
| Bestie | 22 |
| Livello | 15–61 |
| Velocità d’attacco | 2,0 s (22) |
| Abilità della famiglia | Bite, Cower, Growl, Lightning Breath, Dive |
| Aspetti diversi | 18 |
Bestie addomesticabili
Risultati: 22
Altre 4 sono nei dati ma non sono presenti nel mondo (o sono righe di prova); non sono elencate.
Abilità e dove impararle
Ogni grado che questa famiglia può imparare, il livello di famiglio richiesto, il prezzo in punti addestramento e le bestie o gli addestratori che lo insegnano.
| Abilità | Grado | Livello del famiglio | Punti addestramento | Si impara da | Effetto |
|---|---|---|---|---|---|
| Rank 1 | 1 | 1 | Ragged Scavenger, Night Web Spider, Forest Spider, Night Web Matriarch e altre 9 | Bite the enemy, causing 7 to 9 damage. | |
| Rank 2 | 8 | 4 | Starving Winter Wolf, Webwood Silkspinner, Prowler, Vicious Night Web Spider e altre 13 | Bite the enemy, causing 16 to 18 damage. | |
| Rank 3 | 16 | 7 | Bloodsnout Worg, Deepmoss Creeper, Wood Lurker, Deviate Crocolisk e altre 13 | Bite the enemy, causing 24 to 28 damage. | |
| Rank 4 | 24 | 10 | Black Ravager, Leech Widow, Giant Moss Creeper, Black Ravager Mastiff e altre 9 | Bite the enemy, causing 31 to 37 damage. | |
| Rank 5 | 32 | 13 | Plains Creeper, Sparkleshell Snapper, Giant Plains Creeper, Crag Coyote e altre 6 | Bite the enemy, causing 40 to 48 damage. | |
| Rank 6 | 40 | 17 | Barnabus, Ripscale, Deathstrike Tarantula, Drywallow Daggermaw e altre 10 | Bite the enemy, causing 49 to 59 damage. | |
| Rank 7 | 48 | 21 | Rekk'tilac, Saltwater Snapjaw, Vilebranch Raiding Wolf, Sewer Beast e altre 5 | Bite the enemy, causing 66 to 80 damage. | |
| Rank 8 | 56 | 25 | Bloodaxe Worg | Bite the enemy, causing 81 to 99 damage. | |
| Rank 1 | 5 | 3 | Savannah Cub, Juvenile Snow Leopard, Nightsaber, Greater Duskbat e altre 7 | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 2 | 15 | 8 | Savannah Patriarch, Ornery Plainstrider, Moonstalker Sire, Giant Foreststrider e altre 2 | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 3 | 25 | 13 | Crag Stalker, Feral Mountain Lion, Young Stranglethorn Tiger, Young Panther e altre 3 | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 4 | 35 | 18 | Ridge Stalker, Ridge Huntress, Shrike Bat | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 5 | 45 | 23 | Jaguero Stalker, Plaguebat, Noxious Plaguebat | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 6 | 55 | 28 | Frostsaber Cub, Monstrous Plaguebat | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 3 | 20 | 10 | addestratori di famigli | Taunt the target, increasing the likelihood the creature will focus attacks on you. | |
| Rank 4 | 30 | 15 | addestratori di famigli | Taunt the target, increasing the likelihood the creature will focus attacks on you. | |
| Rank 5 | 40 | 20 | addestratori di famigli | Taunt the target, increasing the likelihood the creature will focus attacks on you. | |
| Rank 6 | 50 | 25 | addestratori di famigli | Taunt the target, increasing the likelihood the creature will focus attacks on you. | |
| Rank 7 | 60 | 30 | addestratori di famigli | Taunt the target, increasing the likelihood the creature will focus attacks on you. | |
| Rank 2 | 12 | 5 | Deviate Coiler, Deviate Stinglash, Thunderhawk Hatchling, Thunderhawk Cloudscraper e altre 3 | Breathes lightning, instantly dealing 21 to 23 Nature damage to a single target. | |
| Rank 3 | 24 | 10 | Washte Pawne, Cloud Serpent, Venomous Cloud Serpent, Elder Cloud Serpent | Breathes lightning, instantly dealing 36 to 40 Nature damage to a single target. | |
| Rank 4 | 36 | 15 | Vale Screecher, Rogue Vale Screecher | Breathes lightning, instantly dealing 51 to 59 Nature damage to a single target. | |
| Rank 5 | 48 | 20 | Hakkari Frostwing, Arash-ethis, Hakkari Sapper, Spawn of Hakkar | Breathes lightning, instantly dealing 78 to 90 Nature damage to a single target. | |
| Rank 6 | 60 | 25 | Son of Hakkar | Breathes lightning, instantly dealing 99 to 113 Nature damage to a single target. | |
| Rank 1 | 30 | 15 | Kraul Bat, Young Mesa Buzzard, Blind Hunter, Greater Kraul Bat e altre 4 | Increases movement speed by 40% for 15 sec. | |
| Rank 2 | 40 | 20 | Vale Screecher, Roc, Fire Roc, Rogue Vale Screecher e altre 4 | Increases movement speed by 60% for 15 sec. | |
| Rank 3 | 50 | 25 | Carrion Vulture, Ironbeak Hunter, Spawn of Hakkar, Ironbeak Screecher e altre 7 | Increases movement speed by 80% for 15 sec. | |
| Rank 1 | 10 | 5 | addestratori di famigli | Stamina increased by 3. | |
| Rank 2 | 12 | 10 | addestratori di famigli | Stamina increased by 5. | |
| Rank 3 | 18 | 15 | addestratori di famigli | Stamina increased by 7. | |
| Rank 4 | 24 | 25 | addestratori di famigli | Stamina increased by 10. | |
| Rank 5 | 30 | 50 | addestratori di famigli | Stamina increased by 13. | |
| Rank 6 | 36 | 75 | addestratori di famigli | Stamina increased by 17. | |
| Rank 7 | 42 | 100 | addestratori di famigli | Stamina increased by 21. | |
| Rank 8 | 48 | 125 | addestratori di famigli | Stamina increased by 26. | |
| Rank 9 | 54 | 150 | addestratori di famigli | Stamina increased by 32. | |
| Rank 10 | 60 | 185 | addestratori di famigli | Stamina increased by 40. | |
| Rank 1 | 10 | 1 | addestratori di famigli | Armor increased by 50. | |
| Rank 2 | 12 | 5 | addestratori di famigli | Armor increased by 100. | |
| Rank 3 | 18 | 10 | addestratori di famigli | Armor increased by 160. | |
| Rank 4 | 24 | 15 | addestratori di famigli | Armor increased by 240. | |
| Rank 5 | 30 | 25 | addestratori di famigli | Armor increased by 330. | |
| Rank 6 | 36 | 50 | addestratori di famigli | Armor increased by 430. | |
| Rank 7 | 42 | 75 | addestratori di famigli | Armor increased by 550. | |
| Rank 8 | 48 | 100 | addestratori di famigli | Armor increased by 675. | |
| Rank 9 | 54 | 125 | addestratori di famigli | Armor increased by 810. | |
| Rank 10 | 60 | 150 | addestratori di famigli | Armor increased by 1000. | |
| Rank 1 | 20 | 5 | addestratori di famigli | Increases Fire resistance by 30. | |
| Rank 2 | 30 | 15 | addestratori di famigli | Increases Fire resistance by 60. | |
| Rank 3 | 40 | 45 | addestratori di famigli | Increases Fire resistance by 90. | |
| Rank 4 | 50 | 90 | addestratori di famigli | Increases Fire resistance by 120. | |
| Rank 1 | 20 | 5 | addestratori di famigli | Increases Frost resistance by 30. | |
| Rank 2 | 30 | 15 | addestratori di famigli | Increases Frost resistance by 60. | |
| Rank 3 | 40 | 45 | addestratori di famigli | Increases Frost resistance by 90. | |
| Rank 4 | 50 | 90 | addestratori di famigli | Increases Frost resistance by 120. | |
| Rank 1 | 20 | 5 | addestratori di famigli | Increases Shadow resistance by 30. | |
| Rank 2 | 30 | 15 | addestratori di famigli | Increases Shadow resistance by 60. | |
| Rank 3 | 40 | 45 | addestratori di famigli | Increases Shadow resistance by 90. | |
| Rank 4 | 50 | 90 | addestratori di famigli | Increases Shadow resistance by 120. | |
| Rank 1 | 20 | 5 | addestratori di famigli | Increases Nature resistance by 30. | |
| Rank 2 | 30 | 15 | addestratori di famigli | Increases Nature resistance by 60. | |
| Rank 3 | 40 | 45 | addestratori di famigli | Increases Nature resistance by 90. | |
| Rank 4 | 50 | 90 | addestratori di famigli | Increases Nature resistance by 120. | |
| Rank 1 | 20 | 5 | addestratori di famigli | Increases Arcane resistance by 30. | |
| Rank 2 | 30 | 15 | addestratori di famigli | Increases Arcane resistance by 60. | |
| Rank 3 | 40 | 45 | addestratori di famigli | Increases Arcane resistance by 90. | |
| Rank 4 | 50 | 90 | addestratori di famigli | Increases Arcane resistance by 120. |
Altri 3 gradi sono nei dati, ma nessuna bestia del mondo né addestratore li insegna; non sono elencati.
Calcolatore dei punti addestramento
Scegli il livello del famiglio, la sua lealtà e il grado di ogni abilità; al massimo 4 abilità attive.
Punti addestramento: 300Usati: 0Rimasti: 300Abilità attive: 0/4
Aspetti
Le bestie di questa famiglia usano 18 modelli diversi; ogni riga è un aspetto con le bestie che lo hanno.
| Aspetto | Bestie | Bestie | Nota |
|---|---|---|---|
| 1 | Deviate Coiler, Thunderhawk Hatchling | 2 | nessuno |
| 2 | Washte Pawne, Vale Screecher | 2 | nessuno |
| 3 | Elder Cloud Serpent, Hayoc | 2 | nessuno |
| 4 | Hakkari Frostwing, Arash-ethis | 2 | nessuno |
| 5 | Hakkari Sapper | 1 | nessuno |
| 6 | Greater Thunderhawk | 1 | nessuno |
| 7 | Thunderhawk Cloudscraper | 1 | nessuno |
| 8 | Noxious Flayer | 1 | nessuno |
| 9 | Azzere the Skyblade | 1 | solo su bestie rare |
| 10 | Cloud Serpent | 1 | nessuno |
| 11 | Deviate Venomwing | 1 | nessuno |
| 12 | Deviate Dreadfang | 1 | nessuno |
| 13 | Rogue Vale Screecher | 1 | nessuno |
| 14 | Spawn of Hakkar | 1 | nessuno |
| 15 | Deviate Stinglash | 1 | nessuno |
| 16 | Soulflayer | 1 | nessuno |
| 17 | Venomous Cloud Serpent | 1 | nessuno |
| 18 | Son of Hakkar | 1 | nessuno |