Shadow Bolt
Rank 370 Mana30 yd range
2.8 sec cast
Sends a shadowy bolt at the enemy, causing 48 to 56 Shadow damage.
At level 17: Sends a shadowy bolt at the enemy, causing 52 to 60 Shadow damage.
| School | Shadow |
|---|---|
| Level | 12 |
| Classes | Warlock |
| Skill | Destruction |
| Origin | WoW Classic 1.12 |
| ID | 705 |
Taught by
| NPC | Level | Price |
|---|---|---|
| Demisette Cloyce | 12 | 6 |
| Maximillian Crowe | 12 | 6 |
| Rupert Boch | 12 | 6 |
| Dhugru Gorelust | 12 | 6 |
| Grol'dar | 12 | 6 |
| Mirket | 12 | 6 |
| Zevrost | 12 | 6 |
| Kaal Soulreaper | 12 | 6 |
| Luther Pickman | 12 | 6 |
| Richard Kerwin | 12 | 6 |
| Thistleheart | 12 | 6 |
| Briarthorn | 12 | 6 |
| Alexander Calder | 12 | 6 |
| Ursula Deline | 12 | 6 |
| Sandahl | 12 | 6 |
| Gimrizz Shadowcog | 12 | 6 |
| Kartosh | 12 | 6 |
| [UNUSED] Lexin Haze | 12 | 6 |
| Thragg | 12 | 6 |
| World Warlock Trainer | 12 | 6 |
| World Orc Male Warlock Trainer | 12 | 6 |
| World Orc Female Warlock Trainer | 12 | 6 |
Ranks
| Rank | Spell |
|---|---|
| 1 | Shadow Bolt |
| 2 | Shadow Bolt |
| 3 | Shadow Bolt |
| 4 | Shadow Bolt |
| 5 | Shadow Bolt |
| 6 | Shadow Bolt |
| 7 | Shadow Bolt |
| 8 | Shadow Bolt |
| 9 | Shadow Bolt |
| 10 | Shadow Bolt |