Shadow Bolt
Rank 5160 Mana30 yd range
3 sec cast
Sends a shadowy bolt at the enemy, causing 142 to 162 Shadow damage.
At level 33: Sends a shadowy bolt at the enemy, causing 150 to 170 Shadow damage.
| School | Shadow |
|---|---|
| Level | 28 |
| Classes | Warlock |
| Skill | Destruction |
| Origin | WoW Classic 1.12 |
| ID | 1106 |
Taught by
| NPC | Level | Price |
|---|---|---|
| Demisette Cloyce | 28 | 50 |
| Maximillian Crowe | 28 | 50 |
| Rupert Boch | 28 | 50 |
| Dhugru Gorelust | 28 | 50 |
| Grol'dar | 28 | 50 |
| Mirket | 28 | 50 |
| Zevrost | 28 | 50 |
| Kaal Soulreaper | 28 | 50 |
| Luther Pickman | 28 | 50 |
| Richard Kerwin | 28 | 50 |
| Thistleheart | 28 | 50 |
| Briarthorn | 28 | 50 |
| Alexander Calder | 28 | 50 |
| Ursula Deline | 28 | 50 |
| Sandahl | 28 | 50 |
| Gimrizz Shadowcog | 28 | 50 |
| Kartosh | 28 | 50 |
| [UNUSED] Lexin Haze | 28 | 50 |
| Thragg | 28 | 50 |
| World Warlock Trainer | 28 | 50 |
| World Orc Male Warlock Trainer | 28 | 50 |
| World Orc Female Warlock Trainer | 28 | 50 |
Ranks
| Rank | Spell |
|---|---|
| 1 | Shadow Bolt |
| 2 | Shadow Bolt |
| 3 | Shadow Bolt |
| 4 | Shadow Bolt |
| 5 | Shadow Bolt |
| 6 | Shadow Bolt |
| 7 | Shadow Bolt |
| 8 | Shadow Bolt |
| 9 | Shadow Bolt |
| 10 | Shadow Bolt |