Deathweed
“It must be carried very, very carefully.”
| Item level | 30 |
|---|---|
| Type | Trade Goods |
| Sells for | 25 |
| Vendor price | 1 |
| Stack | 20 |
| Origin | WoW Classic 1.12 |
| ID | 5173 |
Dropped by
| NPC | Chance |
|---|---|
| Scarlet Worker | 0.02 % |
| Boulderfist Lord | 0.02 % |
| Aged Kodo | 0.02 % |
| Shadowforge Surveyor | 0.02 % |
| Sandfury Shadowcaster | 0.02 % |
| Sandfury Witch Doctor | 0.02 % |
| Jadefire Betrayer | 0.02 % |
| Fireguard | 0.02 % |
| Scarshield Sentry | 0.02 % |
| Risen Protector | 0.02 % |
Sold by
| NPC | Price | Stock |
|---|---|---|
| Jasper Fel | 1 | unlimited |
| Sloan McCoy | 1 | unlimited |
| Samor Festivus | 1 | unlimited |
| Sly Garrett | 1 | unlimited |
| Gerald Crawley | 1 | unlimited |
| Malissa | 1 | unlimited |
| Rekkul | 1 | unlimited |
| Hula'mahi | 1 | unlimited |
| Jaysin Lanyda | 1 | unlimited |
| Patrice Dwyer | 1 | unlimited |
| Kyrai | 1 | unlimited |
| Fahran Silentblade | 1 | unlimited |
| Ezekiel Graves | 1 | unlimited |
| Tynnus Venomsprout | 1 | unlimited |
| Smudge Thunderwood | 1 | unlimited |
| Khur Hornstriker | 1 | unlimited |
| Kurdrum Barleybeard | 1 | unlimited |
| Frostwolf Quartermaster | 1 | unlimited |
| Stormpike Quartermaster | 1 | unlimited |
| Temp Poisoning Vendor Dwarf | 1 | unlimited |
Contained in
| Item | Chance |
|---|---|
| 19.3 % | |
| 19.1 % | |
| 17.9 % |