Любимци на ловеца: Carrion Bird
Опитомими зверове от това семейство: 30, ниво 5 до 55. Филтрирай по ниво, зона, скорост или умение; калкулаторът по-долу планира тренировъчните точки.
| Храна | Месо, Риба |
|---|---|
| Зверове | 30 |
| Ниво | 5–55 |
| Скорости на атака | 1,2 s (1), 2,0 s (29) |
| Умения на семейството | Claw, Bite, Cower, Growl, Screech, Dive |
| Различни облици | 20 |
Опитомими зверове
Резултати: 30
В данните има още 4, но не са поставени в света (или са тестови записи); не са изброени.
Умения и откъде се учат
Всеки ранг, който това семейство може да научи, нужното ниво на любимеца, цената в тренировъчни точки и зверовете или учителите, които го учат.
| Умение | Ранг | Ниво на любимеца | Тренировъчни точки | Учи се от | Какво прави |
|---|---|---|---|---|---|
| Rank 1 | 1 | 1 | Scorpid Worker, Sarkoth, Strigid Owl, Pygmy Surf Crawler и още 2 | Claw the enemy, causing 4 to 6 damage. | |
| Rank 2 | 8 | 4 | Young Forest Bear, Strigid Hunter, Encrusted Surf Crawler, Venomtail Scorpid и още 6 | Claw the enemy, causing 8 to 12 damage. | |
| Rank 3 | 16 | 7 | Black Bear Patriarch, Shore Crawler, Den Mother, Clattering Crawler и още 5 | Claw the enemy, causing 12 to 16 damage. | |
| Rank 4 | 24 | 10 | Elder Ashenvale Bear, Barbed Crustacean, Scorpashi Snapper, Scorpid Reaver | Claw the enemy, causing 16 to 22 damage. | |
| Rank 5 | 32 | 13 | Scorpashi Lasher, Vile Sting, Drywallow Snapper, Venomlash Scorpid | Claw the enemy, causing 21 to 29 damage. | |
| Rank 6 | 40 | 17 | Silt Crawler, Scorpid Hunter, Ironfur Bear, King Bangalash и още 2 | Claw the enemy, causing 26 to 36 damage. | |
| Rank 7 | 48 | 21 | Ironfur Patriarch, Angerclaw Mauler, Ironbeak Hunter, Mongress и още 6 | Claw the enemy, causing 35 to 49 damage. | |
| Rank 8 | 56 | 25 | Elder Shardtooth, Winterspring Screecher | Claw the enemy, causing 43 to 59 damage. | |
| Rank 1 | 1 | 1 | Ragged Scavenger, Night Web Spider, Forest Spider, Night Web Matriarch и още 9 | Bite the enemy, causing 7 to 9 damage. | |
| Rank 2 | 8 | 4 | Starving Winter Wolf, Webwood Silkspinner, Prowler, Vicious Night Web Spider и още 13 | Bite the enemy, causing 16 to 18 damage. | |
| Rank 3 | 16 | 7 | Bloodsnout Worg, Deepmoss Creeper, Wood Lurker, Deviate Crocolisk и още 13 | Bite the enemy, causing 24 to 28 damage. | |
| Rank 4 | 24 | 10 | Black Ravager, Leech Widow, Giant Moss Creeper, Black Ravager Mastiff и още 9 | Bite the enemy, causing 31 to 37 damage. | |
| Rank 5 | 32 | 13 | Plains Creeper, Sparkleshell Snapper, Giant Plains Creeper, Crag Coyote и още 6 | Bite the enemy, causing 40 to 48 damage. | |
| Rank 6 | 40 | 17 | Barnabus, Ripscale, Deathstrike Tarantula, Drywallow Daggermaw и още 10 | Bite the enemy, causing 49 to 59 damage. | |
| Rank 7 | 48 | 21 | Rekk'tilac, Saltwater Snapjaw, Vilebranch Raiding Wolf, Sewer Beast и още 5 | Bite the enemy, causing 66 to 80 damage. | |
| Rank 8 | 56 | 25 | Bloodaxe Worg | Bite the enemy, causing 81 to 99 damage. | |
| Rank 1 | 5 | 3 | Savannah Cub, Juvenile Snow Leopard, Nightsaber, Greater Duskbat и още 7 | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 2 | 15 | 8 | Savannah Patriarch, Ornery Plainstrider, Moonstalker Sire, Giant Foreststrider и още 2 | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 3 | 25 | 13 | Crag Stalker, Feral Mountain Lion, Young Stranglethorn Tiger, Young Panther и още 3 | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 4 | 35 | 18 | Ridge Stalker, Ridge Huntress, Shrike Bat | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 5 | 45 | 23 | Jaguero Stalker, Plaguebat, Noxious Plaguebat | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 6 | 55 | 28 | Frostsaber Cub, Monstrous Plaguebat | Cower, causing no damage but lowering your threat, making the enemy less likely to attack you. | |
| Rank 3 | 20 | 10 | учители на любимци | Taunt the target, increasing the likelihood the creature will focus attacks on you. | |
| Rank 4 | 30 | 15 | учители на любимци | Taunt the target, increasing the likelihood the creature will focus attacks on you. | |
| Rank 5 | 40 | 20 | учители на любимци | Taunt the target, increasing the likelihood the creature will focus attacks on you. | |
| Rank 6 | 50 | 25 | учители на любимци | Taunt the target, increasing the likelihood the creature will focus attacks on you. | |
| Rank 7 | 60 | 30 | учители на любимци | Taunt the target, increasing the likelihood the creature will focus attacks on you. | |
| Rank 1 | 8 | 10 | Greater Fleshripper | Blasts a single enemy for 7 to 9 damage and lowers the melee attack power of all enemies in melee range by 25. Effect lasts 4 sec. | |
| Rank 2 | 24 | 15 | Salt Flats Vulture, Shrike Bat, Dread Ripper | Blasts a single enemy for 12 to 16 damage and lowers the attack power of all enemies in melee range by 50. Effect lasts 4 sec. | |
| Rank 3 | 40 | 20 | Ironbeak Owl, Carrion Vulture | Blasts a single enemy for 19 to 25 damage and lowers the melee attack power of all enemies in melee range by 75. Effect lasts 4 sec. | |
| Rank 4 | 56 | 25 | Monstrous Plaguebat, Winterspring Screecher | Blasts a single enemy for 26 to 46 damage and lowers the melee attack power of all enemies in melee range by 100. Effect lasts 4 sec. | |
| Rank 1 | 30 | 15 | Kraul Bat, Young Mesa Buzzard, Blind Hunter, Greater Kraul Bat и още 4 | Increases movement speed by 40% for 15 sec. | |
| Rank 2 | 40 | 20 | Vale Screecher, Roc, Fire Roc, Rogue Vale Screecher и още 4 | Increases movement speed by 60% for 15 sec. | |
| Rank 3 | 50 | 25 | Carrion Vulture, Ironbeak Hunter, Spawn of Hakkar, Ironbeak Screecher и още 7 | Increases movement speed by 80% for 15 sec. | |
| Rank 1 | 10 | 5 | учители на любимци | Stamina increased by 3. | |
| Rank 2 | 12 | 10 | учители на любимци | Stamina increased by 5. | |
| Rank 3 | 18 | 15 | учители на любимци | Stamina increased by 7. | |
| Rank 4 | 24 | 25 | учители на любимци | Stamina increased by 10. | |
| Rank 5 | 30 | 50 | учители на любимци | Stamina increased by 13. | |
| Rank 6 | 36 | 75 | учители на любимци | Stamina increased by 17. | |
| Rank 7 | 42 | 100 | учители на любимци | Stamina increased by 21. | |
| Rank 8 | 48 | 125 | учители на любимци | Stamina increased by 26. | |
| Rank 9 | 54 | 150 | учители на любимци | Stamina increased by 32. | |
| Rank 10 | 60 | 185 | учители на любимци | Stamina increased by 40. | |
| Rank 1 | 10 | 1 | учители на любимци | Armor increased by 50. | |
| Rank 2 | 12 | 5 | учители на любимци | Armor increased by 100. | |
| Rank 3 | 18 | 10 | учители на любимци | Armor increased by 160. | |
| Rank 4 | 24 | 15 | учители на любимци | Armor increased by 240. | |
| Rank 5 | 30 | 25 | учители на любимци | Armor increased by 330. | |
| Rank 6 | 36 | 50 | учители на любимци | Armor increased by 430. | |
| Rank 7 | 42 | 75 | учители на любимци | Armor increased by 550. | |
| Rank 8 | 48 | 100 | учители на любимци | Armor increased by 675. | |
| Rank 9 | 54 | 125 | учители на любимци | Armor increased by 810. | |
| Rank 10 | 60 | 150 | учители на любимци | Armor increased by 1000. | |
| Rank 1 | 20 | 5 | учители на любимци | Increases Fire resistance by 30. | |
| Rank 2 | 30 | 15 | учители на любимци | Increases Fire resistance by 60. | |
| Rank 3 | 40 | 45 | учители на любимци | Increases Fire resistance by 90. | |
| Rank 4 | 50 | 90 | учители на любимци | Increases Fire resistance by 120. | |
| Rank 1 | 20 | 5 | учители на любимци | Increases Frost resistance by 30. | |
| Rank 2 | 30 | 15 | учители на любимци | Increases Frost resistance by 60. | |
| Rank 3 | 40 | 45 | учители на любимци | Increases Frost resistance by 90. | |
| Rank 4 | 50 | 90 | учители на любимци | Increases Frost resistance by 120. | |
| Rank 1 | 20 | 5 | учители на любимци | Increases Shadow resistance by 30. | |
| Rank 2 | 30 | 15 | учители на любимци | Increases Shadow resistance by 60. | |
| Rank 3 | 40 | 45 | учители на любимци | Increases Shadow resistance by 90. | |
| Rank 4 | 50 | 90 | учители на любимци | Increases Shadow resistance by 120. | |
| Rank 1 | 20 | 5 | учители на любимци | Increases Nature resistance by 30. | |
| Rank 2 | 30 | 15 | учители на любимци | Increases Nature resistance by 60. | |
| Rank 3 | 40 | 45 | учители на любимци | Increases Nature resistance by 90. | |
| Rank 4 | 50 | 90 | учители на любимци | Increases Nature resistance by 120. | |
| Rank 1 | 20 | 5 | учители на любимци | Increases Arcane resistance by 30. | |
| Rank 2 | 30 | 15 | учители на любимци | Increases Arcane resistance by 60. | |
| Rank 3 | 40 | 45 | учители на любимци | Increases Arcane resistance by 90. | |
| Rank 4 | 50 | 90 | учители на любимци | Increases Arcane resistance by 120. |
В данните има още 2 ранга, но никой звяр в света и никой учител не ги учи; не са изброени.
Калкулатор на тренировъчни точки
Избери нивото на любимеца, вярността му и ранга на всяко умение; най-много 4 активни умения.
Тренировъчни точки: 300Използвани: 0Остават: 300Активни умения: 0/4
Облик
Зверовете от това семейство ползват 20 различни модела; всеки ред е един облик и зверовете, които го имат.
| Облик | Зверове | Зверове | Бележка |
|---|---|---|---|
| 1 | Greater Fleshripper, Mesa Buzzard, Buzzard, Carrion Vulture | 4 | няма |
| 2 | Taloned Swoop, Young Mesa Buzzard, Starving Buzzard, Black Slayer | 4 | няма |
| 3 | Elder Mesa Buzzard, Spiteflayer | 2 | няма |
| 4 | Young Fleshripper, Mountain Buzzard | 2 | няма |
| 5 | Fleshripper, Salt Flats Scavenger | 2 | няма |
| 6 | Salt Flats Vulture, Carrion Horror | 2 | няма |
| 7 | Dire Condor | 1 | няма |
| 8 | Vultros | 1 | само при редки зверове |
| 9 | Giant Buzzard | 1 | няма |
| 10 | Dread Swoop | 1 | няма |
| 11 | Zaricotl | 1 | само при редки зверове |
| 12 | Wiry Swoop | 1 | няма |
| 13 | Swoop | 1 | няма |
| 14 | Roc | 1 | няма |
| 15 | Fire Roc | 1 | няма |
| 16 | Greater Firebird | 1 | само при редки зверове |
| 17 | Dread Flyer | 1 | няма |
| 18 | Searing Roc | 1 | няма |
| 19 | Lord Condar | 1 | само при редки зверове |
| 20 | Dread Ripper | 1 | няма |