Кравецтво: рецепти 225–300 (сторінка 2 з 3)
116 рецептів (Кравецтво), що вивчаються між 225 і 300 (16 у наставника), з реагентами, порогами жовтого, зеленого й сірого та джерелом. Сторінка 2 з 3. Назад до гайду: Кравецтво.
Кольори за вашої навички, як у вікні професії: помаранчевий завжди дає очко, жовтий зазвичай, зелений рідко, сірий ніколи. Чотири числа: вивчається з, жовтий з, зелений з, сірий з.
| Рецепт | Помаранчевий / жовтий / зелений / сірий | Реагенти на виготовлення | Де вивчити |
|---|---|---|---|
| 275290305320 | Bolt of Runecloth ×6, Essence of Fire ×4, Heart of Fire ×4, Elemental Fire ×4, Rune Thread ×1 | Pattern: Cloak of Fire: здобич із Overmaster Pyron 100 % | |
| 280295310325 | Bolt of Runecloth ×4, Ironweb Spider Silk ×2, Rugged Leather ×4, Rune Thread ×1 | Pattern: Runecloth Boots: продає Darnall (Moonglade) | |
| 280295310325 | Bolt of Runecloth ×6, Essence of Water ×1, Rune Thread ×1 | Pattern: Frostweave Pants: здобич із Lord Kazzak 3,3 % і ще 525 | |
| 280295310325 | Bolt of Runecloth ×6, Essence of Fire ×1, Rune Thread ×1 | Pattern: Cindercloth Pants: здобич із Thaurissan Firewalker 2,0 % | |
| 285300315330 | Bolt of Runecloth ×10, Felcloth ×12, Essence of Undeath ×4, Essence of Water ×4, Rune Thread ×1 | Pattern: Robe of Winter Night: здобич із Cobalt Mageweaver 2,0 % | |
| 285300315330 | Bolt of Runecloth ×6, Felcloth ×4, Rugged Leather ×4, Rune Thread ×1 | Pattern: Felcloth Boots: здобич із Felcular 2,4 % і ще 551 | |
| 285300315330 | Bolt of Runecloth ×6, Ironweb Spider Silk ×2, Rune Thread ×1 | Pattern: Runecloth Pants: здобич із Lord Kazzak 2,0 % і ще 551 | |
| 290305320335 | Bolt of Runecloth ×6, Gold Bar ×4, Ironweb Spider Silk ×1, Rune Thread ×1 | Pattern: Brightcloth Pants: здобич із Lord Kazzak 1,7 % і ще 547 | |
| 290305320335 | Bolt of Runecloth ×6, Mooncloth ×4, Rune Thread ×1 | Pattern: Mooncloth Leggings: здобич із Lord Kazzak 0,2 % і ще 139 | |
| 290305320335 | Bolt of Runecloth ×6, Ghost Dye ×4, Rune Thread ×1 | Pattern: Ghostweave Pants: здобич із Spectral Citizen 2,1 % | |
| 290305320335 | Bolt of Runecloth ×5, Felcloth ×4, Rune Thread ×1 | Pattern: Felcloth Hood: здобич із Lord Kazzak 1,4 % і ще 540 | |
| 295310325340 | Bolt of Runecloth ×4, Ironweb Spider Silk ×2, Rune Thread ×1 | Pattern: Runecloth Headband: здобич із Lord Kazzak 2,6 % і ще 541 | |
| 300315330345 | Bolt of Runecloth ×4, Mooncloth ×1, Rune Thread ×1 | Pattern: Mooncloth Bag: здобич із Lord Kazzak 0,8 % і ще 520 | |
| 300315330345 | Bolt of Runecloth ×8, Dream Dust ×2, Rune Thread ×1 | Pattern: Wizardweave Robe: здобич із Dark Caster 2,3 % | |
| 300315330345 | Bolt of Runecloth ×6, Mooncloth ×4, Rune Thread ×1 | Pattern: Mooncloth Vest: здобич із Ragnaros 2,6 % і ще 120 | |
| 300315330345 | Bolt of Runecloth ×5, Mooncloth ×5, Rune Thread ×1 | Pattern: Mooncloth Shoulders: здобич із Lord Kazzak 0,4 % і ще 133 | |
| 300315330345 | Bolt of Runecloth ×7, Ironweb Spider Silk ×2, Rugged Leather ×4, Rune Thread ×1 | Pattern: Runecloth Shoulders: здобич із Lord Kazzak 2,4 % і ще 460 | |
| 300315330345 | Bolt of Runecloth ×6, Dream Dust ×4, Star Ruby ×1, Rune Thread ×1 | Pattern: Wizardweave Turban: здобич із Dark Caster 2,1 % | |
| 300315330345 | Bolt of Runecloth ×8, Felcloth ×8, Demonic Rune ×4, Rune Thread ×2 | Pattern: Felcloth Robe: здобич із Wing Commander Slidore 1,7 % і ще 477 | |
| 300315330345 | Bolt of Runecloth ×4, Mooncloth ×6, Azerothian Diamond ×1, Enchanted Leather ×2, Rune Thread ×2 | Pattern: Mooncloth Circlet: здобич із Ragnaros 2,6 % і ще 21 | |
| 300315330345 | Bolt of Runecloth ×7, Felcloth ×6, Demonic Rune ×4, Rugged Leather ×4, Rune Thread ×2 | Pattern: Felcloth Shoulders: здобич із Lord Kazzak 3,6 % і ще 484 | |
| 300315330345 | Bolt of Runecloth ×10, Mooncloth ×10, Ghost Dye ×10, Golden Pearl ×6, Huge Emerald ×6, Enchanted Leather ×8, Rune Thread ×2 | Pattern: Gloves of Spell Mastery: здобич із Ragnaros 2,6 % і ще 16 | |
| 300315330345 | Bolt of Runecloth ×8, Mooncloth ×12, Large Brilliant Shard ×2, Core Leather ×2, Rune Thread ×2 | Pattern: Bottomless Bag: здобич із Lord Kazzak 0,2 % і ще 11 | |
| 300315330345 | Bolt of Runecloth ×12, Mooncloth ×10, Righteous Orb ×4, Golden Pearl ×4, Ghost Dye ×10, Rune Thread ×2 | Pattern: Truefaith Vestments: здобич із Grand Crusader Dathrohan 6,0 % і ще 1 | |
| 300315330345 | Bolt of Runecloth ×12, Essence of Fire ×10, Essence of Air ×10, Essence of Earth ×10, Essence of Water ×10, Rune Thread ×2 | Pattern: Robe of the Archmage: здобич із Firebrand Pyromancer 10 % | |
| 300315330345 | Bolt of Runecloth ×12, Demonic Rune ×20, Felcloth ×40, Essence of Fire ×12, Essence of Undeath ×12, Rune Thread ×2 | Pattern: Robe of the Void: здобич із Darkmaster Gandling 7,0 % | |
| 250290305320 | Felcloth ×2 Moonwell | Pattern: Mooncloth: продає Qia (Winterspring) | |
| 300315330345 | Bolt of Runecloth ×12, Fiery Core ×4, Lava Core ×4, Enchanted Leather ×6, Rune Thread ×2 | Pattern: Flarecore Mantle: продає Lokhtos Darkbargainer (Blackrock Depths) | |
| 300315330345 | Bolt of Runecloth ×8, Fiery Core ×6, Essence of Fire ×4, Enchanted Leather ×2, Rune Thread ×2 | Pattern: Flarecore Gloves: продає Lokhtos Darkbargainer (Blackrock Depths) | |
| 300320335350 | Mooncloth ×6, Fiery Core ×8, Essence of Fire ×2, Enchanted Leather ×6, Rune Thread ×4 | Pattern: Flarecore Wraps: здобич із Magmadar 1,0 % і ще 6 | |
| 300315330345 | Bolt of Runecloth ×16, Ghost Dye ×10, Mooncloth ×10, Essence of Water ×12, Essence of Fire ×12, Large Brilliant Shard ×6, Rune Thread ×6 | Pattern: Belt of the Archmage: здобич із Gordok Warlock 0,0 % і ще 1 | |
| 300315330345 | Bolt of Runecloth ×12, Felcloth ×20, Demonic Rune ×6, Essence of Undeath ×8, Rune Thread ×2 | Pattern: Felcloth Gloves: здобич із Gordok Reaver 0,0 % | |
| 300315330345 | Bolt of Runecloth ×12, Essence of Fire ×10, Star Ruby ×2, Rune Thread ×2 | Pattern: Inferno Gloves: здобич із Gordok Warlock 0,0 % і ще 1 | |
| 300315330345 | Bolt of Runecloth ×12, Mooncloth ×6, Golden Pearl ×2, Rune Thread ×2 | Pattern: Mooncloth Gloves: здобич із Gordok Bushwacker 0,1 % | |
| 300315330345 | Bolt of Runecloth ×12, Guardian Stone ×4, Arcanite Bar ×1, Rune Thread ×2 | Pattern: Cloak of Warding: здобич із Gordok Warlock 0,0 % і ще 1 | |
| 300315330345 | Bolt of Runecloth ×6, Mooncloth ×4, Golden Pearl ×2, Rune Thread ×2 | Pattern: Mooncloth Robe: продає Shen'dralar Provisioner (Dire Maul) | |
| 290305320335 | Bolt of Runecloth ×8, Essence of Earth ×3, Living Essence ×3, Ironweb Spider Silk ×2 | Pattern: Wisdom of the Timbermaw: продає Meilosh (Moonglade) | |
| 300315330345 | Mooncloth ×5, Essence of Earth ×5, Living Essence ×5, Ironweb Spider Silk ×2 | Pattern: Mantle of the Timbermaw: продає Meilosh (Moonglade) | |
| 290305320335 | Bolt of Runecloth ×6, Enchanted Leather ×4, Golden Pearl ×2, Guardian Stone ×2, Ironweb Spider Silk ×2 | Pattern: Argent Boots: продає Argent Quartermaster Lightspark (Alterac Mountains) | |
| 300315330345 | Mooncloth ×5, Guardian Stone ×2, Ironweb Spider Silk ×2 | Pattern: Argent Shoulders: продає Argent Quartermaster Lightspark (Alterac Mountains) | |
| 300315330345 | Mooncloth ×10, Fiery Core ×2, Lava Core ×3, Essence of Fire ×6, Ironweb Spider Silk ×4 | Pattern: Flarecore Robe: продає Lokhtos Darkbargainer (Blackrock Depths) | |
| 300315330345 | Mooncloth ×8, Fiery Core ×5, Lava Core ×3, Essence of Fire ×10, Ironweb Spider Silk ×4 | Pattern: Flarecore Leggings: продає Lokhtos Darkbargainer (Blackrock Depths) | |
| 300315330345 | Mooncloth ×3, Bloodvine ×5, Powerful Mojo ×4, Bolt of Runecloth ×4, Ironweb Spider Silk ×2 | Pattern: Bloodvine Vest: продає Rin'wosho the Trader (Stranglethorn Vale) | |
| 300315330345 | Mooncloth ×4, Bloodvine ×4, Powerful Mojo ×4, Bolt of Runecloth ×4, Ironweb Spider Silk ×2 | Pattern: Bloodvine Leggings: продає Rin'wosho the Trader (Stranglethorn Vale) | |
| 300315330345 | Mooncloth ×3, Bloodvine ×3, Enchanted Leather ×4, Bolt of Runecloth ×4, Ironweb Spider Silk ×4 | Pattern: Bloodvine Boots: продає Rin'wosho the Trader (Stranglethorn Vale) | |
| 300315330345 | Bolt of Runecloth ×6, Dark Rune ×8, Felcloth ×6, Ironweb Spider Silk ×2 | Pattern: Runed Stygian Leggings: здобич із Twilight Geolord 0,0 % | |
| 300315330345 | Bolt of Runecloth ×2, Dark Rune ×6, Felcloth ×2, Enchanted Leather ×2, Ironweb Spider Silk ×2 | Pattern: Runed Stygian Belt | |
| 300315330345 | Bolt of Runecloth ×4, Dark Rune ×6, Felcloth ×4, Enchanted Leather ×2, Ironweb Spider Silk ×2 | Pattern: Runed Stygian Boots | |
| 260275290305 | Bolt of Runecloth ×6, Rugged Leather ×4, Ichor of Undeath ×2, Rune Thread ×1 | Pattern: Soul Pouch: продає Vizzklick (Tanaris) | |
| 285300315330 | Felcloth ×12, Enchanted Leather ×6, Dark Rune ×2, Ironweb Spider Silk ×4 | Pattern: Felcloth Bag |
Матеріали цього списку
| Предмет | Рецепти з ним | У торговця |
|---|---|---|
| 43 | ||
| 36 | 50 | |
| 19 | ||
| 18 | ||
| 12 | ||
| 10 | ||
| 10 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |