Receitas de Alfaiataria 225–300 (página 2 de 3)
116 receitas de Alfaiataria aprendidas entre 225 e 300 (16 de instrutor), com reagentes, a perícia em que cada uma fica amarela, verde e cinzenta, e a sua origem. Página 2 de 3. Voltar ao guia de Alfaiataria.
Cores na sua perícia, como na janela da profissão: laranja sempre dá um ponto, amarelo quase sempre, verde raramente, cinza nunca. Os quatro números: aprende em, amarelo em, verde em, cinza em.
| Receita | Laranja / amarelo / verde / cinza | Reagentes por fabricação | Aprende-se com |
|---|---|---|---|
| 275290305320 | Bolt of Runecloth ×6, Essence of Fire ×4, Heart of Fire ×4, Elemental Fire ×4, Rune Thread ×1 | Pattern: Cloak of Fire: saque de Overmaster Pyron 100 % | |
| 280295310325 | Bolt of Runecloth ×4, Ironweb Spider Silk ×2, Rugged Leather ×4, Rune Thread ×1 | Pattern: Runecloth Boots: vendida por Darnall (Moonglade) | |
| 280295310325 | Bolt of Runecloth ×6, Essence of Water ×1, Rune Thread ×1 | Pattern: Frostweave Pants: saque de Lord Kazzak 3,3 % e mais 525 | |
| 280295310325 | Bolt of Runecloth ×6, Essence of Fire ×1, Rune Thread ×1 | Pattern: Cindercloth Pants: saque de Thaurissan Firewalker 2,0 % | |
| 285300315330 | Bolt of Runecloth ×10, Felcloth ×12, Essence of Undeath ×4, Essence of Water ×4, Rune Thread ×1 | Pattern: Robe of Winter Night: saque de Cobalt Mageweaver 2,0 % | |
| 285300315330 | Bolt of Runecloth ×6, Felcloth ×4, Rugged Leather ×4, Rune Thread ×1 | Pattern: Felcloth Boots: saque de Felcular 2,4 % e mais 551 | |
| 285300315330 | Bolt of Runecloth ×6, Ironweb Spider Silk ×2, Rune Thread ×1 | Pattern: Runecloth Pants: saque de Lord Kazzak 2,0 % e mais 551 | |
| 290305320335 | Bolt of Runecloth ×6, Gold Bar ×4, Ironweb Spider Silk ×1, Rune Thread ×1 | Pattern: Brightcloth Pants: saque de Lord Kazzak 1,7 % e mais 547 | |
| 290305320335 | Bolt of Runecloth ×6, Mooncloth ×4, Rune Thread ×1 | Pattern: Mooncloth Leggings: saque de Lord Kazzak 0,2 % e mais 139 | |
| 290305320335 | Bolt of Runecloth ×6, Ghost Dye ×4, Rune Thread ×1 | Pattern: Ghostweave Pants: saque de Spectral Citizen 2,1 % | |
| 290305320335 | Bolt of Runecloth ×5, Felcloth ×4, Rune Thread ×1 | Pattern: Felcloth Hood: saque de Lord Kazzak 1,4 % e mais 540 | |
| 295310325340 | Bolt of Runecloth ×4, Ironweb Spider Silk ×2, Rune Thread ×1 | Pattern: Runecloth Headband: saque de Lord Kazzak 2,6 % e mais 541 | |
| 300315330345 | Bolt of Runecloth ×4, Mooncloth ×1, Rune Thread ×1 | Pattern: Mooncloth Bag: saque de Lord Kazzak 0,8 % e mais 520 | |
| 300315330345 | Bolt of Runecloth ×8, Dream Dust ×2, Rune Thread ×1 | Pattern: Wizardweave Robe: saque de Dark Caster 2,3 % | |
| 300315330345 | Bolt of Runecloth ×6, Mooncloth ×4, Rune Thread ×1 | Pattern: Mooncloth Vest: saque de Ragnaros 2,6 % e mais 120 | |
| 300315330345 | Bolt of Runecloth ×5, Mooncloth ×5, Rune Thread ×1 | Pattern: Mooncloth Shoulders: saque de Lord Kazzak 0,4 % e mais 133 | |
| 300315330345 | Bolt of Runecloth ×7, Ironweb Spider Silk ×2, Rugged Leather ×4, Rune Thread ×1 | Pattern: Runecloth Shoulders: saque de Lord Kazzak 2,4 % e mais 460 | |
| 300315330345 | Bolt of Runecloth ×6, Dream Dust ×4, Star Ruby ×1, Rune Thread ×1 | Pattern: Wizardweave Turban: saque de Dark Caster 2,1 % | |
| 300315330345 | Bolt of Runecloth ×8, Felcloth ×8, Demonic Rune ×4, Rune Thread ×2 | Pattern: Felcloth Robe: saque de Wing Commander Slidore 1,7 % e mais 477 | |
| 300315330345 | Bolt of Runecloth ×4, Mooncloth ×6, Azerothian Diamond ×1, Enchanted Leather ×2, Rune Thread ×2 | Pattern: Mooncloth Circlet: saque de Ragnaros 2,6 % e mais 21 | |
| 300315330345 | Bolt of Runecloth ×7, Felcloth ×6, Demonic Rune ×4, Rugged Leather ×4, Rune Thread ×2 | Pattern: Felcloth Shoulders: saque de Lord Kazzak 3,6 % e mais 484 | |
| 300315330345 | Bolt of Runecloth ×10, Mooncloth ×10, Ghost Dye ×10, Golden Pearl ×6, Huge Emerald ×6, Enchanted Leather ×8, Rune Thread ×2 | Pattern: Gloves of Spell Mastery: saque de Ragnaros 2,6 % e mais 16 | |
| 300315330345 | Bolt of Runecloth ×8, Mooncloth ×12, Large Brilliant Shard ×2, Core Leather ×2, Rune Thread ×2 | Pattern: Bottomless Bag: saque de Lord Kazzak 0,2 % e mais 11 | |
| 300315330345 | Bolt of Runecloth ×12, Mooncloth ×10, Righteous Orb ×4, Golden Pearl ×4, Ghost Dye ×10, Rune Thread ×2 | Pattern: Truefaith Vestments: saque de Grand Crusader Dathrohan 6,0 % e mais 1 | |
| 300315330345 | Bolt of Runecloth ×12, Essence of Fire ×10, Essence of Air ×10, Essence of Earth ×10, Essence of Water ×10, Rune Thread ×2 | Pattern: Robe of the Archmage: saque de Firebrand Pyromancer 10 % | |
| 300315330345 | Bolt of Runecloth ×12, Demonic Rune ×20, Felcloth ×40, Essence of Fire ×12, Essence of Undeath ×12, Rune Thread ×2 | Pattern: Robe of the Void: saque de Darkmaster Gandling 7,0 % | |
| 250290305320 | Felcloth ×2 Moonwell | Pattern: Mooncloth: vendida por Qia (Winterspring) | |
| 300315330345 | Bolt of Runecloth ×12, Fiery Core ×4, Lava Core ×4, Enchanted Leather ×6, Rune Thread ×2 | Pattern: Flarecore Mantle: vendida por Lokhtos Darkbargainer (Blackrock Depths) | |
| 300315330345 | Bolt of Runecloth ×8, Fiery Core ×6, Essence of Fire ×4, Enchanted Leather ×2, Rune Thread ×2 | Pattern: Flarecore Gloves: vendida por Lokhtos Darkbargainer (Blackrock Depths) | |
| 300320335350 | Mooncloth ×6, Fiery Core ×8, Essence of Fire ×2, Enchanted Leather ×6, Rune Thread ×4 | Pattern: Flarecore Wraps: saque de Magmadar 1,0 % e mais 6 | |
| 300315330345 | Bolt of Runecloth ×16, Ghost Dye ×10, Mooncloth ×10, Essence of Water ×12, Essence of Fire ×12, Large Brilliant Shard ×6, Rune Thread ×6 | Pattern: Belt of the Archmage: saque de Gordok Warlock 0,0 % e mais 1 | |
| 300315330345 | Bolt of Runecloth ×12, Felcloth ×20, Demonic Rune ×6, Essence of Undeath ×8, Rune Thread ×2 | Pattern: Felcloth Gloves: saque de Gordok Reaver 0,0 % | |
| 300315330345 | Bolt of Runecloth ×12, Essence of Fire ×10, Star Ruby ×2, Rune Thread ×2 | Pattern: Inferno Gloves: saque de Gordok Warlock 0,0 % e mais 1 | |
| 300315330345 | Bolt of Runecloth ×12, Mooncloth ×6, Golden Pearl ×2, Rune Thread ×2 | Pattern: Mooncloth Gloves: saque de Gordok Bushwacker 0,1 % | |
| 300315330345 | Bolt of Runecloth ×12, Guardian Stone ×4, Arcanite Bar ×1, Rune Thread ×2 | Pattern: Cloak of Warding: saque de Gordok Warlock 0,0 % e mais 1 | |
| 300315330345 | Bolt of Runecloth ×6, Mooncloth ×4, Golden Pearl ×2, Rune Thread ×2 | Pattern: Mooncloth Robe: vendida por Shen'dralar Provisioner (Dire Maul) | |
| 290305320335 | Bolt of Runecloth ×8, Essence of Earth ×3, Living Essence ×3, Ironweb Spider Silk ×2 | Pattern: Wisdom of the Timbermaw: vendida por Meilosh (Moonglade) | |
| 300315330345 | Mooncloth ×5, Essence of Earth ×5, Living Essence ×5, Ironweb Spider Silk ×2 | Pattern: Mantle of the Timbermaw: vendida por Meilosh (Moonglade) | |
| 290305320335 | Bolt of Runecloth ×6, Enchanted Leather ×4, Golden Pearl ×2, Guardian Stone ×2, Ironweb Spider Silk ×2 | Pattern: Argent Boots: vendida por Argent Quartermaster Lightspark (Alterac Mountains) | |
| 300315330345 | Mooncloth ×5, Guardian Stone ×2, Ironweb Spider Silk ×2 | Pattern: Argent Shoulders: vendida por Argent Quartermaster Lightspark (Alterac Mountains) | |
| 300315330345 | Mooncloth ×10, Fiery Core ×2, Lava Core ×3, Essence of Fire ×6, Ironweb Spider Silk ×4 | Pattern: Flarecore Robe: vendida por Lokhtos Darkbargainer (Blackrock Depths) | |
| 300315330345 | Mooncloth ×8, Fiery Core ×5, Lava Core ×3, Essence of Fire ×10, Ironweb Spider Silk ×4 | Pattern: Flarecore Leggings: vendida por Lokhtos Darkbargainer (Blackrock Depths) | |
| 300315330345 | Mooncloth ×3, Bloodvine ×5, Powerful Mojo ×4, Bolt of Runecloth ×4, Ironweb Spider Silk ×2 | Pattern: Bloodvine Vest: vendida por Rin'wosho the Trader (Stranglethorn Vale) | |
| 300315330345 | Mooncloth ×4, Bloodvine ×4, Powerful Mojo ×4, Bolt of Runecloth ×4, Ironweb Spider Silk ×2 | Pattern: Bloodvine Leggings: vendida por Rin'wosho the Trader (Stranglethorn Vale) | |
| 300315330345 | Mooncloth ×3, Bloodvine ×3, Enchanted Leather ×4, Bolt of Runecloth ×4, Ironweb Spider Silk ×4 | Pattern: Bloodvine Boots: vendida por Rin'wosho the Trader (Stranglethorn Vale) | |
| 300315330345 | Bolt of Runecloth ×6, Dark Rune ×8, Felcloth ×6, Ironweb Spider Silk ×2 | Pattern: Runed Stygian Leggings: saque de Twilight Geolord 0,0 % | |
| 300315330345 | Bolt of Runecloth ×2, Dark Rune ×6, Felcloth ×2, Enchanted Leather ×2, Ironweb Spider Silk ×2 | Pattern: Runed Stygian Belt | |
| 300315330345 | Bolt of Runecloth ×4, Dark Rune ×6, Felcloth ×4, Enchanted Leather ×2, Ironweb Spider Silk ×2 | Pattern: Runed Stygian Boots | |
| 260275290305 | Bolt of Runecloth ×6, Rugged Leather ×4, Ichor of Undeath ×2, Rune Thread ×1 | Pattern: Soul Pouch: vendida por Vizzklick (Tanaris) | |
| 285300315330 | Felcloth ×12, Enchanted Leather ×6, Dark Rune ×2, Ironweb Spider Silk ×4 | Pattern: Felcloth Bag |
Materiais desta lista
| Item | Receitas que o usam | Em um vendedor |
|---|---|---|
| 43 | ||
| 36 | 50 | |
| 19 | ||
| 18 | ||
| 12 | ||
| 10 | ||
| 10 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |