Receitas de Alfaiataria 150–225
50 receitas de Alfaiataria aprendidas entre 150 e 225 (23 de instrutor), com reagentes, a perícia em que cada uma fica amarela, verde e cinzenta, e a sua origem. Voltar ao guia de Alfaiataria.
Cores à tua perícia, como na janela da profissão: laranja dá sempre um ponto, amarelo quase sempre, verde raramente, cinzento nunca. Os quatro números: aprende-se a, amarelo a, verde a, cinzento a.
| Receita | Laranja / amarelo / verde / cinzento | Reagentes por fabrico | Aprende-se com |
|---|---|---|---|
| 150170185200 | Bolt of Silk Cloth ×3, Heavy Leather ×2, Fine Thread ×3 | Instrutor 7 20 | |
| 165185200215 | Bolt of Silk Cloth ×3, Fine Thread ×2, Thick Spider's Silk ×2 | Pattern: Enchanter's Cowl: vendida por Xizk Goodstitch (Stranglethorn Vale) | |
| 170190205220 | Bolt of Silk Cloth ×4, Silken Thread ×1, Shadow Oil ×1 | Pattern: Shadow Hood: saque de Ward Guardian 0,1 % e mais 111 | |
| 150170185200 | Bolt of Silk Cloth ×5, Blue Dye ×4 | Instrutor 6 75 | |
| 175195210225 | Bolt of Silk Cloth ×4, Silken Thread ×1, Thick Spider's Silk ×2 | Pattern: Boots of the Enchanter: saque de Mage Hunter 5,0 % e mais 385 | |
| 185205220235 | Bolt of Silk Cloth ×4, Mana Potion ×1, Silken Thread ×1 | Instrutor 9 | |
| 200220235250 | Bolt of Mageweave ×3, Silken Thread ×2, Frost Oil ×1, Thick Spider's Silk ×2 | Pattern: Icy Cloak: vendida por Micha Yance (Hillsbrad Foothills) | |
| 180200215230 | Bolt of Silk Cloth ×4, Thick Spider's Silk ×2, Iron Buckle ×1 | Pattern: Spider Belt: saque de Morbent Fel 0,1 % e mais 400 | |
| 200220235250 | Bolt of Mageweave ×4, Heavy Leather ×4, Citrine ×1, Iron Buckle ×1, Silken Thread ×1 | Pattern: Star Belt: saque de Lord Sakrasis 0,1 % e mais 24 | |
| 175180182185 | Mageweave Cloth ×5 | Instrutor 9 | |
| 155165170175 | Bolt of Silk Cloth ×2, Gray Dye ×2, Fine Thread ×1 | Pattern: Dark Silk Shirt: vendida por Mallen Swain (Hillsbrad Foothills) | |
| 170180185190 | Bolt of Silk Cloth ×3, Bleach ×2, Fine Thread ×1 | Instrutor 4 50 | |
| 185195200205 | Bolt of Silk Cloth ×4, Purple Dye ×1, Silken Thread ×1 | Pattern: Rich Purple Silk Shirt: saque de Splinterbone Captain 0,1 % e mais 44 | |
| 200210215220 | Bolt of Silk Cloth ×5, Black Dye ×1, Silken Thread ×1 | Pattern: Black Swashbuckler's Shirt: vendida por Narkk (Stranglethorn Vale) | |
| 150170185200 | Bolt of Silk Cloth ×4, Fine Thread ×2, Spider's Silk ×2 | Pattern: Robes of Arcana: saque de Dark Strand Voidcaller 1,9 % e mais 1 | |
| 175195210225 | Bolt of Silk Cloth ×4, Heavy Leather ×3, Fine Thread ×3, Green Dye ×1 | Pattern: Green Silk Pack: saque de Arados the Damned 0,3 % e mais 383 | |
| 185205220235 | Bolt of Silk Cloth ×5, Black Dye ×1, Fine Thread ×4 | Pattern: Black Silk Pack: saque de Syndicate Spy 2,2 % e mais 2 | |
| 160170175180 | Bolt of Silk Cloth ×3, Bleach ×2, Silken Thread ×1 | Instrutor 4 50 | |
| 175185190195 | Bolt of Silk Cloth ×3, Red Dye ×2, Silken Thread ×1 | Instrutor 6 75 | |
| 160170175180 | Bolt of Silk Cloth ×3, Fine Thread ×2 | Instrutor 6 75 | |
| 170190205220 | Bolt of Silk Cloth ×3, Elemental Earth ×1, Fine Thread ×2 | Instrutor 8 10 | |
| 175195210225 | Bolt of Silk Cloth ×4, Elemental Water ×1, Blue Dye ×2, Fine Thread ×2, Iron Buckle ×1 | Instrutor 9 | |
| 190210225240 | Bolt of Mageweave ×2, Elemental Earth ×2, Elemental Water ×2, Elemental Fire ×2, Elemental Air ×2, Silken Thread ×2 | Instrutor 9 | |
| 175195210225 | Bolt of Silk Cloth ×4, Iron Buckle ×1, Red Dye ×2, Silken Thread ×1 | Instrutor 9 | |
| 180200215230 | Bolt of Silk Cloth ×5, Silken Thread ×2 | Instrutor 9 | |
| 150170185200 | Bolt of Silk Cloth ×3, Heavy Leather ×2, Healing Potion ×4, Fine Thread ×1 | Pattern: Truefaith Gloves: saque de Swinegart Spearhide 0,5 % e mais 429 | |
| 165185200215 | Bolt of Silk Cloth ×5, Green Dye ×2, Silken Thread ×1 | Pattern: Green Silk Armor: saque de Scorpashi Lasher 5,0 % e mais 384 | |
| 175195210225 | Bolt of Silk Cloth ×3, Blue Dye ×2, Fine Thread ×2 | Pattern: Azure Silk Cloak: vendida por Jun'ha (Arathi Highlands) | |
| 180200215230 | Bolt of Silk Cloth ×5, Red Dye ×2, Fire Oil ×2, Silken Thread ×1 | Pattern: Crimson Silk Cloak: vendida por Xizk Goodstitch (Stranglethorn Vale) | |
| 185205215225 | Bolt of Silk Cloth ×4, Red Dye ×2, Fine Thread ×2 | Instrutor 22 50 | |
| 190210225240 | Bolt of Silk Cloth ×5, Fire Oil ×2, Red Dye ×2, Silken Thread ×2 | Pattern: Crimson Silk Shoulders: saque de Skeletal Summoner 0,2 % e mais 393 | |
| 190210225240 | Bolt of Silk Cloth ×6, Naga Scale ×2, Blue Dye ×2, Silken Thread ×2 | Pattern: Azure Shoulders: saque de Deepstrider Giant 0,1 % e mais 406 | |
| 195215230245 | Bolt of Silk Cloth ×5, Elemental Earth ×4, Heavy Leather ×4, Iron Buckle ×1, Silken Thread ×2 | Pattern: Earthen Silk Belt: saque de Saltscale Oracle 0,2 % e mais 408 | |
| 195215225235 | Bolt of Silk Cloth ×4, Red Dye ×2, Silken Thread ×2 | Instrutor 27 | |
| 205220235250 | Bolt of Silk Cloth ×8, Elemental Fire ×4, Mana Potion ×2, Red Dye ×4, Silken Thread ×1 | Pattern: Crimson Silk Robe: vendida por Vizzklick (Tanaris) | |
| 210225240255 | Bolt of Silk Cloth ×6, Elemental Fire ×2, Fire Oil ×2, Thick Leather ×2, Red Dye ×4, Silken Thread ×2 | Instrutor 45 | |
| 205220235250 | Bolt of Mageweave ×2, Silken Thread ×3 | Instrutor 36 | |
| 205220235250 | Bolt of Mageweave ×2, Silken Thread ×3 | Instrutor 36 | |
| 210225240255 | Bolt of Mageweave ×3, Heavy Silken Thread ×1 | Instrutor 36 | |
| 210225240255 | Bolt of Mageweave ×3, Shadow Silk ×2, Heavy Silken Thread ×1 | Instrutor 45 | |
| 215230245260 | Bolt of Mageweave ×2, Heavy Silken Thread ×2 | Instrutor 45 | |
| 215230245260 | Bolt of Mageweave ×3, Shadow Silk ×2, Heavy Silken Thread ×1 | Instrutor 49 50 | |
| 215230245260 | Bolt of Mageweave ×3, Red Dye ×2, Heavy Silken Thread ×1 | Pattern: Red Mageweave Vest: saque de Anathemus 0,2 % e mais 443 | |
| 215220225230 | Bolt of Mageweave ×1, Bleach ×1, Heavy Silken Thread ×1 | Pattern: White Bandit Mask: saque de Molt Thorn 1,0 % e mais 440 | |
| 215230245260 | Bolt of Mageweave ×3, Red Dye ×2, Heavy Silken Thread ×1 | Pattern: Red Mageweave Pants: saque de Caretaker Nevlin 0,3 % e mais 416 | |
| 215220225230 | Bolt of Mageweave ×1, Orange Dye ×1, Heavy Silken Thread ×1 | Instrutor 22 50 | |
| 220235250265 | Bolt of Mageweave ×4, Globe of Water ×2, Heavy Silken Thread ×2 | Pattern: Stormcloth Pants | |
| 220235250265 | Bolt of Mageweave ×3, Globe of Water ×2, Heavy Silken Thread ×2 | Pattern: Stormcloth Gloves | |
| 220225230235 | Bolt of Mageweave ×2, Orange Dye ×2, Heavy Silken Thread ×1 | Pattern: Orange Martial Shirt: vendida por Mahu (Thunder Bluff) | |
| 190200205210 | Bolt of Silk Cloth ×5, Green Dye ×4, Silken Thread ×1 | Pattern: Green Holiday Shirt |
Materiais desta lista
| Item | Receitas que o usam | Num vendedor |
|---|---|---|
| 33 | ||
| 23 | 5 | |
| 16 | ||
| 13 | 1 | |
| 11 | 20 | |
| 10 | 50 | |
| 5 | ||
| 5 | ||
| 4 | ||
| 4 | 50 | |
| 3 | 25 | |
| 3 | 1 | |
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | 10 | |
| 2 | ||
| 2 | 10 | |
| 2 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | 3 50 | |
| 1 | 25 | |
| 1 | ||
| 1 |