Thunder Bluff map
Levels 8–60
Turn layers on and off in the legend; tap a pin for its name and coordinates. Below the map, every layer is listed as text with its coordinates.
Flight paths 1 spawn point
Flight masters (creatures with the flight master flag) and the flight points of the zone; lines go to every point you can fly to from here.
| Name | Details | Where |
|---|---|---|
| Flight master | ||
| TalWind Rider Master | none | 47.0, 49.8 |
Quest givers 52 spawn points
Creatures and objects that start at least one quest; the side is the one they are not hostile to and that one of their quests is open to.
| Name | Details | Where |
|---|---|---|
| Horde | ||
| Lunar Festival Herald | 3 quests (level 60) | 38.4, 63.4; 71.0, 26.2; 71.8, 25.4 and 1 more place |
| Argent OutfitterThe Argent Dawn | 6 quests (level 60) | 42.1, 58.5; 43.1, 58.3 |
| Seer Wiserunner | 1 quest (level 10) | 14.3, 94.7 |
| Eyahn Eagletalon | 1 quest (level 11) | 37.7, 59.6 |
| TalWind Rider Master | 1 quest (level 10) | 47.0, 49.8 |
| Beram SkychaserShaman Trainer | 1 quest (level 52) | 22.0, 18.8 |
| Turak RunetotemDruid Trainer | 5 quests (level 10–52) | 76.5, 27.2 |
| Kary ThunderhornHunter Trainer | 2 quests (level 10) | 58.5, 88.3 |
| Holt ThunderhornHunter Trainer | 1 quest (level 52) | 57.3, 89.8 |
| Torm RagetotemWarrior Trainer | 2 quests (level 20–30) | 57.2, 87.4 |
| Miles WelshPriest Trainer | 4 quests (level 10–20) | 25.3, 15.3 |
| Archmage ShymmMage Trainer | 1 quest (level 52) | 22.8, 14.5 |
| Ursyn GhullMage Trainer | 3 quests (level 38–46) | 25.7, 14.2 |
| Thurston XaneMage Trainer | 2 quests (level 10–15) | 25.2, 21.0 |
| Veren Tallstrider | 2 quests (level 8–10) | 44.4, 44.7 |
| Cairne BloodhoofHigh Chieftain | 1 quest (level 14) | 60.3, 51.7 |
| Apothecary ZamahRoyal Apothecary Society | 3 quests (level 18–23) | 22.8, 20.9 |
| Melor Stonehoof | 4 quests (level 10–45) | 61.5, 80.9 |
| Sage Truthseeker | 3 quests (level 38–50) | 34.4, 46.9 |
| Magatha GrimtotemElder Crone | 3 quests (level 18–52) | 69.9, 30.9 |
| Auld Stonespire | 1 quest (level 34) | 36.0, 59.9 |
| Zangen Stonehoof | 2 quests (level 25–29) | 55.0, 51.4 |
| Clarice Foster | 1 quest (level 15) | 28.9, 26.4 |
| Arch Druid Hamuul Runetotem | 5 quests (level 10–55) | 78.6, 28.6 |
| Nara Wildmane | 3 quests (level 22–50) | 75.6, 31.6 |
| Xanis Flameweaver | 3 quests (level 10–30) | 25.2, 20.5 |
| Orm Stonehoof | 2 quests (level 30) | 38.9, 56.0 |
| Innkeeper PalaInnkeeper | 3 quests (level 10–60) | 45.8, 64.7 |
| AhanuLeather Armor Merchant | 1 quest (level 10) | 45.8, 55.8 |
| Bashana Runetotem | 2 quests (level 50–55) | 71.1, 34.2 |
| Bluff Runner Windstrider | 4 quests (level 20–57) | 44.3, 58.8 |
| RahauroMagatha's Servant | 2 quests (level 15–16) | 70.1, 29.5 |
| Whulwert CopperpinchSmokywood Pastures | 1 quest (level 60) | 43.8, 58.8 |
| Rumstag ProudstriderHorde Cloth Quartermaster | 5 quests (level 60) | 43.0, 42.7 |
| Horde Warbringer | 29 quests (level 1–60) | 57.8, 76.3 |
| Senior Sergeant TaigaWar Effort Recruiter | 1 quest (level 60) | 39.9, 51.7 |
| Officer ThunderstriderThunder Bluff Commendations | 2 quests (level 60) | 42.4, 57.0 |
| Temma of the Wells | 1 quest (level 60) | 44.8, 60.1 |
| Lieutenant LisandeThe Argent Dawn | 1 quest (level 10) | 31.1, 71.4 |
| Festival Talespinner | 4 quests (level 25–60) | 21.5, 27.2 |
| Both sides | ||
| Kwee Q. Peddlefeet | 2 quests (level 60) | 59.2, 52.2; 60.9, 50.3 |
| ChronosHe Who Never Forgets! | 6 quests (level 60) | 31.3, 90.2 |
| Morja | 1 quest (level 1) | 29.8, 90.5 |
| Elder Proudhorn | 1 quest (level 60) | 73.0, 23.4 |
| Lunar Festival Harbinger | 2 quests (level 60) | 71.1, 28.2 |
| Argent ScoutThe Argent Dawn | 1 quest (level 60) | 43.0, 58.7 |
| Festival Flamekeeper | 4 quests (level 60) | 21.5, 25.9 |
Innkeepers 1 spawn point
Innkeepers: set your hearthstone here.
| Name | Details | Where |
|---|---|---|
| Innkeeper | ||
| Innkeeper PalaInnkeeper | none | 45.8, 64.7 |
Bank, auction, mail 39 spawn points
Bankers, auctioneers, stable masters, battlemasters, spirit healers, guild masters, mailboxes and meeting stones.
| Name | Details | Where |
|---|---|---|
| Battlemaster | ||
| Defilers Emissary | none | 36.4, 61.4; 44.1, 57.0; 51.1, 34.6 and 7 more places |
| Warsong Emissary | none | 36.4, 61.4; 44.1, 57.0; 51.1, 34.6 and 5 more places |
| Frostwolf Emissary | none | 36.4, 61.4; 44.1, 57.0; 51.1, 34.6 and 5 more places |
| Taim RagetotemAlterac Valley Battlemaster | none | 58.9, 76.8 |
| Kergul BloodaxeWarsong Gulch Battlemaster | none | 56.8, 76.5 |
| Martin LindseyArathi Basin Battlemaster | none | 28.7, 20.9 |
| Banker | ||
| TornBanker | none | 47.6, 58.6 |
| ChesmuBanker | none | 47.1, 57.9 |
| AtepaBanker | none | 47.2, 59.3 |
| Auctioneer | ||
| Auctioneer Stampi | none | 40.4, 51.8 |
| Auctioneer Gullem | none | 38.9, 50.2 |
| Guild master | ||
| KrumnGuild Master | none | 37.3, 63.5 |
| ThrumnTabard Vendor | none | 37.7, 63.3 |
| Mailbox | ||
| Mailbox | none | 45.2, 59.4 |
| Spirit healer | ||
| Spirit Healer | none | 56.7, 17.6 |
| Stable master | ||
| BulrugStable Master | none | 45.1, 60.2 |
Vendors 40 spawn points
Merchants, grouped by what most of their goods are; every merchant who repairs is under Repair.
| Name | Details | Where |
|---|---|---|
| Repair | ||
| Jyn StonehoofWeapons Merchant | sells 37 items | 41.4, 62.4 |
| Taur StonehoofBlacksmithing Supplies | sells 6 items | 39.8, 55.6 |
| Kuna ThunderhornBowyer & Fletching Goods | sells 11 items | 47.0, 45.7 |
| Hogor ThunderhoofGuns Merchant | sells 10 items | 55.5, 57.1 |
| Delgo RagetotemAxe Merchant | sells 11 items | 54.1, 57.2 |
| Etu RagetotemMace & Staff Merchant | sells 9 items | 53.2, 58.3 |
| Kard RagetotemSword and Dagger Merchant | sells 13 items | 53.0, 56.6 |
| Sunn RagetotemStaff Merchant | sells 2 items | 49.6, 48.7 |
| Sura WildmaneWar Harness Vendor | sells 4 items | 51.6, 55.0 |
| TagainCloth Armor Merchant | sells 45 items | 43.4, 44.3 |
| GrodLeather Armor Merchant | sells 18 items | 42.7, 43.5 |
| FelaHeavy Armor Merchant | sells 33 items | 42.8, 44.8 |
| HewaCloth Armor Merchant | sells 15 items | 45.6, 56.6 |
| AhanuLeather Armor Merchant | sells 12 items | 45.8, 55.8 |
| ElkiMail Armor Merchant | sells 16 items | 45.0, 56.6 |
| OhankoTwo Handed Weapon Merchant | sells 6 items | 52.9, 57.5 |
| Food, drink and potions | ||
| Fyr MistrunnerBread Vendor | sells 6 items | 41.4, 53.2 |
| Nan MistrunnerFruit Vendor | sells 6 items | 47.3, 42.5 |
| Kaga MistrunnerMeat Vendor | sells 6 items | 52.3, 47.8 |
| Sewa MistrunnerFishing Supplier | sells 8 items | 55.8, 47.0 |
| Miles WelshPriest Trainer | sells 2 items | 25.3, 15.3 |
| Innkeeper PalaInnkeeper | sells 15 items | 45.8, 64.7 |
| Whulwert CopperpinchSmokywood Pastures | sells 7 items | 43.8, 58.8 |
| Seersa CopperpinchSmokywood Pastures | sells 10 items | 43.7, 59.2 |
| Lunar Festival Vendor | sells 8 items | 70.6, 27.8 |
| Trade goods | ||
| Kurm StonehoofMining Supplier | sells 4 items | 34.3, 56.6 |
| MahuLeatherworking & Tailoring Supplies | sells 21 items | 43.8, 45.1 |
| Mani WinterhoofAlchemy Supplies | sells 4 items | 47.4, 33.7 |
| Shadi MistrunnerTrade Goods Supplier | sells 34 items | 40.6, 64.0 |
| Other goods | ||
| HalpaPrairie Dog Vendor | sells 1 item | 62.0, 58.4 |
| Bashana Runetotem | sells 2 items | 71.1, 34.2 |
| Flik | sells 3 items | 33.1, 99.6 |
| Armor | ||
| Nida WinterhoofHerbalism Supplier | sells 10 items | 49.6, 39.6 |
| ThrumnTabard Vendor | sells 1 item | 37.7, 63.3 |
| Bags and quivers | ||
| TandBasket Weaver | sells 3 items | 49.1, 34.2 |
| PakwaBag Vendor | sells 4 items | 39.3, 64.3 |
| Recipes | ||
| Nata DawnstriderEnchanting Supplies | sells 12 items | 45.0, 38.8 |
| Naal MistrunnerCooking Supplier | sells 8 items | 51.0, 52.5 |
| Reagents | ||
| ChepiReagent Vendor | sells 18 items | 36.4, 54.9 |
| Weapons | ||
| KurukGeneral Goods Vendor | sells 31 items | 38.9, 64.7 |
Trainers 37 spawn points
Class trainers, profession trainers (by the skill line of what they teach), riding and pet trainers.
| Name | Details | Where |
|---|---|---|
| Mage trainer | ||
| Archmage ShymmMage Trainer | none | 22.8, 14.5 |
| Ursyn GhullMage Trainer | none | 25.7, 14.2 |
| Thurston XaneMage Trainer | none | 25.2, 21.0 |
| Birgitte CranstonPortal Trainer | none | 22.5, 16.9 |
| Druid trainer | ||
| Turak RunetotemDruid Trainer | none | 76.5, 27.2 |
| Sheal RunetotemDruid Trainer | none | 77.1, 27.0 |
| Kym WildmaneDruid Trainer | none | 77.1, 29.8 |
| Hunter trainer | ||
| Kary ThunderhornHunter Trainer | none | 58.5, 88.3 |
| Holt ThunderhornHunter Trainer | none | 57.3, 89.8 |
| Urek ThunderhornHunter Trainer | none | 59.1, 86.9 |
| Priest trainer | ||
| Miles WelshPriest Trainer | none | 25.3, 15.3 |
| Malakai CrossPriest Trainer | none | 24.6, 22.6 |
| Father CobbPriest Trainer | none | 25.6, 20.7 |
| Shaman trainer | ||
| Siln SkychaserShaman Trainer | none | 22.8, 21.1 |
| Tigor SkychaserShaman Trainer | none | 23.6, 18.8 |
| Beram SkychaserShaman Trainer | none | 22.0, 18.8 |
| Warrior trainer | ||
| Torm RagetotemWarrior Trainer | none | 57.2, 87.4 |
| Sark RagetotemWarrior Trainer | none | 57.0, 89.5 |
| Ker RagetotemWarrior Trainer | none | 57.6, 85.5 |
| Leatherworking trainer | ||
| UnaArtisan Leatherworker | none | 41.5, 42.6 |
| MakJourneyman Leatherworker | none | 42.1, 43.5 |
| TarnExpert Leatherworker | none | 42.3, 42.6 |
| Blacksmithing trainer | ||
| Karn StonehoofExpert Blacksmith | none | 39.4, 55.1 |
| Thrag StonehoofJourneyman Blacksmith | none | 39.4, 56.7 |
| Alchemy trainer | ||
| Bena WinterhoofExpert Alchemist | none | 46.6, 33.2 |
| KrayJourneyman Alchemist | none | 46.7, 34.4 |
| Tailoring trainer | ||
| TepaExpert Tailor | none | 44.5, 45.4 |
| VhanJourneyman Tailor | none | 44.3, 44.3 |
| Enchanting trainer | ||
| Teg DawnstriderExpert Enchanter | none | 44.9, 37.5 |
| Mot DawnstriderJourneyman Enchanter | none | 44.6, 38.5 |
| Pet training | ||
| Hesuwa ThunderhornPet Trainer | none | 54.1, 84.0 |
| First Aid trainer | ||
| Pand StonebinderFirst Aid Trainer | none | 29.7, 21.2 |
| Herbalism trainer | ||
| Komin WinterhoofHerbalism Trainer | none | 50.0, 40.4 |
| Cooking trainer | ||
| Aska MistrunnerCooking Trainer | none | 50.7, 53.1 |
| Mining trainer | ||
| Brek StonehoofMining Trainer | none | 34.4, 57.9 |
| Fishing trainer | ||
| Kah MistrunnerFishing Trainer | none | 56.1, 46.4 |
| Skinning trainer | ||
| MoorantaSkinning Trainer | none | 44.4, 43.2 |
Herbs 27 spawn points
Herbalism nodes (objects whose lock needs Herbalism). Spawn points are the places a node can appear; the realm keeps only part of them up at a time. Herbalism: the profession guide
| Name | Skill | Spawn points | Where |
|---|---|---|---|
| Peacebloom | 1 | 14 | 3.2, 23.2 (1); 9.5, 42.9 (1); 13.2, 10.8 (1); 18.6, 62.1 (1); 21.9, 44.6 (1) |
| Silverleaf | 1 | 12 | 5.6, 42.2 (1); 12.2, 5.9 (1); 19.7, 82.3 (1); 21.1, 36.5 (1); 38.2, 96.5 (1) |
| Earthroot | 15 | 1 | 20.6, 90.7 (1) |
Ore 7 spawn points
Mining nodes (objects whose lock needs Mining). Spawn points are the places a vein can appear; the realm keeps only part of them up at a time. Mining: the profession guide
| Name | Skill | Spawn points | Where |
|---|---|---|---|
| Copper Vein | 1 | 7 | 0.3, 13.2 (1); 2.7, 57.6 (1); 13.6, 93.3 (1); 18.3, 76.8 (1); 18.8, 88.6 (1) |
Flight points in Thunder Bluff
Thunder Bluff, Mulgore Horde
| To | Zone | Cost |
|---|---|---|
| Orgrimmar, Durotar | Orgrimmar | 50 |
| Crossroads, The Barrens | The Barrens | 1 10 |
| Camp Taurajo, The Barrens | The Barrens | 1 10 |
| Sun Rock Retreat, Stonetalon Mountains | Stonetalon Mountains | 2 10 |
| Freewind Post, Thousand Needles | Thousand Needles | 4 30 |
| Shadowprey Village, Desolace | Desolace | 5 30 |
| Brackenwall Village, Dustwallow Marsh | Dustwallow Marsh | 6 30 |
| Gadgetzan, Tanaris | Tanaris | 7 30 |
| Camp Mojache, Feralas | Feralas | 7 30 |
| Valormok, Azshara | Azshara | 8 30 |
Where the pins come from
- Places: the realm's creature and gameobject spawn tables (vMaNGOS, patch 1.12), converted to the game's map coordinates with the client's WorldMapArea table; a spawn belongs to the zone map whose explored area covers it.
- Herbs, ore and chests: objects whose lock needs Herbalism, Mining or the treasure key (Lock.dbc). Their counts are spawn points, not nodes up at the same time.
- Flight network: the flight points and connections of the client tables (TaxiNodes, TaxiPath) with the cost the flight master charges; a point belongs to the side whose mount it has.
- Level range of a zone: the levels of the normal creatures not friendly to the Alliance spawned there, the lowest and highest 5 % left out.
Data: the live Keldurn Classic realm's world database and the 1.12.1 client tables.
