Burning Steppes
| Levels | 9–57 |
|---|---|
| Continent | Eastern Kingdoms |
| Origin | WoW Classic 1.12 |
| ID | 46 |
Map

Quests
Notable NPCs
| NPC | Rank | Services | Spawns |
|---|---|---|---|
| Flamescale Dragonspawn | Elite | 27 | |
| Flamescale Wyrmkin | Elite | 27 | |
| Black Wyrmkin | Elite | 22 | |
| Black Dragonspawn | Elite | 21 | |
| Expeditionary Mountaineer | Elite | 7 | |
| Scarshield Sentry | Elite | 4 | |
| Searscale Drake | Elite | 4 | |
| Black Drake | Elite | 3 | |
| Deathmaw | Rare | 2 | |
| Expeditionary Priest | Elite | 2 | |
| Scalding Drake | Elite | 2 | |
| Spirit Healer | Spirit healer | 1 | |
| Volchan | Rare Elite | 1 | |
| Gorzeeki Wildeyes | Vendor | 1 | |
| Vahgruk | Elite | Flight master | 1 |
| Gruna | Vendor | 1 | |
| Yuka Screwspigot | Vendor, Repairs | 1 | |
| Felder Stover | Vendor, Repairs | 1 | |
| Borgus Stoutarm | Elite | Flight master | 1 |
| Gabrielle Chase | Vendor | 1 | |
| Blackrock Drake | Elite | 1 | |
| Lothos Riftwaker | Elite | 1 | |
| Rogue Black Drake | Elite | 1 | |
| Grark Lorkrub | Elite | 1 | |
| Cyrus Therepentous | Elite | 1 | |
| Thauris Balgarr | Rare | 1 | |
| Terrorspark | Rare | 1 | |
| Hematos | Rare Elite | 1 | |
| Hahk'Zor | Rare | 1 | |
| Gruklash | Rare | 1 | |
| Gorgon'och | Rare | 1 | |
| Franklin the Friendly | Elite | 1 |
Herbs, veins and chests
| Object | Skill | Spawns |
|---|---|---|
| Truesilver Deposit | Mining (230) | 89 |
| Dark Iron Deposit | Mining (230) | 87 |
| Volcanic Ash | 74 | |
| Small Thorium Vein | Mining (245) | 34 |
| Gold Vein | Mining (155) | 32 |
| Mithril Deposit | Mining (175) | 32 |
| Mountain Silversage | Herbalism (280) | 27 |
| Rich Thorium Vein | Mining (275) | 23 |
| Dreamfoil | Herbalism (270) | 22 |
| Solid Chest | 19 | |
| Golden Sansam | Herbalism (260) | 16 |
| Black Lotus | Herbalism (300) | 15 |
| Sungrass | Herbalism (230) | 12 |
| Earthroot | Herbalism (15) | 6 |
| Copper Vein | Mining | 4 |
| Battered Chest | 2 | |
| Silverleaf | Herbalism | 1 |
| Solid Chest | 1 | |
| Water Barrel | 1 | |
| Food Crate | 1 | |
| Stolen Chest | 1 |
Fishing
| Item | Chance |
|---|---|
| 34.5 % | |
| 19.3 % | |
| 13.3 % | |
| 11.9 % | |
| 6.6 % | |
| 6.0 % | |
| 5.1 % | |
| 2.6 % | |
| 0.36 % | |
| 0.21 % | |
| 0.21 % |
Flight masters
Places in the zone
| Zone |
|---|
| Dreadmaul Rock |
| Ruins of Thaurissan |
| Flame Crest |
| Blackrock Stronghold |
| The Pillar of Ash |
| Blackrock Mountain |
| Altar of Storms |
| Blackrock Pass |
| Morgan's Vigil |
| Slither Rock |
| Terror Wing Path |
| Draco'dar |