The Deadmines
Dungeon
| Levels | 17–19 |
|---|---|
| Side | Alliance |
| Players | 10 |
| Origin | WoW Classic 1.12 |
| ID | 1581 |
Bosses
Cookie
Cookie's Stirring Rod 35.0 %
Gilnid
Lavishly Jeweled Ring 45.0 %
Edwin VanCleef
Cape of the Brotherhood 30.0 %
Corsair's Overshirt 30.0 %
Cruel Barb 20.0 %
Blackened Defias Armor 20.0 %
Quests
Notable NPCs
| NPC | Rank | Spawns |
|---|---|---|
| Defias Pirate | Elite | 27 |
| Goblin Shipbuilder | Elite | 16 |
| Defias Squallshaper | Elite | 15 |
| Goblin Craftsman | Elite | 13 |
| Goblin Woodcarver | Elite | 11 |
| Defias Evoker | Elite | 7 |
| Goblin Engineer | Elite | 6 |
| Defias Overseer | Elite | 5 |
| Defias Taskmaster | Elite | 5 |
| Defias Blackguard | Elite | 4 |
| Defias Wizard | Elite | 3 |
Herbs, veins and chests
| Object | Skill | Spawns |
|---|---|---|
| Silver Vein | Mining (75) | 11 |
| Tin Vein | Mining (65) | 11 |
| Copper Vein | Mining | 8 |
| Box of Assorted Parts | 8 | |
| Large Battered Chest | 6 | |
| Food Crate | 5 | |
| Barrel of Milk | 5 | |
| Defias Gunpowder | 1 |
Fishing
| Item | Chance |
|---|---|
| 48.0 % | |
| 27.1 % | |
| 22.3 % | |
| 0.57 % | |
| 0.57 % | |
| 0.56 % | |
| 0.28 % | |
| 0.28 % | |
| 0.28 % |
Places in the zone
| Zone |
|---|
| Ironclad Cove |