Eastern Plaguelands
| Levels | 53–60 |
|---|---|
| Continent | Eastern Kingdoms |
| Origin | WoW Classic 1.12 |
| ID | 139 |
Map

Quests
Notable NPCs
Herbs, veins and chests
| Object | Skill | Spawns |
|---|---|---|
| Plaguebloom | Herbalism (285) | 113 |
| Large Termite Mound | 98 | |
| Truesilver Deposit | Mining (230) | 88 |
| Blood of Heroes | 80 | |
| Dreamfoil | Herbalism (270) | 46 |
| Rich Thorium Vein | Mining (275) | 44 |
| Arthas' Tears | Herbalism (220) | 37 |
| Mountain Silversage | Herbalism (280) | 36 |
| Small Thorium Vein | Mining (245) | 33 |
| Scarlet Footlocker | 29 | |
| Sungrass | Herbalism (230) | 22 |
| Golden Sansam | Herbalism (260) | 19 |
| Solid Chest | 17 | |
| Black Lotus | Herbalism (300) | 12 |
| Gold Vein | Mining (155) | 11 |
| Mithril Deposit | Mining (175) | 11 |
| Solid Chest | 8 | |
| Pamela's Doll's Head | 4 | |
| Pamela's Doll's Right Side | 4 | |
| Grave Moss | Herbalism (120) | 3 |
| Pamela's Doll's Left Side | 3 | |
| Food Crate | 1 | |
| Redpath's Shield | 1 | |
| Symbol of Lost Honor | 1 | |
| Mangled Human Remains | 1 | |
| Mangled Human Remains | 1 | |
| Mangled Human Remains | 1 | |
| Fourth Mosh'aru Tablet | 1 | |
| Third Mosh'aru Tablet | 1 | |
| Quel'Thalas Registry | 1 | |
| Horgus' Skull | 1 | |
| Augustus' Receipt Book | 1 | |
| Shattered Sword of Marduk | 1 |
Fishing
| Item | Chance |
|---|---|
| 37.0 % | |
| 18.9 % | |
| 12.4 % | |
| 10.2 % | |
| 9.6 % | |
| 9.2 % | |
| 0.96 % | |
| 0.84 % | |
| 0.33 % | |
| 0.27 % | |
| 0.26 % | |
| 0.14 % |
Flight masters
Places in the zone
| Zone |
|---|
| The Green Belt |
| The Fungal Vale |
| UNUSEDThe Marris Stead |
| The Marris Stead |
| The Undercroft |
| Darrowshire |
| Crown Guard Tower |
| Corin's Crossing |
| Scarlet Base Camp |
| Tyr's Hand |
| The Scarlet Basilica |
| Light's Hope Chapel |
| Browman Mill |
| The Noxious Glade |
| Eastwall Tower |
| Northdale |
| Zul'Mashar |
| Mazra'Alor |
| Northpass Tower |
| Quel'Lithien Lodge |
| Plaguewood |
| Scourgehold |
| Stratholme |
| Darrowmere Lake |
| Thondroril River |
| Lake Mereldar |
| Pestilent Scar |
| The Infectis Scar |
| Blackwood Lake |
| Eastwall Gate |
| Terrorweb Tunnel |
| Terrordale |