Silverpine Forest
| Levels | 10–30 |
|---|---|
| Side | Horde |
| Continent | Eastern Kingdoms |
| Origin | WoW Classic 1.12 |
| ID | 130 |
Map

Quests
Notable NPCs
| NPC | Rank | Services | Spawns |
|---|---|---|---|
| Pyrewood Sentry | Elite | 18 | |
| Pyrewood Watcher | Elite | 15 | |
| Pyrewood Elder | Elite | 12 | |
| Son of Arugal | Elite | 3 | |
| Reef Shark | Elite | 2 | |
| Pyrewood Armorer | Elite | Vendor | 1 |
| Johan Focht | Trainer | 1 | |
| Sarah Goode | Stable master | 1 | |
| Andrea Boynton | Vendor, Repairs | 1 | |
| Alexandre Lefevre | Vendor, Repairs | 1 | |
| Wallace the Blind | Vendor, Repairs | 1 | |
| Snarlmane | Rare | 1 | |
| Karos Razok | Elite | Flight master | 1 |
| Guillaume Sorouy | Trainer | 1 | |
| Edwin Harly | Vendor | 1 | |
| Sebastian Meloche | Vendor, Repairs | 1 | |
| Andrew Hilbert | Vendor | 1 | |
| Patrice Dwyer | Vendor | 1 | |
| Nadia Vernon | Vendor, Repairs | 1 | |
| Gwyn Farrow | Vendor | 1 | |
| Lilly | Vendor | 1 | |
| Innkeeper Bates | Vendor, Innkeeper | 1 | |
| Leo Sarn | Vendor | 1 | |
| Spirit Healer | Spirit healer | 1 | |
| Rot Hide Bruiser | Rare | 1 | |
| Dalaran Miner | Vendor | 1 | |
| Dalaran Spellscribe | Rare | 1 | |
| Krethis Shadowspinner | Rare | 1 | |
| Thule Ravenclaw | Elite | 1 | |
| Gorefang | Rare | 1 | |
| Dalaran Brewmaster | Vendor | 1 | |
| Killian Sanatha | Vendor | 1 | |
| Pyrewood Leatherworker | Elite | Vendor | 1 |
| Old Vicejaw | Rare | 1 | |
| Ravenclaw Regent | Rare | 1 | |
| Pyrewood Tailor | Elite | Vendor | 1 |
| Apothecary Berard | Elite | 1 |
Herbs, veins and chests
| Object | Skill | Spawns |
|---|---|---|
| Copper Vein | Mining | 80 |
| Silver Vein | Mining (75) | 53 |
| Tin Vein | Mining (65) | 53 |
| Briarthorn | Herbalism (70) | 53 |
| Mageroyal | Herbalism (50) | 52 |
| Silverleaf | Herbalism | 50 |
| Barrel of Milk | 32 | |
| Peacebloom | Herbalism | 31 |
| Battered Chest | 23 | |
| Bruiseweed | Herbalism (100) | 22 |
| Stranglekelp | Herbalism (85) | 20 |
| Earthroot | Herbalism (15) | 18 |
| Food Crate | 16 | |
| Food Crate | 16 | |
| Alliance Chest | 11 | |
| Battered Chest | 7 | |
| Berard's Bookshelf | 1 | |
| Dusty Spellbooks | 1 | |
| Ambermill Strongbox | 1 | |
| Strange Lockbox | 1 | |
| Apple Bob | 1 |
Fishing
| Item | Chance |
|---|---|
| 22.7 % | |
| 14.2 % | |
| 13.4 % | |
| 10.3 % | |
| 9.3 % | |
| 8.3 % | |
| 5.5 % | |
| 4.4 % | |
| 4.4 % | |
| 4.2 % | |
| 1.8 % | |
| 1.2 % | |
| 1.0 % | |
| 0.18 % | |
| 0.18 % | |
| 0.12 % |
Flight masters
| NPC |
|---|
| Karos Razok |
Places in the zone
| Zone |
|---|
| Fenris Isle |
| Pyrewood Village |
| Deep Elem Mine |
| The Skittering Dark |
| Valgan's Field |
| The Sepulcher |
| Olsen's Farthing |
| The Greymane Wall |
| Beren's Peril |
| The Dawning Isles |
| Ambermill |
| Fenris Keep |
| Shadowfang Keep |
| The Decrepit Ferry |
| Malden's Orchard |
| The Ivar Patch |
| The Dead Field |
| North Tide's Run |
| South Tide's Run |
| Bucklebree Farm |
| The Shining Strand |
| North Tide's Hollow |
| Lordamere Lake |
| The Great Sea |