Cleave
Rank 1200 Rage5 yd range
Instant
A sweeping attack that does your weapon damage plus 5 to the target and his nearest ally.
| School | Physical |
|---|---|
| Level | 20 |
| Classes | Warrior |
| Skill | Fury |
| Origin | WoW Classic 1.12 |
| ID | 845 |
Taught by
| NPC | Level | Price |
|---|---|---|
| Lyria Du Lac | 20 | 40 |
| Ander Germaine | 20 | 40 |
| Malosh | 20 | 40 |
| Granis Swiftaxe | 20 | 40 |
| Kelstrum Stonebreaker | 20 | 40 |
| Austil de Mon | 20 | 40 |
| Torm Ragetotem | 20 | 40 |
| Sark Ragetotem | 20 | 40 |
| Ker Ragetotem | 20 | 40 |
| Krang Stonehoof | 20 | 40 |
| Tarshaw Jaggedscar | 20 | 40 |
| Grezz Ragefist | 20 | 40 |
| Sorek | 20 | 40 |
| Zel'mak | 20 | 40 |
| Kyra Windblade | 20 | 40 |
| Arias'ta Bladesinger | 20 | 40 |
| Sildanair | 20 | 40 |
| Christoph Walker | 20 | 40 |
| Angela Curthas | 20 | 40 |
| Baltus Fowler | 20 | 40 |
| Kelv Sternhammer | 20 | 40 |
| Bilban Tosslespanner | 20 | 40 |
| Wu Shen | 20 | 40 |
| Ilsa Corbin | 20 | 40 |
| Darnath Bladesinger | 20 | 40 |
| Captain Evencane | 20 | 40 |
| Mogwah | 20 | 40 |
| World Warrior Trainer | 20 | 40 |
| World Dwarf Male Warrior Trainer | 20 | 40 |
| World Night Elf Male Warrior Trainer | 20 | 40 |
| World Dwarf Female Warrior Trainer | 20 | 40 |
| Krysteea | 20 | 40 |
Used by NPCs
| NPC |
|---|
| Znort |