Demon Skin
Rank 2120 Mana
Instant
Protects the caster, increasing armor by 120 and restores 5 Health per 5 sec. for 30 min.
While it lasts
Increases armor by 120 and restores 5 Health per 5 sec.
| School | Shadow |
|---|---|
| Dispel type | Magic |
| Level | 10 |
| Classes | Warlock |
| Skill | Demonology |
| Duration | 30 minutes |
| Origin | WoW Classic 1.12 |
| ID | 696 |
Taught by
| NPC | Level | Price |
|---|---|---|
| Demisette Cloyce | 10 | 3 |
| Maximillian Crowe | 10 | 3 |
| Rupert Boch | 10 | 3 |
| Dhugru Gorelust | 10 | 3 |
| Grol'dar | 10 | 3 |
| Mirket | 10 | 3 |
| Zevrost | 10 | 3 |
| Kaal Soulreaper | 10 | 3 |
| Luther Pickman | 10 | 3 |
| Richard Kerwin | 10 | 3 |
| Thistleheart | 10 | 3 |
| Briarthorn | 10 | 3 |
| Alexander Calder | 10 | 3 |
| Ursula Deline | 10 | 3 |
| Sandahl | 10 | 3 |
| Gimrizz Shadowcog | 10 | 3 |
| Kartosh | 10 | 3 |
| [UNUSED] Lexin Haze | 10 | 3 |
| Thragg | 10 | 3 |
| World Warlock Trainer | 10 | 3 |
| World Orc Male Warlock Trainer | 10 | 3 |
| World Orc Female Warlock Trainer | 10 | 3 |
Ranks
| Rank | Spell |
|---|---|
| 1 | Demon Skin |
| 2 | Demon Skin |