Blinding Powder
3 sec cast
Reagents: Fadeleaf
Create the reagent for the Blind ability.
| School | Physical |
|---|---|
| Level | 34 |
| Classes | Rogue |
| Skill | Poisons |
| Origin | WoW Classic 1.12 |
| ID | 6510 |
Taught by
| NPC | Level | Skill | Price |
|---|---|---|---|
| Keryn Sylvius | 34 | Poisons (150) | 1 40 |
| Osborne the Night Man | 34 | Poisons (150) | 1 40 |
| Hogral Bakkan | 34 | Poisons (150) | 1 40 |
| Ian Strom | 34 | Poisons (150) | 1 40 |
| Marion Call | 34 | Poisons (150) | 1 40 |
| Kaplak | 34 | Poisons (150) | 1 40 |
| Gest | 34 | Poisons (150) | 1 40 |
| Ormok | 34 | Poisons (150) | 1 40 |
| Shenthul | 34 | Poisons (150) | 1 40 |
| Jannok Breezesong | 34 | Poisons (150) | 1 40 |
| Syurna | 34 | Poisons (150) | 1 40 |
| Erion Shadewhisper | 34 | Poisons (150) | 1 40 |
| Anishar | 34 | Poisons (150) | 1 40 |
| Carolyn Ward | 34 | Poisons (150) | 1 40 |
| Miles Dexter | 34 | Poisons (150) | 1 40 |
| Gregory Charles | 34 | Poisons (150) | 1 40 |
| Hulfdan Blackbeard | 34 | Poisons (150) | 1 40 |
| Ormyr Flinteye | 34 | Poisons (150) | 1 40 |
| Fenthwick | 34 | Poisons (150) | 1 40 |
| Fahrad | 34 | Poisons (150) | 1 40 |
| Lord Tony Romano | 34 | Poisons (150) | 1 40 |
| World Rogue Trainer | 34 | Poisons (150) | 1 40 |
| World Human Male Rogue Trainer | 34 | Poisons (150) | 1 40 |
| World Human Female Rogue Trainer | 34 | Poisons (150) | 1 40 |
Creates
| Item |
|---|