Chain Lightning
Rank 3490 Mana30 yd range
2.5 sec cast6 sec cooldown
Hurls a lightning bolt at the enemy, dealing 378 to 424 Nature damage and then jumping to additional nearby enemies. Each jump reduces the damage by 30%. Affects 3 total targets.
At level 53: Hurls a lightning bolt at the enemy, dealing 391 to 437 Nature damage and then jumping to additional nearby enemies. Each jump reduces the damage by 30%. Affects 3 total targets.
| School | Nature |
|---|---|
| Level | 48 |
| Classes | Shaman |
| Skill | Elemental Combat |
| Origin | WoW Classic 1.12 |
| ID | 2860 |
Taught by
| NPC | Level | Price |
|---|---|---|
| Siln Skychaser | 48 | 2 20 |
| Tigor Skychaser | 48 | 2 20 |
| Beram Skychaser | 48 | 2 20 |
| Narm Skychaser | 48 | 2 20 |
| Swart | 48 | 2 20 |
| Kardris Dreamseeker | 48 | 2 20 |
| Sian'tsu | 48 | 2 20 |
| Sagorne Creststrider | 48 | 2 20 |
| Haromm | 48 | 2 20 |
| [UNUSED] Grall Twomoons | 48 | 2 20 |
| Murak Winterborn | 48 | 2 20 |
| [UNUSED] [PH] Berail Spiritwhisper | 48 | 2 20 |
| Ghok | 48 | 2 20 |
| Undead Shaman Trainer | 48 | 2 20 |
| World Shaman Trainer | 48 | 2 20 |
| World Troll Male Shaman Trainer | 48 | 2 20 |
| World Troll Female Shaman Trainer | 48 | 2 20 |
Ranks
| Rank | Spell |
|---|---|
| 1 | Chain Lightning |
| 2 | Chain Lightning |
| 3 | Chain Lightning |
| 4 | Chain Lightning |