Holy Shock
Rank 3325 Mana20 yd range
Instant30 sec cooldown
Blasts the target with Holy energy, causing 365 to 395 Holy damage to an enemy, or 365 to 395 healing to an ally.
| School | Holy |
|---|---|
| Level | 56 |
| Skill | Holy |
| Origin | WoW Classic 1.12 |
| ID | 20930 |
Taught by
| NPC | Level | Price |
|---|---|---|
| Brother Wilhelm | 56 | 21 |
| Lord Grayson Shadowbreaker | 56 | 21 |
| Azar Stronghammer | 56 | 21 |
| Valgar Highforge | 56 | 21 |
| Beldruk Doombrow | 56 | 21 |
| Brandur Ironhammer | 56 | 21 |
| Arthur the Faithful | 56 | 21 |
| Katherine the Pure | 56 | 21 |
| Brother Karman | 56 | 21 |
| World Paladin Trainer | 56 | 21 |
Ranks
| Rank | Spell |
|---|---|
| 1 | Holy Shock |
| 2 | Holy Shock |
| 3 | Holy Shock |