Aimed Shot
Rank 4210 Mana8-35 yd range
3 sec cast6 sec cooldown
An aimed shot that increases ranged damage by 330.
| School | Physical |
|---|---|
| Level | 44 |
| Skill | Marksmanship |
| Origin | WoW Classic 1.12 |
| ID | 20902 |
Taught by
| NPC | Level | Price |
|---|---|---|
| Ogromm | 44 | 13 |
| Grif Wildheart | 44 | 13 |
| Kragg | 44 | 13 |
| Kary Thunderhorn | 44 | 13 |
| Holt Thunderhorn | 44 | 13 |
| Urek Thunderhorn | 44 | 13 |
| Yaw Sharpmane | 44 | 13 |
| Thotar | 44 | 13 |
| Ormak Grimshot | 44 | 13 |
| Xor'juul | 44 | 13 |
| Sian'dur | 44 | 13 |
| Dazalar | 44 | 13 |
| Danlaar Nightstride | 44 | 13 |
| Jeen'ra Nightrunner | 44 | 13 |
| Jocaste | 44 | 13 |
| Dorion | 44 | 13 |
| Daera Brightspear | 44 | 13 |
| Olmin Burningbeard | 44 | 13 |
| Regnus Thundergranite | 44 | 13 |
| Kaerbrus | 44 | 13 |
| Einris Brightspear | 44 | 13 |
| Ulfir Ironbeard | 44 | 13 |
| Thorfin Stoneshield | 44 | 13 |
| Alenndaar Lapidaar | 44 | 13 |
| Dargh Trueaim | 44 | 13 |
| [UNUSED] Brannon Aybara (TEMP) | 44 | 13 |
| Undead Hunter Trainer | 44 | 13 |
| World Hunter Trainer | 44 | 13 |
Ranks
| Rank | Spell |
|---|---|
| 1 | Aimed Shot |
| 2 | Aimed Shot |
| 3 | Aimed Shot |
| 4 | Aimed Shot |
| 5 | Aimed Shot |
| 6 | Aimed Shot |