Arcane Shot
Rank 480 Mana8-35 yd range
Instant6 sec cooldown
An instant shot that causes 59 Arcane damage.
| School | Arcane |
|---|---|
| Level | 28 |
| Classes | Hunter |
| Skill | Marksmanship |
| Origin | WoW Classic 1.12 |
| ID | 14283 |
Taught by
| NPC | Level | Price |
|---|---|---|
| Ogromm | 28 | 80 |
| Grif Wildheart | 28 | 80 |
| Kragg | 28 | 80 |
| Kary Thunderhorn | 28 | 80 |
| Holt Thunderhorn | 28 | 80 |
| Urek Thunderhorn | 28 | 80 |
| Yaw Sharpmane | 28 | 80 |
| Thotar | 28 | 80 |
| Ormak Grimshot | 28 | 80 |
| Xor'juul | 28 | 80 |
| Sian'dur | 28 | 80 |
| Dazalar | 28 | 80 |
| Danlaar Nightstride | 28 | 80 |
| Jeen'ra Nightrunner | 28 | 80 |
| Jocaste | 28 | 80 |
| Dorion | 28 | 80 |
| Daera Brightspear | 28 | 80 |
| Olmin Burningbeard | 28 | 80 |
| Regnus Thundergranite | 28 | 80 |
| Kaerbrus | 28 | 80 |
| Einris Brightspear | 28 | 80 |
| Ulfir Ironbeard | 28 | 80 |
| Thorfin Stoneshield | 28 | 80 |
| Alenndaar Lapidaar | 28 | 80 |
| Dargh Trueaim | 28 | 80 |
| [UNUSED] Brannon Aybara (TEMP) | 28 | 80 |
| Undead Hunter Trainer | 28 | 80 |
| World Hunter Trainer | 28 | 80 |
Ranks
| Rank | Spell |
|---|---|
| 1 | Arcane Shot |
| 2 | Arcane Shot |
| 3 | Arcane Shot |
| 4 | Arcane Shot |
| 5 | Arcane Shot |
| 6 | Arcane Shot |
| 7 | Arcane Shot |
| 8 | Arcane Shot |