Raptor Strike
Rank 785 Mana5 yd range
Instant6 sec cooldown
A strong attack that increases melee damage by 110.
| School | Physical |
|---|---|
| Level | 48 |
| Classes | Hunter |
| Skill | Survival |
| Origin | WoW Classic 1.12 |
| ID | 14265 |
Taught by
| NPC | Level | Price |
|---|---|---|
| Ogromm | 48 | 3 20 |
| Grif Wildheart | 48 | 3 20 |
| Kragg | 48 | 3 20 |
| Kary Thunderhorn | 48 | 3 20 |
| Holt Thunderhorn | 48 | 3 20 |
| Urek Thunderhorn | 48 | 3 20 |
| Yaw Sharpmane | 48 | 3 20 |
| Thotar | 48 | 3 20 |
| Ormak Grimshot | 48 | 3 20 |
| Xor'juul | 48 | 3 20 |
| Sian'dur | 48 | 3 20 |
| Dazalar | 48 | 3 20 |
| Danlaar Nightstride | 48 | 3 20 |
| Jeen'ra Nightrunner | 48 | 3 20 |
| Jocaste | 48 | 3 20 |
| Dorion | 48 | 3 20 |
| Daera Brightspear | 48 | 3 20 |
| Olmin Burningbeard | 48 | 3 20 |
| Regnus Thundergranite | 48 | 3 20 |
| Kaerbrus | 48 | 3 20 |
| Einris Brightspear | 48 | 3 20 |
| Ulfir Ironbeard | 48 | 3 20 |
| Thorfin Stoneshield | 48 | 3 20 |
| Alenndaar Lapidaar | 48 | 3 20 |
| Dargh Trueaim | 48 | 3 20 |
| [UNUSED] Brannon Aybara (TEMP) | 48 | 3 20 |
| Undead Hunter Trainer | 48 | 3 20 |
| World Hunter Trainer | 48 | 3 20 |
Ranks
| Rank | Spell |
|---|---|
| 1 | Raptor Strike |
| 2 | Raptor Strike |
| 3 | Raptor Strike |
| 4 | Raptor Strike |
| 5 | Raptor Strike |
| 6 | Raptor Strike |
| 7 | Raptor Strike |
| 8 | Raptor Strike |