Mishta
<General Trade Goods Vendor>
Level 58
| Type | Humanoid |
|---|---|
| Alliance | Neutral |
| Horde | Neutral |
| Health | 2,871 |
| Armor | 3,361 |
| Services | Vendor |
| Spawns | 1 |
| Origin | WoW Classic 1.12 |
| ID | 15179 |
Where to find it

| Zone | Spawns | Respawn |
|---|---|---|
| Silithus | 1 | 5 minutes |
Sells
| Item | Price | Stock |
|---|---|---|
| 5 | unlimited | |
| 5 | unlimited | |
| 5 | unlimited | |
| 5 | unlimited | |
| 2 | unlimited | |
| 9 | unlimited | |
| 10 | unlimited | |
| 1 | unlimited | |
| 10 | unlimited | |
| 50 | unlimited | |
| 10 | unlimited | |
| 40 | unlimited | |
| 1 | unlimited | |
| 81 | unlimited | |
| 20 | unlimited | |
| 20 | unlimited | |
| 2 | unlimited | |
| 20 | unlimited | |
| 1 60 | unlimited | |
| 5 | unlimited | |
| 50 | unlimited | |
| 5 | unlimited | |
| 3 50 | unlimited | |
| 5 | unlimited | |
| 25 | unlimited | |
| 2 | unlimited | |
| 20 | unlimited | |
| 1 24 | unlimited | |
| 23 | unlimited | |
| 1 | unlimited | |
| 2 50 | unlimited | |
| 82 | unlimited | |
| 20 | unlimited | |
| 25 | unlimited |
Reputation for killing it
| Faction | Reputation | Up to |
|---|---|---|
| Cenarion Circle | -125 | Exalted |