Risen Guardian
Level 59–61
| Type | Undead |
|---|---|
| Alliance | Hostile |
| Horde | Hostile |
| Health | 754 |
| Mana | 2,486 |
| Armor | 3,119 |
| Money it drops | 65 to 8 66 |
| Origin | WoW Classic 1.12 |
| ID | 11598 |
Drops
Showing 100 of 531.
Level 59–61
| Type | Undead |
|---|---|
| Alliance | Hostile |
| Horde | Hostile |
| Health | 754 |
| Mana | 2,486 |
| Armor | 3,119 |
| Money it drops | 65 to 8 66 |
| Origin | WoW Classic 1.12 |
| ID | 11598 |
Showing 100 of 531.