Meilosh
Level 55
| Type | Humanoid |
|---|---|
| Alliance | Hostile |
| Horde | Hostile |
| Health | 3,398 |
| Armor | 3,201 |
| Services | Quest giver, Vendor, Trainer |
| Spawns | 1 |
| Origin | WoW Classic 1.12 |
| ID | 11557 |
Where to find it

| Zone | Spawns | Respawn |
|---|---|---|
| Moonglade | 1 | 5 minutes |
Sells
| Item | Price | Stock |
|---|---|---|
| 10 | unlimited | |
| 1 | unlimited | |
| 25 | unlimited | |
| 10 | unlimited | |
| 50 | unlimited | |
| 1 | unlimited | |
| 5 | unlimited | |
| 3 50 | unlimited | |
| 5 | unlimited | |
| 25 | unlimited | |
| 50 | unlimited | |
| 10 | unlimited | |
| 20 | unlimited | |
| 25 | unlimited | |
| 1 50 | unlimited | |
| 50 | unlimited | |
| 2 20 | unlimited | |
| 4 | unlimited | |
| 2 20 | unlimited | |
| 4 | unlimited | |
| 2 20 | unlimited | |
| 4 | unlimited | |
| 3 | unlimited | |
| 1 60 | unlimited | |
| 2 | unlimited | |
| 2 50 | unlimited |
Teaches
| Spell | Level | Skill | Price |
|---|---|---|---|
| White Linen Shirt | Tailoring (1) | 22 | |
| Brown Linen Vest | Tailoring (10) | 45 | |
| Linen Belt | Tailoring (10) | 45 | |
| Simple Linen Boots | Tailoring (20) | 45 | |
| Brown Linen Pants | Tailoring (30) | 45 | |
| Brown Linen Robe | Tailoring (30) | 45 | |
| White Linen Robe | Tailoring (30) | 45 | |
| Heavy Linen Gloves | Tailoring (35) | 90 | |
| Blue Linen Shirt | Tailoring (40) | 45 | |
| Red Linen Shirt | Tailoring (40) | 45 | |
| Simple Dress | Tailoring (40) | 45 | |
| Linen Bag | Tailoring (45) | 90 | |
| Green Linen Bracers | Tailoring (60) | 1 80 | |
| Reinforced Linen Cape | Tailoring (60) | 1 80 | |
| Linen Boots | Tailoring (65) | 1 80 | |
| Barbaric Linen Vest | Tailoring (70) | 2 70 | |
| Green Linen Shirt | Tailoring (70) | 1 80 | |
| Handstitched Linen Britches | Tailoring (70) | 2 70 | |
| Bolt of Woolen Cloth | Tailoring (75) | 90 | |
| Simple Kilt | Tailoring (75) | 2 70 | |
| Woolen Cape | Tailoring (75) | 2 25 | |
| Soft-soled Linen Boots | Tailoring (80) | 2 70 | |
| Woolen Bag | Tailoring (80) | 1 80 | |
| Green Woolen Vest | Tailoring (85) | 2 70 | |
| Heavy Woolen Gloves | Tailoring (85) | 3 60 | |
| Pearl-clasped Cloak | Tailoring (90) | 3 60 | |
| Woolen Boots | Tailoring (95) | 2 70 | |
| Gray Woolen Shirt | Tailoring (100) | 1 80 | |
| Double-stitched Woolen Shoulders | Tailoring (110) | 4 50 | |
| Heavy Woolen Pants | Tailoring (110) | 4 50 | |
| Stylish Red Shirt | Tailoring (110) | 2 25 | |
| White Woolen Dress | Tailoring (110) | 2 25 | |
| Bolt of Silk Cloth | Tailoring (125) | 4 50 | |
| Spidersilk Boots | Tailoring (125) | 6 75 | |
| Gloves of Meditation | Tailoring (130) | 6 75 | |
| Lesser Wizard's Robe | Tailoring (135) | 9 | |
| Azure Silk Pants | Tailoring (140) | 5 40 | |
| Azure Silk Hood | Tailoring (145) | 5 40 | |
| Azure Silk Vest | Tailoring (150) | 6 75 | |
| Small Silk Pack | Tailoring (150) | 7 20 | |
| Silk Headband | Tailoring (160) | 6 75 | |
| White Swashbuckler's Shirt | Tailoring (160) | 4 50 | |
| Earthen Vest | Tailoring (170) | 8 10 | |
| Formal White Shirt | Tailoring (170) | 4 50 | |
| Azure Silk Belt | Tailoring (175) | 9 | |
| Bolt of Mageweave | Tailoring (175) | 9 | |
| Crimson Silk Belt | Tailoring (175) | 9 | |
| Red Swashbuckler's Shirt | Tailoring (175) | 6 75 | |
| Green Silken Shoulders | Tailoring (180) | 9 | |
| Crimson Silk Vest | Tailoring (185) | 22 50 | |
| Long Silken Cloak | Tailoring (185) | 9 | |
| Robe of Power | Tailoring (190) | 9 | |
| Crimson Silk Pantaloons | Tailoring (195) | 27 | |
| Tailoring | Tailoring (200) | 5 | |
| Black Mageweave Leggings | Tailoring (205) | 36 | |
| Black Mageweave Vest | Tailoring (205) | 36 | |
| Black Mageweave Robe | Tailoring (210) | 36 | |
| Crimson Silk Gloves | Tailoring (210) | 45 | |
| Black Mageweave Gloves | Tailoring (215) | 45 | |
| Orange Mageweave Shirt | Tailoring (215) | 22 50 | |
| Cindercloth Robe | Tailoring (225) | 45 | |
| Dreamweave Gloves | Tailoring (225) | 45 | |
| Dreamweave Vest | Tailoring (225) | 45 | |
| Mageweave Bag | Tailoring (225) | 45 | |
| Black Mageweave Boots | Tailoring (230) | 54 | |
| Black Mageweave Headband | Tailoring (230) | 60 | |
| Black Mageweave Shoulders | Tailoring (230) | 24 | |
| Red Mageweave Bag | Tailoring (235) | 58 50 | |
| Simple Black Dress | Tailoring (235) | 45 | |
| Cindercloth Boots | Tailoring (245) | 67 50 | |
| Bolt of Runecloth | Tailoring (250) | 1 | |
| Dreamweave Circlet | Tailoring (250) | 67 50 | |
| Runecloth Belt | Tailoring (255) | 1 | |
| Tailoring | 5 | 10 | |
| Tailoring | 10 | Tailoring (50) | 4 50 |
| Tailoring | 20 | Tailoring (125) | 45 |
Starts quests
Ends quests
Reputation for killing it
| Faction | Reputation | Up to |
|---|---|---|
| Timbermaw Hold | -75 | Exalted |