Mageroyal
| Item level | 10 |
|---|---|
| Type | Trade Goods |
| Sells for | 20 |
| Vendor price | 80 |
| Stack | 20 |
| Origin | WoW Classic 1.12 |
| ID | 785 |
Dropped by
Showing 100 of 649.
Sold by
| NPC | Price | Stock | Restock |
|---|---|---|---|
| Antonio Perelli | 80 | 2 | 2 hours |
| Bernard Gump | 80 | 2 | 2 hours |
| Maria Lumere | 80 | 1 | 2 hours |
| Hula'mahi | 80 | 2 | 2 hours |
| Selina Weston | 80 | 2 | 2 hours |
| Jeeda | 80 | 2 | 2 hours |
| Montarr | 80 | 2 | 2 hours |
| Kixxle | 80 | 2 | 2 hours |
| Lhara | 80 | 1 | 2 hours |
Reward from
Found in
| Object | Chance |
|---|---|
| Large Battered Chest | 8.3 % |
| Battered Chest | 8.3 % |
| Defias Smuggler's Stash | 8.3 % |
| Zeppelin Cargo Crate | 8.3 % |
| Waterlogged Strongbox | 8.3 % |
| Wrecked Ship's Chest | 8.3 % |
| Large Iron Bound Chest | 4.2 % |
| Large Solid Chest | 4.2 % |
| Battered Chest | 4.0 % |
| Battered Chest | 3.9 % |
| Solid Chest | 3.9 % |
| Alliance Strongbox | 3.9 % |
| Alliance Chest | 3.9 % |
| Alliance Chest | 3.9 % |
| Venture Co. Payroll | 3.9 % |
| Large Solid Chest | 0.85 % |
Contained in
| Item | Chance |
|---|---|
| 25.0 % | |
| 6.0 % | |
| 1.8 % | |
| 1.3 % | |
| 0.7 % | |
| 0.6 % | |
| 0.5 % | |
| 0.4 % | |
| 0.05 % | |
| 0.05 % |