Mana Potion
Requires Level 22
Use: Restores 455 to 585 mana.
| Item level | 32 |
|---|---|
| Required level | 22 |
| Type | Consumable |
| Sells for | 1 20 |
| Vendor price | 4 80 |
| Stack | 5 |
| Origin | WoW Classic 1.12 |
| ID | 3827 |
Dropped by
Showing 100 of 533.
Sold by
| NPC | Price | Stock | Restock |
|---|---|---|---|
| Nandar Branson | 4 80 | 1 | 2 hours |
| Bro'kin | 4 80 | 3 | 2 hours |
| Drovnar Strongbrew | 4 80 | 3 | 2 hours |
| Glyx Brewright | 4 80 | 2 | 2 hours |
| Uma Bartulm | 4 80 | 3 | 2 hours |
| Vendor-Tron 1000 | 4 80 | 4 | 2 hours |
Created by
| Spell | Skill | Reagents |
|---|---|---|
| Mana Potion | Alchemy (160) |
Found in
| Object | Chance |
|---|---|
| Scourge Strongbox | 50.0 % |
| Thistlefur Hoard | 50.0 % |
| Syndicate Stash | 50.0 % |
| Harpy Nest | 50.0 % |
| Solid Chest | 25.0 % |
| Solid Chest | 25.0 % |
| Solid Chest | 25.0 % |
| Alliance Strongbox | 25.0 % |
| Alliance Chest | 25.0 % |
| Solid Chest | 25.0 % |
| Large Iron Bound Chest | 25.0 % |
| Large Iron Bound Chest | 25.0 % |
| Large Solid Chest | 25.0 % |
| Large Solid Chest | 25.0 % |
| Alliance Strongbox | 25.0 % |
| Horde Chest | 25.0 % |
| Alliance Chest | 25.0 % |
| Alliance Chest | 25.0 % |
| Large Mithril Bound Chest | 25.0 % |
| Large Darkwood Chest | 25.0 % |
| Bloodsail Buried Chest | 25.0 % |
| Arena Treasure Chest | 18.9 % |
| Champion's Chest | 18.9 % |
| Large Solid Chest | 5.5 % |
Contained in
| Item | Chance |
|---|---|
| 100 % | |
| 50.0 % | |
| 20.1 % | |
| 16.2 % | |
| 9.3 % | |
| 8.2 % | |
| 6.9 % | |
| 5.3 % | |
| 4.5 % | |
| 0.41 % |
Fished in
| Zone | Chance |
|---|---|
| Stonemaul Ruins | 25.0 % |
| Pool of Tears | 0.5 % |
| Chillwind Point | 0.5 % |
| Southfury River | 0.4 % |
| Lake Everstill | 0.3 % |
| Lakeshire | 0.3 % |
| Astranaar | 0.3 % |
| Sun Rock Retreat | 0.3 % |
| Thousand Needles | 0.25 % |
| Thieves Camp | 0.2 % |
| Witherbark Village | 0.2 % |
| Drywhisker Gorge | 0.2 % |
| Brackenwall Village | 0.2 % |
| The Dead Acre | 0.2 % |
| Shadowprey Village | 0.2 % |
| Redridge Mountains | 0.2 % |
| Arathi Highlands | 0.16 % |
| Arathi Basin | 0.14 % |
| Desolace | 0.13 % |
| Ashenvale | 0.12 % |
| Duskwood | 0.12 % |
| Scarlet Monastery | 0.12 % |
| Stonetalon Mountains | 0.1 % |
| Nesingwary's Expedition | 0.1 % |
| Grom'gol Base Camp | 0.1 % |
| Janeiro's Point | 0.1 % |
| Falfarren River | 0.1 % |
| Mirkfallon Lake | 0.1 % |
| Blackwolf River | 0.1 % |
| The Lost Fleet | 0.1 % |
| The Hushed Bank | 0.1 % |
| Nightsong Woods | 0.1 % |
Objective of
| Quest |
|---|
| Replacement Phial |
Reagent for
| Spell | Count |
|---|---|
| Long Silken Cloak | 1 |
| Crimson Silk Robe | 2 |