Kowalstwo: receptury 225–300 (strona 2 z 3)
135 receptur (Kowalstwo) do nauki między 225 a 300 (15 u trenera), ze składnikami, progami koloru żółtego, zielonego i szarego oraz źródłem. Strona 2 z 3. Wróć do poradnika: Kowalstwo.
Kolory przy twojej umiejętności, jak w oknie profesji: pomarańczowy zawsze daje punkt, żółty zwykle, zielony rzadko, szary nigdy. Cztery liczby: nauka od, żółty od, zielony od, szary od.
| Receptura | Pomarańczowy / żółty / zielony / szary | Składniki na wytworzenie | Do nauki od |
|---|---|---|---|
| 300320330340 | Thorium Bar ×26, Red Power Crystal ×4 Blacksmith Hammer, Anvil | Plans: Thorium Leggings: łup z Lord Kazzak 1,1 % i 543 więcej | |
| 300320330340 | Thorium Bar ×40, Star Ruby ×2 Blacksmith Hammer, Anvil | Plans: Imperial Plate Chest: zadanie Imperial Plate Chest | |
| 300320330340 | Thorium Bar ×20, Arcanite Bar ×2, Gold Bar ×6 Blacksmith Hammer, Anvil | Plans: Runic Plate Shoulders: łup z Strashaz Serpent Guard 9,2 % | |
| 300320330340 | Thorium Bar ×20, Arcanite Bar ×2, Silver Bar ×10 Blacksmith Hammer, Anvil | Plans: Runic Plate Boots: łup z Scarlet Cavalier 10 % | |
| 285305315325 | Thorium Bar ×40, Demonic Rune ×10, Blue Sapphire ×4, Star Ruby ×4 Blacksmith Hammer, Anvil | Plans: Demon Forged Breastplate: zadanie The Demon Forge Armorsmith | |
| 300320330340 | Thorium Bar ×20, Enchanted Thorium Bar ×4, Truesilver Bar ×6, Gold Bar ×6, Azerothian Diamond ×2 Blacksmith Hammer, Anvil | Plans: Whitesoul Helm: łup z Ragnaros 2,6 % i 127 więcej Armorsmith | |
| 300320330340 | Thorium Bar ×20, Heart of Fire ×4 Blacksmith Hammer, Anvil | Plans: Radiant Leggings: łup z Lord Kazzak 3,7 % i 458 więcej | |
| 300320330340 | Thorium Bar ×30, Arcanite Bar ×2, Truesilver Bar ×2, Huge Emerald ×1 Blacksmith Hammer, Anvil | Plans: Runic Plate Helm: łup z Strashaz Warrior 5,5 % | |
| 300320330340 | Thorium Bar ×40, Enchanted Thorium Bar ×4, Jet Black Feather ×60, Large Opal ×6, Huge Emerald ×2 Blacksmith Hammer, Anvil | Plans: Helm of the Great Chief: łup z Lord Kazzak 0,4 % i 8 więcej Armorsmith | |
| 300320330340 | Thorium Bar ×80, Arcanite Bar ×12, Wicked Claw ×40, Blue Sapphire ×10, Azerothian Diamond ×4 Blacksmith Hammer, Anvil | Plans: Lionheart Helm: łup z Ragnaros 2,6 % i 12 więcej Armorsmith | |
| 300320330340 | Thorium Bar ×44, Star Ruby ×2 Blacksmith Hammer, Anvil | Plans: Imperial Plate Leggings: zadanie Imperial Plate Leggings | |
| 300320330340 | Thorium Bar ×40, Arcanite Bar ×2, Star Ruby ×1 Blacksmith Hammer, Anvil | Plans: Runic Breastplate: łup z Strashaz Myrmidon 11 % i 1 więcej | |
| 300320330340 | Thorium Bar ×40, Arcanite Bar ×2, Star Ruby ×1 Blacksmith Hammer, Anvil | Plans: Runic Plate Leggings: łup z Scarlet Smith 100 % | |
| 300320330340 | Arcanite Bar ×15, Enchanted Thorium Bar ×20, Essence of Earth ×10, Blue Sapphire ×4, Large Opal ×4 Blacksmith Hammer, Anvil | Plans: Stronghold Gauntlets: łup z Ragnaros 2,6 % i 25 więcej Armorsmith | |
| 300320330340 | Arcanite Bar ×6, Enchanted Thorium Bar ×16, Essence of Earth ×6, Large Opal ×2, Azerothian Diamond ×1 Blacksmith Hammer, Anvil | Plans: Enchanted Thorium Helm: zadanie Enchanted Thorium Platemail: Volume III Armorsmith | |
| 300320330340 | Arcanite Bar ×10, Enchanted Thorium Bar ×20, Essence of Water ×6, Blue Sapphire ×2, Huge Emerald ×1 Blacksmith Hammer, Anvil | Plans: Enchanted Thorium Leggings: zadanie Enchanted Thorium Platemail: Volume II Armorsmith | |
| 300320330340 | Arcanite Bar ×8, Enchanted Thorium Bar ×24, Essence of Earth ×4, Essence of Water ×4, Huge Emerald ×2, Azerothian Diamond ×2 Blacksmith Hammer, Anvil | Plans: Enchanted Thorium Breastplate: zadanie Enchanted Thorium Platemail: Volume I Armorsmith | |
| 300320330340 | Arcanite Bar ×30, Enchanted Thorium Bar ×30, Huge Emerald ×6, Azerothian Diamond ×6 Blacksmith Hammer, Anvil | Plans: Invulnerable Mail: łup z Goraluk Anvilcrack 14 % i 29 więcej Armorsmith | |
| 260285297310 | Thorium Bar ×16, Dense Grinding Stone ×2, Rugged Leather ×4 Blacksmith Hammer, Anvil | Plans: Thorium Greatsword | |
| 270295307320 | Thorium Bar ×30, Living Essence ×6, Wildvine ×6, Large Opal ×6, Dense Grinding Stone ×2, Rugged Leather ×8 Blacksmith Hammer, Anvil | Plans: Bleakwood Hew Weaponsmith | |
| 270295307320 | Thorium Bar ×30, Gold Bar ×4, Truesilver Bar ×2, Blue Sapphire ×2, Rugged Leather ×4 Blacksmith Hammer, Anvil | Plans: Inlaid Thorium Hammer | |
| 275300312325 | Thorium Bar ×20, Large Opal ×2, Dense Grinding Stone ×2, Rugged Leather ×4 Blacksmith Hammer, Anvil | Plans: Ornate Thorium Handaxe: sprzedaje Magnus Frostwake (Western Plaguelands) | |
| 275300312325 | Thorium Bar ×30, Enchanted Thorium Bar ×4, Star Ruby ×4, Blue Sapphire ×4, Dense Grinding Stone ×2, Rugged Leather ×4 Blacksmith Hammer, Anvil | Plans: Dawn's Edge: zadanie Snakestone of the Shadow Huntress Master Axesmith | |
| 280305317330 | Thorium Bar ×40, Dense Grinding Stone ×6, Rugged Leather ×6 Blacksmith Hammer, Anvil | Plans: Huge Thorium Battleaxe: sprzedaje Magnus Frostwake (Western Plaguelands) | |
| 280305317330 | Thorium Bar ×20, Enchanted Thorium Bar ×6, Huge Emerald ×2, Powerful Mojo ×4, Rugged Leather ×4 Blacksmith Hammer, Anvil | Plans: Enchanted Battlehammer: zadanie Sweet Serenity Master Hammersmith | |
| 280305317330 | Enchanted Thorium Bar ×10, Essence of Fire ×4, Heart of Fire ×4, Azerothian Diamond ×2, Dense Grinding Stone ×2 Blacksmith Hammer, Anvil | Plans: Blazing Rapier: zadanie Corruption Master Swordsmith | |
| 285310322335 | Thorium Bar ×30, Large Opal ×2, Dense Grinding Stone ×2, Rugged Leather ×4 Blacksmith Hammer, Anvil | Plans: Rune Edge | |
| 285310322335 | Enchanted Thorium Bar ×6, Arcanite Bar ×2, Powerful Mojo ×4, Large Opal ×2, Blue Sapphire ×2, Huge Emerald ×1 Blacksmith Hammer, Anvil | Plans: Serenity: łup z Crimson Priest 0,3 % i 5 więcej Master Hammersmith | |
| 290315327340 | Thorium Bar ×30, Heart of Fire ×4, Star Ruby ×4, Rugged Leather ×4 Blacksmith Hammer, Anvil | Plans: Volcanic Hammer: łup z Volchan 65 % | |
| 290315327340 | Thorium Bar ×40, Arcanite Bar ×2, Demonic Rune ×16, Essence of Undeath ×8, Blue Sapphire ×2, Dense Grinding Stone ×2, Rugged Leather ×4 Blacksmith Hammer, Anvil | Plans: Corruption: w pojemnikach Master Swordsmith | |
| 300325337350 | Enchanted Thorium Bar ×10, Arcanite Bar ×10, Demonic Rune ×8, Star Ruby ×10, Dense Grinding Stone ×2 Blacksmith Hammer, Anvil | Plans: Blood Talon Weaponsmith | |
| 300325337350 | Enchanted Thorium Bar ×20, Powerful Mojo ×20, Huge Emerald ×2, Azerothian Diamond ×2, Dense Grinding Stone ×2 Blacksmith Hammer, Anvil | Plans: Darkspear Weaponsmith | |
| 300320330340 | Thorium Bar ×50, Arcanite Bar ×15, Guardian Stone ×4, Enchanted Leather ×6, Essence of Earth ×10 Blacksmith Hammer, Anvil | Plans: Hammer of the Titans: łup z Maleki the Pallid 6,0 % Master Hammersmith | |
| 300320330340 | Arcanite Bar ×15, Azerothian Diamond ×8, Righteous Orb ×1, Large Opal ×4, Enchanted Leather ×8, Dense Grinding Stone ×2 Blacksmith Hammer, Anvil | Plans: Arcanite Champion: łup z Goraluk Anvilcrack 14 % Master Swordsmith | |
| 300320330340 | Thorium Bar ×40, Arcanite Bar ×12, Essence of Undeath ×10, Huge Emerald ×8, Dense Grinding Stone ×2, Enchanted Leather ×4 Blacksmith Hammer, Anvil | Plans: Annihilator: łup z Quartermaster Zigris 10 % Master Axesmith | |
| 300320330340 | Arcanite Bar ×18, Blue Sapphire ×8, Azerothian Diamond ×8, Essence of Water ×4, Dense Grinding Stone ×2, Enchanted Leather ×4 Blacksmith Hammer, Anvil | Plans: Frostguard: łup z Foreman Marcrid 100 % Master Swordsmith | |
| 300320330340 | Enchanted Thorium Bar ×20, Huge Emerald ×8, Large Opal ×8, Essence of Earth ×6, Enchanted Leather ×4 Blacksmith Hammer, Anvil | Plans: Masterwork Stormhammer: łup z Goraluk Anvilcrack 14 % Master Hammersmith | |
| 300320330340 | Arcanite Bar ×20, Enchanted Leather ×6, Dense Grinding Stone ×2 Blacksmith Hammer, Anvil | Plans: Arcanite Reaper: łup z Bannok Grimaxe 7,0 % Master Axesmith | |
| 300320330340 | Arcanite Bar ×10, Enchanted Thorium Bar ×10, Enchanted Leather ×2, Star Ruby ×6, Azerothian Diamond ×6, Large Opal ×6, Dense Grinding Stone ×4 Blacksmith Hammer, Anvil | Plans: Heartseeker: łup z Cannon Master Willey 6,0 % Weaponsmith | |
| 275275280285 | Arcanite Bar ×1, Dense Grinding Stone ×1 Blacksmith Hammer, Anvil | Trener 1 | |
| 275275280285 | Arcanite Bar ×3, Dense Grinding Stone ×1 Blacksmith Hammer, Anvil | Trener 1 | |
| 295315325335 | Dark Iron Bar ×6, Fiery Core ×3, Lava Core ×3 Blacksmith Hammer, The Black Anvil | Plans: Fiery Chain Girdle: sprzedaje Lokhtos Darkbargainer (Blackrock Depths) Armorsmith | |
| 300320330340 | Dark Iron Bar ×16, Fiery Core ×4, Lava Core ×5 Blacksmith Hammer, The Black Anvil | Plans: Fiery Chain Shoulders: sprzedaje Lokhtos Darkbargainer (Blackrock Depths) Armorsmith | |
| 295315325335 | Dark Iron Bar ×4, Fiery Core ×2, Lava Core ×2 Blacksmith Hammer, The Black Anvil | Plans: Dark Iron Bracers: sprzedaje Lokhtos Darkbargainer (Blackrock Depths) Armorsmith | |
| 300320330340 | Dark Iron Bar ×16, Fiery Core ×4, Lava Core ×6 Blacksmith Hammer, The Black Anvil | Plans: Dark Iron Leggings: sprzedaje Lokhtos Darkbargainer (Blackrock Depths) Armorsmith | |
| 300320330340 | Dark Iron Bar ×16, Fiery Core ×12, Blood of the Mountain ×2, Enchanted Leather ×2 Blacksmith Hammer, The Black Anvil | Plans: Dark Iron Reaver: sprzedaje Lokhtos Darkbargainer (Blackrock Depths) Master Swordsmith | |
| 300320330340 | Dark Iron Bar ×18, Lava Core ×12, Blood of the Mountain ×2, Enchanted Leather ×2 Blacksmith Hammer, The Black Anvil | Plans: Dark Iron Destroyer: sprzedaje Lokhtos Darkbargainer (Blackrock Depths) Master Axesmith | |
| 300325337350 | Sulfuron Ingot ×8, Dark Iron Bar ×20, Arcanite Bar ×50, Essence of Fire ×25, Blood of the Mountain ×10, Lava Core ×10, Fiery Core ×10 Blacksmith Hammer, The Black Anvil | Plans: Sulfuron Hammer: zadanie A Binding Contract | |
| 300300310320 | Elemental Earth ×2, Dense Stone ×3 | Plans: Elemental Sharpening Stone: łup z Magmadar 1,0 % i 6 więcej | |
| 290310320330 | Thorium Bar ×12, Essence of Earth ×3, Living Essence ×3 Blacksmith Hammer, Anvil | Plans: Heavy Timbermaw Belt: sprzedaje Meilosh (Moonglade) |
Materiały z tej listy
| Przedmiot | Receptury, które go używają | U kupca |
|---|---|---|
| 26 | ||
| 23 | ||
| 17 | ||
| 15 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 9 | ||
| 9 | ||
| 9 | ||
| 7 | ||
| 6 | ||
| 6 | ||
| 6 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |