Ricette di Incantamento 75–150
29 ricette di Incantamento apprese tra 75 e 150 (15 da istruttore), con reagenti, il valore in cui ognuna diventa gialla, verde e grigia, e la loro origine. Torna alla guida di Incantamento.
Colori alla tua abilità, come nella finestra della professione: arancione dà sempre un punto, giallo quasi sempre, verde raramente, grigio mai. I quattro numeri: si impara a, giallo da, verde da, grigio da.
| Ricetta | Arancione / giallo / verde / grigio | Reagenti per creazione | Si impara da |
|---|---|---|---|
| 100130150170 | Strange Dust ×4, Small Glimmering Shard ×1 Runed Copper Rod | Istruttore 4 50 | |
| 80115135155 | Greater Magic Essence ×1, Lesser Magic Essence ×1 Runed Copper Rod | Formula: Enchant Chest - Lesser Mana: venduta da Kithas (Orgrimmar) | |
| 80115135155 | Strange Dust ×2, Greater Magic Essence ×1 Runed Copper Rod | Istruttore 3 60 | |
| 80115135155 | Strange Dust ×5 Runed Copper Rod | Formula: Enchant Bracer - Minor Strength: bottino di Wild Buck 1,0 % e altri 562 | |
| 90120140160 | Strange Dust ×4, Greater Magic Essence ×2 Runed Copper Rod | Formula: Enchant Weapon - Minor Beastslayer: bottino di Argent Guard Thaelrid 15 % e altri 559 | |
| 90120140160 | Strange Dust ×2, Greater Magic Essence ×1, Small Glimmering Shard ×1 Runed Copper Rod | Istruttore 4 50 | |
| 100130150170 | Greater Magic Essence ×3 Runed Copper Rod | Formula: Enchant 2H Weapon - Lesser Intellect: venduta da Nata Dawnstrider (Thunder Bluff) | |
| 100130150170 | Silver Rod ×1, Strange Dust ×6, Greater Magic Essence ×3, Shadowgem ×1 | Istruttore 9 | |
| 120145165185 | Strange Dust ×4, Lesser Astral Essence ×1 Runed Silver Rod | Istruttore 9 | |
| 120145165185 | Lesser Astral Essence ×2 Runed Silver Rod | Formula: Enchant Bracer - Lesser Spirit: bottino di Magosh 0,2 % e altri 468 | |
| 125150170190 | Fire Oil ×1, Lesser Astral Essence ×1 Runed Silver Rod | Istruttore 11 25 | |
| 125150170190 | Strange Dust ×8 Runed Silver Rod | Istruttore 12 60 Formula: Enchant Boots - Minor Stamina | |
| 125150170190 | Strange Dust ×6, Lesser Astral Essence ×2 Runed Silver Rod | Formula: Enchant Boots - Minor Agility: venduta da Nata Dawnstrider (Thunder Bluff) | |
| 105130150170 | Lesser Astral Essence ×1, Strange Dust ×2 Runed Copper Rod | Istruttore 5 40 | |
| 110135155175 | Lesser Astral Essence ×1, Strange Dust ×6 Runed Copper Rod | Formula: Enchant 2H Weapon - Lesser Spirit: bottino di Torn Fin Oracle 45 % e altri 465 | |
| 110135155175 | Lesser Astral Essence ×1 Runed Silver Rod | Formula: Enchant Cloak - Minor Agility: venduta da Dalria (Ashenvale) | |
| 115140160180 | Strange Dust ×6, Small Glimmering Shard ×1 Runed Copper Rod | Istruttore 7 20 | |
| 115140160180 | Lesser Astral Essence ×1, Strange Dust ×1, Small Glimmering Shard ×1 Runed Silver Rod | Formula: Enchant Shield - Lesser Protection: bottino di Lake Thresher 0,4 % e altri 443 | |
| 130155175195 | Lesser Astral Essence ×2, Strange Dust ×4 Runed Silver Rod | Istruttore 13 50 | |
| 130155175195 | Soul Dust ×2 Runed Silver Rod | Istruttore 13 50 | |
| 140165185205 | Soul Dust ×2, Large Glimmering Shard ×1 Runed Silver Rod | Istruttore 18 | |
| 135160180200 | Greater Astral Essence ×1, Shadow Protection Potion ×1 Runed Silver Rod | Formula: Enchant Cloak - Lesser Shadow Resistance: bottino di Sister Riven 0,3 % e altri 410 | |
| 145170190210 | Soul Dust ×3, Large Glimmering Shard ×1 Runed Silver Rod | Istruttore 21 60 | |
| 140165185205 | Soul Dust ×2 Runed Silver Rod | Formula: Enchant Bracer - Lesser Strength: venduta da Dalria (Ashenvale) | |
| 140165185205 | Strange Dust ×2, Greater Astral Essence ×1, Large Glimmering Shard ×1 Runed Silver Rod | Istruttore 22 50 | |
| 145170190210 | Greater Astral Essence ×1, Lesser Astral Essence ×2 Runed Silver Rod | Istruttore 21 60 | |
| 145170190210 | Soul Dust ×1, Iron Ore ×3 Runed Silver Rod | Formula: Enchant Gloves - Mining: bottino di Dark Iron Saboteur 2,5 % e altri 4 | |
| 145170190210 | Soul Dust ×1, Kingsblood ×3 Runed Silver Rod | Formula: Enchant Gloves - Herbalism: bottino di Blackened Ancient 2,4 % e altri 4 | |
| 145170190210 | Soul Dust ×1, Blackmouth Oil ×3 Runed Silver Rod | Formula: Enchant Gloves - Fishing: bottino di Torn Fin Muckdweller 2,2 % e altri 4 |
Materiali di questa lista
| Oggetto | Ricette che lo usano | Dal mercante |
|---|---|---|
| 15 | ||
| 10 | ||
| 7 | ||
| 6 | ||
| 4 | ||
| 3 | ||
| 3 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |